The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+66 911 DR2 1644692064543192704 J15283520+6621314 |
||||
RA | 15:28:35.1926 | DEC | +66:21:31.544 | ||
Parallax 7.891 mas |
P.M. RA 0.434 mas/y |
P.M. DEC -12.217 mas/y |
|||
MagV 10.31 |
MagR 10.24 |
MagI* 9.629 |
MagJ 9.208 |
MagH 8.951 |
MagK 8.904 |
MagG 10.182 |
MagGBP 10.512 |
MagGRP 9.722 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458918.461247 ± 2.1e-05 BJDTDB |
|||||
Period 2.25528745 ± 1.8e-07 days |
|||||
Transit Parameters | |||||
Maciejewski 2020 | |||||
Rp/Rs 0.132 ± 0.0006 |
a/Rs 7.556 +0.041 -0.045 |
i 85.96 +0.11 -0.1 deg |
|||
e - |
ω - deg |
||||
DepthR* 21.47 mmag |
Duration* 2.29 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Johns et al. 2019 | |||||
Teff 5899.0 +49.0 -49.0 K |
Log(g) 4.42 +0.03 -0.03 cm/s2 |
Fe/H -0.105 +0.078 -0.077 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 146 (30) | ||||
O-C | 0.62 ± 0.11 minutes | ||||
ExoClock Observations (Recent) | 84 (30) | ||||
Space Observations (Recent) | 62 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 0 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.132846 ± 8.8e-05 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
KELT-23Ab (LOW) 2024-09-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 2.38 ± 1.17 | |
KELT-23Ab (LOW) 2024-08-22 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 QHY9 / I / 80.0 | 0.72 ± 1.87 | |
KELT-23Ab (LOW) 2024-08-13 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | 2.48 ± 0.73 | |
KELT-23Ab (LOW) 2024-08-13 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / V / 60.0 | -1.03 ± 0.68 | |
KELT-23Ab (LOW) 2024-08-03 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | 0.42 ± 1.34 | |
KELT-23Ab (LOW) 2024-08-03 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 60.0 | -0.57 ± 1.87 | |
KELT-23Ab (LOW) 2024-07-25 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 60.0 | -0.16 ± 0.75 | |
KELT-23Ab (LOW) 2024-07-16 | Elio Canestrelli Terrazza-Lido | Celestron C8 Starlight SXVF-H9 / Clear / 60.0 | 1.71 ± 1.17 | |
KELT-23Ab (LOW) 2024-07-16 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 60.0 | -0.09 ± 1.12 | |
KELT-23Ab (LOW) 2024-04-29 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 60.0 | 1.36 ± 0.6 | |
KELT-23Ab (LOW) 2024-04-29 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / rpr / 60.0 | -0.76 ± 0.76 | |
KELT-23Ab (LOW) 2024-04-19 | Lorenzo Blasco Cervino8 | Newton Skywatcher 150/750 SVBONY SV605MC / V / 40.0 | 3.05 ± 1.05 | |
KELT-23Ab (LOW) 2024-04-19 | Olivier Rethore Observatoire de La Nau Pied 0 | Celestron 8 Edge Player One Poseidon M-Pro / Lum / 120.0 | 2.41 ± 1.02 | |
KELT-23Ab (LOW) 2024-04-19 | Jaume Zapata Anysllum Observatory | Newton Orion Optics 14" f4.6 ASI2600MM Pro / rpr / 73.0 | 2.12 ± 0.52 | |
KELT-23Ab (LOW) 2024-04-19 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 90.0 | 1.47 ± 0.42 | |
KELT-23Ab (LOW) 2024-04-19 | Mark Phillips ASERO | ONTC Newtonian CMOS Touptek IMX571 mono / R / 20.0 | 1.38 ± 0.58 | |
KELT-23Ab (LOW) 2024-04-19 | Daniel Trueba Castillo Observatori Menelmacar | Vixen Visac VC200L QHY268M / rpr / 300.0 | 1.15 ± 1.11 | |
KELT-23Ab (LOW) 2024-04-19 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 60.0 | 0.69 ± 0.43 | |
KELT-23Ab (LOW) 2024-04-19 | Quintus Hoogendoorn Trevinca | William Optics FLT132 ZWO2600MM / R / 60.0 | 0.64 ± 1.04 | |
KELT-23Ab (LOW) 2024-04-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -0.04 ± 0.72 | |
KELT-23Ab (LOW) 2024-04-19 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 45.0 | -0.16 ± 0.75 | |
KELT-23Ab (LOW) 2024-04-19 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 60.0 | -0.65 ± 1.01 | |
KELT-23Ab (LOW) 2024-04-19 | Jose Carballada Carballada Ager AAS | CFF 250 QHY268M / Lum / 90.0 | -1.05 ± 0.78 | |
KELT-23Ab (LOW) 2024-04-10 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | 0.56 ± 0.86 | |
KELT-23Ab (LOW) 2024-03-23 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 4.02 ± 0.76 | |
KELT-23Ab (LOW) 2024-03-23 | Jordi Gallego Fosca Nit Observatory | Takahashi TOA-150 STL-11000 M / rpr / 120.0 | -0.34 ± 2.16 | |
KELT-23Ab (LOW) 2024-03-14 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 80.0 | -0.85 ± 0.99 | |
KELT-23Ab (LOW) 2024-03-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.24 ± 0.78 | |
KELT-23Ab (LOW) 2024-02-28 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 60.0 | 1.14 ± 1.34 | |
KELT-23Ab (LOW) 2024-02-01 | Carmelo Falco Racalmuto - G. Lemaitre Observatory | Ritchey-Chrétien 16” F/8 + RM500 Mount Andor Aspen CG16M / R / 30.0 | -0.37 ± 0.84 | |
KELT-23Ab (LOW) 2023-11-11 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 45.0 | 0.81 ± 0.68 | |
KELT-23Ab (LOW) 2023-10-24 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | -0.85 ± 0.66 | |
KELT-23Ab (LOW) 2023-09-02 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 20.0 | 4.08 ± 1.44 | |
KELT-23Ab (LOW) 2023-09-02 | Michel SAFIR St Pierre de Quiberon | Celestron SC Hedge 8 zwo ASI 183 MM Pro / Clear / 80.0 | 1.48 ± 2.02 | |
KELT-23Ab (LOW) 2023-08-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -2.56 ± 0.85 | |
KELT-23Ab (LOW) 2023-07-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.01 ± 0.89 | |
KELT-23Ab (LOW) 2023-06-25 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | 2.6 ± 0.78 | |
KELT-23Ab (LOW) 2023-06-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 1.64 ± 1.22 | |
KELT-23Ab (LOW) 2023-06-25 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 30.0 | 0.58 ± 0.58 | |
KELT-23Ab (LOW) 2023-06-25 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 60.0 | -1.97 ± 0.75 | |
KELT-23Ab (LOW) 2023-06-09 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 73.0 | 2.86 ± 1.08 | |
KELT-23Ab (LOW) 2023-06-06 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / R / 60.0 | -3.68 ± 2.02 | |
KELT-23Ab (LOW) 2023-05-28 | Johannes Mieglitz Liel | Newtonian Telescope QHY 268 C / Clear / 88.0 | 3.3 ± 0.71 | |
KELT-23Ab (LOW) 2023-05-28 | Gunther Fleerackers gufle | Ritchey-Chrétien 150/1370 ZWO ASI294MC / V / 60.0 | 0.0 ± 1.07 | |
KELT-23Ab (LOW) 2023-05-01 | Ioannis Gkolias Noesis Astronomical Station | RASA 8'' QHY268M / Lum / 10.0 | 0.98 ± 0.62 | |
KELT-23Ab (LOW) 2023-04-22 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Clear / 150.0 | 0.13 ± 1.73 | |
KELT-23Ab (LOW) 2023-04-13 | Corina Titescu Amiral Vasile Urseanu | Orion 10" f/3.9 Newtonian Astrograph ZWO ASI 174 MM / Clear / 3.0 | -3.1 ± 0.91 | |
KELT-23Ab (LOW) 2023-04-13 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / V / 150.0 | -3.71 ± 1.38 | |
KELT-23Ab (LOW) 2023-04-07 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | -1.32 ± 0.78 | |
KELT-23Ab (LOW) 2023-03-31 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 30.0 | -0.41 ± 1.17 | |
KELT-23Ab (LOW) 2023-03-02 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 45.0 | 1.76 ± 0.94 | |
KELT-23Ab (LOW) 2023-03-02 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 60.0 | 0.48 ± 0.63 | |
KELT-23Ab (LOW) 2023-02-20 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 80.0 | 0.67 ± 0.81 | |
KELT-23Ab (LOW) 2023-02-16 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / V / 60.0 | -0.44 ± 0.98 | |
KELT-23Ab (LOW) 2023-02-11 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 25.0 | 0.46 ± 0.39 | |
KELT-23Ab (LOW) 2023-02-02 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 90.0 | 2.02 ± 0.79 | |
KELT-23Ab (LOW) 2022-09-22 | Guillaume Biesse MOOL - Micro Ob' of LYON | Astro Professional ED 102/712 Moravian G2-4000 / Clear / 30.0 | -1.42 ± 1.44 | |
KELT-23Ab (LOW) 2022-07-23 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 0.1 ± 0.86 | |
KELT-23Ab (LOW) 2022-07-14 | Heiko Sterner Tower6 | TS GSO 12RC CarbonTrussTube 1600MM / Lum / 15.0 | 2.39 ± 1.07 | |
KELT-23Ab (LOW) 2022-07-14 | Dominique DANIEL La Montjoie | Celestron C8 Camera CMOS ZWO ASI2600MC pro (color) / Clear / 60.0 | 1.47 ± 1.3 | |
KELT-23Ab (LOW) 2022-07-14 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Clear / 120.0 | 0.32 ± 1.58 | |
KELT-23Ab (LOW) 2022-07-14 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | -1.41 ± 0.58 | |
KELT-23Ab (LOW) 2022-05-15 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 0.98 ± 0.72 | |
KELT-23Ab (LOW) 2022-05-06 | Emmanuel THIERS Astronomade Tour-de-Faure | Skywatcher 120ed Equinox Zwo Asi 071 Pro MC / Clear / 120.0 | 7.25 ± 1.44 | |
KELT-23Ab (LOW) 2022-05-06 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Clear / 15.0 | -0.67 ± 0.72 | |
KELT-23Ab (LOW) 2022-04-27 | Leon Bewersdorff Observatory Kipshoven (BLEW) | GSO Ritchey-Chrétien QHY268M-PH / V / 140.0 | -0.02 ± 1.01 | |
KELT-23Ab (LOW) 2022-04-20 | Thomas Sprecher SHED OBSERVATORY | RC8 WITH .8FR ASI533 MC PRO / Clear / 60.0 | -0.51 ± 1.58 | |
KELT-23Ab (LOW) 2022-04-18 | Pieter Vuylsteke Hoegaarden_TS130_2600mc | TS130 ZWO 2600mc color camera / V / 120.0 | 2.06 ± 1.15 | |
KELT-23Ab (LOW) 2022-04-18 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 15.0 | -3.12 ± 2.3 | |
KELT-23Ab (LOW) 2022-03-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.27 ± 1.44 | |
KELT-23Ab (LOW) 2022-03-21 | Harri Kiiskinen Harri Kiiskinen | Takahashi FSQ-85ED QHY163M / R / 60.0 | 0.55 ± 0.86 | |
KELT-23Ab (LOW) 2022-03-21 | Massimiliano Zulian La Torre Del Sole | Ritchey-Chretien GSO Moravian G2 4000 / rpr / 30.0 | -0.6 ± 1.15 | |
KELT-23Ab (LOW) 2022-02-25 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 60.0 | 0.21 ± 0.58 | |
KELT-23Ab (LOW) 2022-02-22 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 70.0 | 4.51 ± 2.45 | |
KELT-23Ab (LOW) 2022-02-22 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 90.0 | 0.77 ± 0.72 | |
KELT-23Ab (LOW) 2022-02-07 | Ian Sharp Ham Observatory | Celestron C9.25 Edge HD Starlight Xpress Trius Pro SX694 / R / 45.0 | -0.23 ± 0.58 | |
KELT-23Ab (LOW) 2022-02-04 | Pete Mills Walcott Observatory | Meade SCT ZWO ASI294MM PRO / Clear / 30.0 | -0.88 ± 0.94 | |
KELT-23Ab (LOW) 2022-01-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 180.0 | -1.02 ± 1.58 | |
KELT-23Ab (LOW) 2022-01-20 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 30.0 | -2.1 ± 0.72 | |
KELT-23Ab (LOW) 2022-01-02 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC14" f/8 ASI 294 PRO / Clear / 50.0 | 0.64 ± 1.15 | |
KELT-23Ab (LOW) 2021-12-30 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | 1.48 ± 2.02 | |
KELT-23Ab (LOW) 2021-12-23 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | -0.87 ± 1.01 | |
KELT-23Ab (LOW) 2021-12-14 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -3.54 ± 1.3 | |
KELT-23Ab (LOW) 2021-05-25 | Mario Billiani starbase | Unistellar eVscope Sony IMX224 / Clear / 119.0 | 3.62 ± 1.87 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
KELT-23Ab (LOW) 2021-08-19 | TESS | -0.0 ± 0.22 | ||
KELT-23Ab (LOW) 2021-08-17 | TESS | 0.11 ± 0.26 | ||
KELT-23Ab (LOW) 2021-08-15 | TESS | -0.05 ± 0.23 | ||
KELT-23Ab (LOW) 2021-08-12 | TESS | -0.1 ± 0.24 | ||
KELT-23Ab (LOW) 2021-08-10 | TESS | -0.06 ± 0.24 | ||
KELT-23Ab (LOW) 2021-08-08 | TESS | -0.26 ± 0.23 | ||
KELT-23Ab (LOW) 2021-08-03 | TESS | -0.03 ± 0.26 | ||
KELT-23Ab (LOW) 2021-08-01 | TESS | 0.11 ± 0.24 | ||
KELT-23Ab (LOW) 2021-07-30 | TESS | 0.11 ± 0.26 | ||
KELT-23Ab (LOW) 2021-07-28 | TESS | 0.32 ± 0.23 | ||
KELT-23Ab (LOW) 2021-07-25 | TESS | 0.13 ± 0.27 | ||
KELT-23Ab (LOW) 2020-04-15 | TESS | 0.37 ± 0.24 | ||
KELT-23Ab (LOW) 2020-04-12 | TESS | 0.29 ± 0.23 | ||
KELT-23Ab (LOW) 2020-04-10 | TESS | -0.25 ± 0.24 | ||
KELT-23Ab (LOW) 2020-04-08 | TESS | 0.21 ± 0.23 | ||
KELT-23Ab (LOW) 2020-04-06 | TESS | -0.2 ± 0.24 | ||
KELT-23Ab (LOW) 2020-03-30 | TESS | 0.12 ± 0.24 | ||
KELT-23Ab (LOW) 2020-03-28 | TESS | 0.38 ± 0.24 | ||
KELT-23Ab (LOW) 2020-03-23 | TESS | -0.46 ± 0.24 | ||
KELT-23Ab (LOW) 2020-02-16 | TESS | -0.03 ± 0.24 | ||
KELT-23Ab (LOW) 2020-02-14 | TESS | 0.28 ± 0.24 | ||
KELT-23Ab (LOW) 2020-02-11 | TESS | 0.02 ± 0.26 | ||
KELT-23Ab (LOW) 2020-02-09 | TESS | -0.43 ± 0.23 | ||
KELT-23Ab (LOW) 2020-02-07 | TESS | 0.14 ± 0.24 | ||
KELT-23Ab (LOW) 2020-02-02 | TESS | 0.05 ± 0.24 | ||
KELT-23Ab (LOW) 2020-01-31 | TESS | -0.35 ± 0.23 | ||
KELT-23Ab (LOW) 2020-01-29 | TESS | -0.29 ± 0.23 | ||
KELT-23Ab (LOW) 2020-01-27 | TESS | 0.32 ± 0.26 | ||
KELT-23Ab (LOW) 2020-01-24 | TESS | -0.13 ± 0.24 | ||
KELT-23Ab (LOW) 2020-01-22 | TESS | -0.27 ± 0.26 | ||
KELT-23Ab (LOW) 2019-10-28 | TESS | -0.27 ± 0.29 | ||
KELT-23Ab (LOW) 2019-10-26 | TESS | 0.33 ± 0.24 | ||
KELT-23Ab (LOW) 2019-10-24 | TESS | 0.11 ± 0.24 | ||
KELT-23Ab (LOW) 2019-10-22 | TESS | -0.24 ± 0.27 | ||
KELT-23Ab (LOW) 2019-10-15 | TESS | -0.19 ± 0.24 | ||
KELT-23Ab (LOW) 2019-10-13 | TESS | -0.04 ± 0.24 | ||
KELT-23Ab (LOW) 2019-10-10 | TESS | 0.12 ± 0.22 | ||
KELT-23Ab (LOW) 2019-10-08 | TESS | -0.3 ± 0.24 | ||
KELT-23Ab (LOW) 2019-10-04 | TESS | 0.38 ± 0.24 | ||
KELT-23Ab (LOW) 2019-10-01 | TESS | 0.03 ± 0.23 | ||
KELT-23Ab (LOW) 2019-09-29 | TESS | -0.07 ± 0.23 | ||
KELT-23Ab (LOW) 2019-09-27 | TESS | -0.22 ± 0.24 | ||
KELT-23Ab (LOW) 2019-09-20 | TESS | 0.26 ± 0.27 | ||
KELT-23Ab (LOW) 2019-09-18 | TESS | 0.27 ± 0.24 | ||
KELT-23Ab (LOW) 2019-09-16 | TESS | -0.48 ± 0.26 | ||
KELT-23Ab (LOW) 2019-09-13 | TESS | -0.27 ± 0.23 | ||
KELT-23Ab (LOW) 2019-09-07 | TESS | 0.15 ± 0.32 | ||
KELT-23Ab (LOW) 2019-09-04 | TESS | -0.21 ± 0.26 | ||
KELT-23Ab (LOW) 2019-09-02 | TESS | 0.16 ± 0.26 | ||
KELT-23Ab (LOW) 2019-08-31 | TESS | 0.01 ± 0.23 | ||
KELT-23Ab (LOW) 2019-08-22 | TESS | 0.48 ± 0.27 | ||
KELT-23Ab (LOW) 2019-08-19 | TESS | -0.1 ± 0.24 | ||
KELT-23Ab (LOW) 2019-08-17 | TESS | 0.22 ± 0.26 | ||
KELT-23Ab (LOW) 2019-08-10 | TESS | 0.09 ± 0.24 | ||
KELT-23Ab (LOW) 2019-08-08 | TESS | 0.1 ± 0.24 | ||
KELT-23Ab (LOW) 2019-08-06 | TESS | 0.04 ± 0.23 | ||
KELT-23Ab (LOW) 2019-08-04 | TESS | 0.01 ± 0.26 | ||
KELT-23Ab (LOW) 2019-07-28 | TESS | -0.07 ± 0.24 | ||
KELT-23Ab (LOW) 2019-07-26 | TESS | -0.12 ± 0.29 | ||
KELT-23Ab (LOW) 2019-07-23 | TESS | 0.29 ± 0.24 | ||
KELT-23Ab (LOW) 2019-07-21 | TESS | -0.13 ± 0.24 | ||
KELT-23Ab (LOW) 2019-07-19 | TESS | -0.08 ± 0.27 |