The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+26 2091 DR2 727624020367528576 J10281500+2534236 |
||||
RA | 10:28:15.0111 | DEC | +25:34:23.474 | ||
Parallax 4.558 mas |
P.M. RA 14.098 mas/y |
P.M. DEC -12.2 mas/y |
|||
MagV 9.98 |
MagR 9.9 |
MagI* 9.4 |
MagJ 9.017 |
MagH 8.79 |
MagK 8.689 |
MagG 9.957 |
MagGBP 10.199 |
MagGRP 9.527 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456617.81302 ± 0.00031 BJDTDB |
|||||
Period 2.98958682 ± 9.9e-07 days |
|||||
Transit Parameters | |||||
Eastman et al. 2016 | |||||
Rp/Rs 0.1089 ± 0.0005 |
a/Rs 5.79 +0.09 -0.08 |
i 83.16 +0.22 -0.21 deg |
|||
e - |
ω - deg |
||||
DepthR* 13.52 mmag |
Duration* 3.46 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Eastman et al. 2016 | |||||
Teff 6206.0 +75.0 -75.0 K |
Log(g) 4.11 +0.01 -0.01 cm/s2 |
Fe/H -0.12 +0.07 -0.07 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 39 (2) | ||||
O-C | 2.66 ± 0.99 minutes | ||||
ExoClock Observations (Recent) | 20 (2) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 18 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
KELT-4Ab (MEDIUM) 2024-03-12 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 40.0 | -0.33 ± 1.58 | |
KELT-4Ab (MEDIUM) 2024-02-05 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 30.0 | 4.89 ± 1.35 | |
KELT-4Ab (MEDIUM) 2023-05-06 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / I / 60.0 | -0.72 ± 5.9 | |
KELT-4Ab (MEDIUM) 2023-04-30 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / I / 60.0 | 4.29 ± 4.9 | |
KELT-4Ab (MEDIUM) 2022-01-06 | Alexander Putz home | William Optics G2-8300 Moravian / R / 60.0 | 8.88 ± 4.75 | |
KELT-4Ab (MEDIUM) 2022-01-06 | Alexander Putz Alex | William Optics Moravian G2-8300 Moravian / R / 60.0 | -5.37 ± 7.2 | |
KELT-4Ab (MEDIUM) 2021-12-02 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 40.0 | -2.72 ± 3.31 | |
KELT-4Ab (MEDIUM) 2021-04-24 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 120.0 | -0.24 ± 2.74 | |
KELT-4Ab (MEDIUM) 2021-04-03 | Martin Smith Heathwood Road | Skywatcher 120mm ED Apochromatic Atik 414 ex / Clear / 6.0 | 1.79 ± 2.16 | |
KELT-4Ab (MEDIUM) 2021-04-03 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / Lum / 10.0 | 0.05 ± 0.81 | |
KELT-4Ab (MEDIUM) 2021-03-31 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / V / 20.0 | -3.73 ± 1.12 | |
KELT-4Ab (MEDIUM) 2021-03-11 | Harri Kiiskinen Harri Kiiskinen | Takahashi FSQ-85ED QHY163M / R / 30.0 | 0.48 ± 4.32 | |
KELT-4Ab (MEDIUM) 2021-03-11 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 60.0 | -2.11 ± 2.02 | |
KELT-4Ab (MEDIUM) 2021-03-08 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 120.0 | 3.06 ± 4.32 | |
KELT-4Ab (MEDIUM) 2021-03-08 | Nigel Stanbury Nigel Stanbury | Skywatcher Esprit 150 ED ZWO ASI533MC PRO / R / 30.0 | 0.47 ± 2.02 | |
KELT-4Ab (MEDIUM) 2021-03-02 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / rpr / 60.0 | 1.44 ± 1.15 | |
KELT-4Ab (MEDIUM) 2021-03-02 | Lionel Rousselot Private observatory Vierzon | Newton 250/1200 ZWO 1600 monochrome / Clear / 90.0 | -3.89 ± 1.73 | |
KELT-4Ab (MEDIUM) 2021-02-21 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 15.0 | 2.67 ± 3.6 | |
KELT-4Ab (MEDIUM) 2021-02-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | -1.93 ± 1.73 | |
KELT-4Ab (MEDIUM) 2021-01-22 | Martin Smith Heathwood Road | Skywatcher 120mm ED Apochromatic Atik 414 ex / Clear / 8.0 | -1.98 ± 1.87 | |
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
KELT-4Ab (MEDIUM) 2021-04-06 | Anaël Wünsche | 1617825255 | -0.5 ± 1.58 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2013-04-17 | Eastman et al. 2016 | 3.19 ± 3.6 | ||
2013-03-12 | Eastman et al. 2016 | 0.98 ± 0.59 | ||
2013-02-13 | Eastman et al. 2016 | 0.51 ± 0.84 | ||
2013-02-13 | Eastman et al. 2016 | -1.24 ± 1.44 | ||
2013-02-10 | Eastman et al. 2016 | 5.32 ± 1.41 | ||
2013-02-04 | Eastman et al. 2016 | -0.18 ± 0.53 | ||
2013-02-01 | Eastman et al. 2016 | 3.87 ± 1.87 | ||
2013-01-20 | Eastman et al. 2016 | 1.84 ± 0.52 | ||
2012-12-27 | Eastman et al. 2016 | -8.65 ± 1.28 | ||
2012-12-18 | Eastman et al. 2016 | -2.32 ± 0.55 | ||
2012-06-10 | Eastman et al. 2016 | 0.21 ± 1.73 | ||
2012-05-23 | Eastman et al. 2016 | -0.48 ± 1.87 | ||
2012-05-14 | Eastman et al. 2016 | 1.77 ± 1.73 | ||
2012-05-08 | Eastman et al. 2016 | -0.57 ± 2.02 | ||
2012-04-29 | Eastman et al. 2016 | -0.13 ± 1.32 | ||
2012-04-20 | Eastman et al. 2016 | 5.65 ± 1.87 | ||
2012-04-08 | Eastman et al. 2016 | -3.5 ± 2.16 | ||
2012-03-30 | Eastman et al. 2016 | -2.26 ± 1.58 |