The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HD 33643 DR2 181908842994567936 J05131092+3319054 |
||||
RA | 05:13:10.9287 | DEC | +33:19:05.403 | ||
Parallax 7.288 mas |
P.M. RA 10.622 mas/y |
P.M. DEC -49.779 mas/y |
|||
MagV 8.54 |
MagR* 8.279 |
MagI 8.129 |
MagJ 7.739 |
MagH 7.58 |
MagK 7.543 |
MagG 8.452 |
MagGBP 8.688 |
MagGRP 8.113 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2459109.138447 ± 5.1e-05 BJDTDB |
|||||
Period 2.7347656 ± 2e-07 days |
|||||
Transit Parameters | |||||
Bieryla et al. 2015 | |||||
Rp/Rs 0.091 ± 0.0006 |
a/Rs** 5.53 +0.04 -0.04 |
i 83.8 +0.4 -0.4 deg |
|||
e - |
ω - deg |
||||
DepthR* 9.83 mmag |
Duration* 3.49 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Bieryla et al. 2015 | |||||
Teff 6789.0 +50.0 -49.0 K |
Log(g) 4.15 +0.02 -0.02 cm/s2 |
Fe/H 0.14 +0.07 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 65 (6) | ||||
O-C | -0.54 ± 0.74 minutes | ||||
ExoClock Observations (Recent) | 21 (6) | ||||
Space Observations (Recent) | 31 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 13 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.08946 ± 7.4e-05 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
KELT-7b (LOW) 2023-12-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 30.0 | -3.67 ± 1.58 | |
KELT-7b (LOW) 2023-12-03 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 240.0 | 5.06 ± 2.02 | |
KELT-7b (LOW) 2023-12-01 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | -1.63 ± 1.3 | |
KELT-7b (LOW) 2023-12-01 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 15.0 | -2.19 ± 1.73 | |
KELT-7b (LOW) 2023-10-18 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 15.0 | 4.93 ± 2.3 | |
KELT-7b (LOW) 2023-09-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 30.0 | 0.21 ± 3.89 | |
KELT-7b (LOW) 2022-02-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 2.42 ± 1.87 | |
KELT-7b (LOW) 2022-01-10 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 60.0 | 0.59 ± 3.46 | |
KELT-7b (LOW) 2021-11-09 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / B / 20.0 | 1.9 ± 1.58 | |
KELT-7b (LOW) 2020-12-15 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 4.0 | 6.18 ± 5.76 | |
KELT-7b (LOW) 2020-11-24 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / R / 30.0 | 0.45 ± 0.86 | |
KELT-7b (LOW) 2020-11-13 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / zpr / 30.0 | 2.27 ± 1.44 | |
KELT-7b (LOW) 2019-12-31 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 0.12 ± 1.44 | |
KELT-7b (LOW) 2019-01-15 | Giuseppe Conzo Gruppo Astrofili Palidoro | Skywatcher 80ED ASI-178MM / Clear / 90.0 | 4.01 ± 1.3 | |
KELT-7b (LOW) 2017-12-28 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 15.0 | -0.25 ± 0.62 | |
KELT-7b (LOW) 2017-12-28 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 20.0 | -0.34 ± 0.58 | |
KELT-7b (LOW) 2017-12-28 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 5.0 | -1.0 ± 0.63 | |
KELT-7b (LOW) 2017-12-28 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 10.0 | -1.75 ± 0.6 | |
KELT-7b (LOW) 2017-12-17 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH1 g / gpr / 5.0 | 4.33 ± 0.78 | |
KELT-7b (LOW) 2017-12-17 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 10.0 | 1.21 ± 0.84 | |
KELT-7b (LOW) 2017-12-17 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 15.0 | 0.7 ± 0.66 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
KELT-7b (LOW) 2021-11-30 | TESS | 0.23 ± 0.33 | ||
KELT-7b (LOW) 2021-11-28 | TESS | -0.47 ± 0.3 | ||
KELT-7b (LOW) 2021-11-25 | TESS | 0.25 ± 0.33 | ||
KELT-7b (LOW) 2021-11-22 | TESS | 0.27 ± 0.29 | ||
KELT-7b (LOW) 2021-11-17 | TESS | 0.36 ± 0.29 | ||
KELT-7b (LOW) 2021-11-14 | TESS | -0.19 ± 0.29 | ||
KELT-7b (LOW) 2021-11-11 | TESS | -0.07 ± 0.29 | ||
KELT-7b (LOW) 2021-11-09 | TESS | 0.2 ± 0.29 | ||
KELT-7b (LOW) 2021-10-31 | TESS | -0.59 ± 0.29 | ||
KELT-7b (LOW) 2021-10-29 | TESS | -0.78 ± 0.35 | ||
KELT-7b (LOW) 2021-10-26 | TESS | -0.11 ± 0.29 | ||
KELT-7b (LOW) 2021-10-23 | TESS | -0.45 ± 0.29 | ||
KELT-7b (LOW) 2021-10-20 | TESS | -0.04 ± 0.27 | ||
KELT-7b (LOW) 2021-10-18 | TESS | 0.09 ± 0.29 | ||
KELT-7b (LOW) 2021-10-15 | TESS | -0.09 ± 0.27 | ||
KELT-7b (LOW) 2021-10-09 | TESS | -0.06 ± 0.27 | ||
KELT-7b (LOW) 2021-10-07 | TESS | -0.1 ± 0.3 | ||
KELT-7b (LOW) 2021-10-04 | TESS | 0.34 ± 0.29 | ||
KELT-7b (LOW) 2021-10-01 | TESS | 0.8 ± 0.3 | ||
KELT-7b (LOW) 2021-09-26 | TESS | 0.21 ± 0.29 | ||
KELT-7b (LOW) 2021-09-23 | TESS | 0.07 ± 0.29 | ||
KELT-7b (LOW) 2021-09-20 | TESS | 0.11 ± 0.29 | ||
KELT-7b (LOW) 2021-09-18 | TESS | -0.37 ± 0.3 | ||
KELT-7b (LOW) 2019-12-20 | TESS | -0.0 ± 0.35 | ||
KELT-7b (LOW) 2019-12-18 | TESS | 0.12 ± 0.4 | ||
KELT-7b (LOW) 2019-12-15 | TESS | -0.59 ± 0.32 | ||
KELT-7b (LOW) 2019-12-12 | TESS | -0.2 ± 0.37 | ||
KELT-7b (LOW) 2019-12-09 | TESS | -0.25 ± 0.3 | ||
KELT-7b (LOW) 2019-12-07 | TESS | 0.43 ± 0.27 | ||
KELT-7b (LOW) 2019-12-04 | TESS | -0.13 ± 0.3 | ||
KELT-7b (LOW) 2019-12-01 | TESS | 0.37 ± 0.32 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-10-18 | Pluriel et al. 2020 | 3.25 ± 0.9 | ||
2017-01-04 | Garhart et al. 2020 | 0.32 ± 0.27 | ||
2016-12-27 | Garhart et al. 2020 | -0.6 ± 0.23 | ||
2014-01-23 | Bieryla et al. 2015 | 2.02 ± 1.44 | ||
2013-10-19 | Bieryla et al. 2015 | 1.7 ± 0.78 | ||
2013-01-29 | Bieryla et al. 2015 | 2.04 ± 0.98 | ||
2013-01-27 | Bieryla et al. 2015 | 1.92 ± 0.98 | ||
2012-12-08 | Bieryla et al. 2015 | -0.19 ± 0.92 | ||
2012-11-22 | Bieryla et al. 2015 | 2.82 ± 1.05 | ||
2012-11-14 | Bieryla et al. 2015 | 1.03 ± 0.84 | ||
2012-11-03 | Bieryla et al. 2015 | -1.36 ± 0.71 | ||
2012-10-23 | Bieryla et al. 2015 | -1.83 ± 0.52 | ||
2012-10-04 | Bieryla et al. 2015 | -0.46 ± 1.07 |