The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
CD-30 11338 DR2 6220602384081327104 J14202949-3112074 |
||||
RA | 14:20:29.4890 | DEC | -31:12:07.437 | ||
Parallax 2.779 mas |
P.M. RA -21.736 mas/y |
P.M. DEC -0.858 mas/y |
|||
MagV 10.961 |
MagR* 10.675 |
MagI* 10.415 |
MagJ 10.055 |
MagH 9.858 |
MagK 9.799 |
MagG 10.86 |
MagGBP 11.112 |
MagGRP 10.48 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2459238.77448 ± 0.00025 BJDTDB |
|||||
Period 4.511123 ± 3.7e-06 days |
|||||
Transit Parameters | |||||
Raynard et al. 2018 | |||||
Rp/Rs 0.0962 ± 0.0011 |
a/Rs 8.0 +0.4 -0.4 |
i 88.5 +1.0 -1.2 deg |
|||
e - |
ω - deg |
||||
DepthR* 12.03 mmag |
Duration* 4.65 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Raynard et al. 2018 | |||||
Teff 6478.0 +94.0 -89.0 K |
Log(g) 4.2 +0.03 -0.06 cm/s2 |
Fe/H -0.06 +0.09 -0.09 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | HIGH | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 12 (0) | ||||
O-C | -1.97 ± 2.02 minutes | ||||
ExoClock Observations (Recent) | 7 (0) | ||||
Space Observations (Recent) | 4 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.09744 ± 0.00049 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
NGTS-2b (HIGH) 2023-04-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -1.97 ± 2.02 | |
NGTS-2b (HIGH) 2022-03-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -3.52 ± 1.73 | |
NGTS-2b (HIGH) 2022-03-15 | Leon Bewersdorff Planewave CDK24 | Planewave CDK24 QHY600M-Pro / R / 40.0 | -4.17 ± 1.73 | |
NGTS-2b (HIGH) 2021-06-17 | Nicolas Crouzet ASTEP | Newton FLI Proline 16801E / R / 60.0 | 3.0 ± 1.73 | |
NGTS-2b (HIGH) 2021-05-26 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -5.04 ± 2.74 | |
NGTS-2b (HIGH) 2021-05-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 2.22 ± 2.02 | |
NGTS-2b (HIGH) 2020-05-03 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 30.0 | -0.75 ± 0.86 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
NGTS-2b (HIGH) 2021-05-21 | TESS | 0.36 ± 0.79 | ||
NGTS-2b (HIGH) 2021-05-17 | TESS | -0.54 ± 0.89 | ||
NGTS-2b (HIGH) 2021-05-08 | TESS | -0.13 ± 0.82 | ||
NGTS-2b (HIGH) 2021-05-03 | TESS | 0.03 ± 0.78 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-01-05 | Raynard et al. 2018 | 1.1 ± 2.02 |