The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
Qatar 10 DR2 2262322556576778752 J18574655+6934151 |
||||
RA | 18:57:46.5537 | DEC | +69:34:15.066 | ||
Parallax 1.76 mas |
P.M. RA -5.575 mas/y |
P.M. DEC -3.373 mas/y |
|||
MagV 12.868 |
MagR* 12.483 |
MagI* 12.192 |
MagJ 11.754 |
MagH 11.474 |
MagK 11.382 |
MagG 12.698 |
MagGBP 13.017 |
MagGRP 12.233 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2459108.413073 ± 9.2e-05 BJDTDB |
|||||
Period 1.64532652 ± 5e-07 days |
|||||
Transit Parameters | |||||
Alsubai et al. 2019 | |||||
Rp/Rs 0.1265 ± 0.001 |
a/Rs 4.9 +0.12 -0.12 |
i 85.87 +0.96 -0.96 deg |
|||
e - |
ω - deg |
||||
DepthR* 20.57 mmag |
Duration* 2.77 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Alsubai et al. 2019 | |||||
Teff 6123.0 +50.0 -50.0 K |
Log(g) 4.36 +0.1 -0.1 cm/s2 |
Fe/H 0.4 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.64" | ||||
Total Observations (Recent) | 169 (33) | ||||
O-C | 0.68 ± 0.19 minutes | ||||
ExoClock Observations (Recent) | 95 (33) | ||||
Space Observations (Recent) | 73 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.12696 ± 0.00031 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
Qatar-10b (LOW) 2024-11-24 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / Clear / 300.0 | 2.83 ± 2.02 | |
Qatar-10b (LOW) 2024-11-15 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 150.0 | -3.17 ± 3.6 | |
Qatar-10b (LOW) 2024-09-20 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | 3.02 ± 1.44 | |
Qatar-10b (LOW) 2024-09-19 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -6.01 ± 2.74 | |
Qatar-10b (LOW) 2024-09-11 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 0.8 ± 1.58 | |
Qatar-10b (LOW) 2024-09-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.68 ± 3.31 | |
Qatar-10b (LOW) 2024-08-23 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 100.0 | 3.09 ± 2.3 | |
Qatar-10b (LOW) 2024-08-18 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | -0.39 ± 1.87 | |
Qatar-10b (LOW) 2024-08-18 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -4.57 ± 2.02 | |
Qatar-10b (LOW) 2024-07-31 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.26 ± 3.02 | |
Qatar-10b (LOW) 2024-07-30 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / Clear / 80.0 | -0.94 ± 1.37 | |
Qatar-10b (LOW) 2024-07-26 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 3.43 ± 0.86 | |
Qatar-10b (LOW) 2024-07-22 | Gerard Tartalo Dark Energy Observatory | Ts Photoline triplet apo 115/800 F7 Qhy294M pro / rpr / 300.0 | 1.12 ± 3.74 | |
Qatar-10b (LOW) 2024-06-28 | Deborah Smith El Olivar, Gergal, Spain | William Optics GT81 QHY9 / R / 120.0 | 6.55 ± 5.18 | |
Qatar-10b (LOW) 2024-06-05 | Alberto Tomatis Alto-Observatory | RC QHY 268M / Lum / 60.0 | 2.61 ± 0.76 | |
Qatar-10b (LOW) 2024-06-05 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 1.3 ± 1.25 | |
Qatar-10b (LOW) 2024-05-08 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 90.0 | 2.02 ± 1.11 | |
Qatar-10b (LOW) 2024-05-08 | Deborah Smith El Olivar, Gergal, Spain | William Optics GT81 QHY9 / R / 120.0 | -0.18 ± 5.62 | |
Qatar-10b (LOW) 2024-05-08 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | -0.33 ± 1.44 | |
Qatar-10b (LOW) 2024-05-08 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -0.33 ± 1.73 | |
Qatar-10b (LOW) 2024-05-08 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.62 ± 1.58 | |
Qatar-10b (LOW) 2024-05-04 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 180.0 | 0.65 ± 1.44 | |
Qatar-10b (LOW) 2024-04-25 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 180.0 | 2.87 ± 1.31 | |
Qatar-10b (LOW) 2024-04-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 1.04 ± 2.16 | |
Qatar-10b (LOW) 2024-04-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.44 ± 2.3 | |
Qatar-10b (LOW) 2024-03-18 | Harri Kiiskinen Hankasalmi observatory | RCOS Carbon Tube Ritchey-Chrétien Telescope SBIG STX-16803 / R / 60.0 | -1.81 ± 1.31 | |
Qatar-10b (LOW) 2024-03-09 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 1.33 ± 0.81 | |
Qatar-10b (LOW) 2024-02-24 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 180.0 | 1.97 ± 3.02 | |
Qatar-10b (LOW) 2024-02-01 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 127.0 | -6.28 ± 3.02 | |
Qatar-10b (LOW) 2024-01-09 | Hubert Hautecler Roosbeek Lake Observatory | TS UNC Newton Player One Ares M Pro / R / 180.0 | 0.44 ± 1.73 | |
Qatar-10b (LOW) 2023-12-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 4.46 ± 3.02 | |
Qatar-10b (LOW) 2023-12-17 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 100.0 | -0.91 ± 1.05 | |
Qatar-10b (LOW) 2023-12-17 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -2.91 ± 2.59 | |
Qatar-10b (LOW) 2023-10-22 | Balazs Benei BeneiObs | Celestron C8 f/6.3 ZWO ASI 178 MC / Clear / 30.0 | 0.84 ± 2.45 | |
Qatar-10b (LOW) 2023-10-22 | Balazs Benei BeneiObsFF49 | Celestron C8 f/6.3 ZWO ASI 178 MC / Clear / 30.0 | -0.03 ± 2.45 | |
Qatar-10b (LOW) 2023-09-29 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | 2.29 ± 1.04 | |
Qatar-10b (LOW) 2023-09-29 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 300.0 | -2.8 ± 2.59 | |
Qatar-10b (LOW) 2023-09-24 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 180.0 | 3.24 ± 0.94 | |
Qatar-10b (LOW) 2023-09-24 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 127.0 | -3.27 ± 2.16 | |
Qatar-10b (LOW) 2023-09-24 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / Lum / 156.0 | -4.23 ± 0.92 | |
Qatar-10b (LOW) 2023-09-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 1.01 ± 2.02 | |
Qatar-10b (LOW) 2023-08-26 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 4.77 ± 2.74 | |
Qatar-10b (LOW) 2023-08-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 2.54 ± 2.59 | |
Qatar-10b (LOW) 2023-08-23 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | 2.39 ± 1.28 | |
Qatar-10b (LOW) 2023-08-23 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 240.0 | 0.81 ± 0.81 | |
Qatar-10b (LOW) 2023-08-23 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 120.0 | -0.14 ± 1.32 | |
Qatar-10b (LOW) 2023-08-23 | samuel Diaz Lopez Tomas Lopez (Astrocamp) | N-AG8 ASI533MM / AstrodonExoPlanet-BB / 60.0 | -0.37 ± 1.2 | |
Qatar-10b (LOW) 2023-07-12 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / Clear / 240.0 | -1.19 ± 0.66 | |
Qatar-10b (LOW) 2023-07-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -3.71 ± 2.59 | |
Qatar-10b (LOW) 2023-07-03 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 120.0 | -0.02 ± 2.02 | |
Qatar-10b (LOW) 2023-06-09 | Paul De Backer Sorbus | Ritchey-Chrétien QHY268M / R / 300.0 | 1.09 ± 1.87 | |
Qatar-10b (LOW) 2023-06-09 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | 0.14 ± 1.43 | |
Qatar-10b (LOW) 2023-06-05 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 127.0 | 6.68 ± 2.16 | |
Qatar-10b (LOW) 2023-05-08 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 0.99 ± 1.73 | |
Qatar-10b (LOW) 2023-03-27 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 240.0 | 2.81 ± 1.73 | |
Qatar-10b (LOW) 2023-03-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.65 ± 3.46 | |
Qatar-10b (LOW) 2023-03-18 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 240.0 | 5.05 ± 3.6 | |
Qatar-10b (LOW) 2023-03-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.89 ± 4.75 | |
Qatar-10b (LOW) 2023-02-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.92 ± 3.02 | |
Qatar-10b (LOW) 2023-02-18 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -4.95 ± 2.88 | |
Qatar-10b (LOW) 2023-01-12 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 120.0 | 2.24 ± 1.05 | |
Qatar-10b (LOW) 2022-12-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.06 ± 2.59 | |
Qatar-10b (LOW) 2022-11-27 | Davide Pica Private Observatory | Celestron C9.25 ASI 533 MC Pro / Lum / 300.0 | 0.12 ± 1.87 | |
Qatar-10b (LOW) 2022-10-07 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 240.0 | 3.32 ± 4.18 | |
Qatar-10b (LOW) 2022-10-02 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 1.13 ± 1.17 | |
Qatar-10b (LOW) 2022-09-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 2.37 ± 2.16 | |
Qatar-10b (LOW) 2022-09-04 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | 2.93 ± 2.02 | |
Qatar-10b (LOW) 2022-09-03 | Trevor Lien TreeObs | C8 ASI 1600mm / Lum / 120.0 | -1.2 ± 2.3 | |
Qatar-10b (LOW) 2022-08-29 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / Clear / 120.0 | 0.35 ± 1.3 | |
Qatar-10b (LOW) 2022-08-03 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / I / 180.0 | 0.1 ± 2.45 | |
Qatar-10b (LOW) 2022-08-03 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | -0.62 ± 3.02 | |
Qatar-10b (LOW) 2022-08-03 | Dominique DANIEL La Montjoie | Celestron C8 Camera CMOS ZWO ASI2600MC pro (color) / Clear / 120.0 | -2.06 ± 2.59 | |
Qatar-10b (LOW) 2022-07-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 2.94 ± 1.15 | |
Qatar-10b (LOW) 2022-07-10 | Alvaro Fornas Centro Astronómico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / V / 180.0 | 1.21 ± 1.3 | |
Qatar-10b (LOW) 2022-07-10 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | -0.23 ± 2.02 | |
Qatar-10b (LOW) 2022-07-10 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 240.0 | -3.11 ± 2.16 | |
Qatar-10b (LOW) 2022-07-10 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / Lum / 180.0 | -3.54 ± 1.44 | |
Qatar-10b (LOW) 2022-07-10 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | -3.69 ± 1.15 | |
Qatar-10b (LOW) 2022-07-06 | David Molina Anunaki Observatory Z51 | Schmidt Cassegrain SBIG ST-9xe / Clear / 120.0 | 0.75 ± 1.15 | |
Qatar-10b (LOW) 2022-06-17 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 0.02 ± 1.01 | |
Qatar-10b (LOW) 2022-06-08 | David Quiles David Quiles Obs. | Celeste EDGEHD 800 ASI 2600 MM / R / 180.0 | 1.83 ± 1.44 | |
Qatar-10b (LOW) 2022-05-20 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 60.0 | 0.52 ± 0.43 | |
Qatar-10b (LOW) 2022-05-20 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 200.0 | -0.63 ± 1.73 | |
Qatar-10b (LOW) 2022-05-16 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -2.68 ± 1.73 | |
Qatar-10b (LOW) 2022-04-27 | Claudio Lopresti Claudio Lopresti | Makutov-Newton CCD Sbig ST8xme / Lum / 240.0 | -3.55 ± 1.73 | |
Qatar-10b (LOW) 2022-03-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 0.19 ± 5.76 | |
Qatar-10b (LOW) 2022-01-25 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 120.0 | -0.12 ± 1.04 | |
Qatar-10b (LOW) 2022-01-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 150.0 | 1.26 ± 2.3 | |
Qatar-10b (LOW) 2022-01-15 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | -3.06 ± 0.86 | |
Qatar-10b (LOW) 2021-12-14 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 2.6 ± 1.15 | |
Qatar-10b (LOW) 2021-11-30 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 200.0 | 2.48 ± 2.3 | |
Qatar-10b (LOW) 2021-11-30 | Fran Campos Puig d'Agulles Observtory | SC12" on EQ8 German mount SBIG ST-8XME / R / 150.0 | 1.76 ± 2.3 | |
Qatar-10b (LOW) 2021-11-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -1.12 ± 2.59 | |
Qatar-10b (LOW) 2021-11-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.89 ± 7.2 | |
Qatar-10b (LOW) 2019-09-19 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 1.24 ± 0.72 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
Qatar-10b (LOW) 2021-08-19 | TESS | -2.12 ± 1.04 | ||
Qatar-10b (LOW) 2021-08-17 | TESS | 0.3 ± 1.17 | ||
Qatar-10b (LOW) 2021-08-15 | TESS | 0.52 ± 1.2 | ||
Qatar-10b (LOW) 2021-08-14 | TESS | -0.24 ± 1.21 | ||
Qatar-10b (LOW) 2021-08-12 | TESS | -0.9 ± 1.2 | ||
Qatar-10b (LOW) 2021-08-10 | TESS | -0.73 ± 1.14 | ||
Qatar-10b (LOW) 2021-08-09 | TESS | 1.04 ± 1.11 | ||
Qatar-10b (LOW) 2021-08-07 | TESS | -0.02 ± 1.22 | ||
Qatar-10b (LOW) 2021-08-04 | TESS | 0.83 ± 1.11 | ||
Qatar-10b (LOW) 2021-08-02 | TESS | 0.38 ± 1.35 | ||
Qatar-10b (LOW) 2021-08-01 | TESS | 1.23 ± 1.11 | ||
Qatar-10b (LOW) 2021-07-30 | TESS | -0.84 ± 1.05 | ||
Qatar-10b (LOW) 2021-07-28 | TESS | 0.31 ± 1.01 | ||
Qatar-10b (LOW) 2021-07-27 | TESS | -0.36 ± 1.32 | ||
Qatar-10b (LOW) 2021-07-25 | TESS | 0.3 ± 1.31 | ||
Qatar-10b (LOW) 2021-07-22 | TESS | 0.64 ± 1.04 | ||
Qatar-10b (LOW) 2021-07-20 | TESS | 1.13 ± 1.02 | ||
Qatar-10b (LOW) 2021-07-18 | TESS | 0.67 ± 1.25 | ||
Qatar-10b (LOW) 2021-07-17 | TESS | -2.55 ± 1.21 | ||
Qatar-10b (LOW) 2021-07-15 | TESS | -2.16 ± 1.35 | ||
Qatar-10b (LOW) 2021-07-14 | TESS | -0.9 ± 1.02 | ||
Qatar-10b (LOW) 2021-07-12 | TESS | -0.35 ± 1.2 | ||
Qatar-10b (LOW) 2021-07-10 | TESS | -0.16 ± 1.27 | ||
Qatar-10b (LOW) 2021-07-07 | TESS | 0.3 ± 1.17 | ||
Qatar-10b (LOW) 2021-07-05 | TESS | 0.99 ± 1.04 | ||
Qatar-10b (LOW) 2021-07-04 | TESS | -0.13 ± 1.12 | ||
Qatar-10b (LOW) 2021-07-02 | TESS | -1.33 ± 1.17 | ||
Qatar-10b (LOW) 2021-06-30 | TESS | 0.89 ± 1.21 | ||
Qatar-10b (LOW) 2021-06-29 | TESS | 0.8 ± 1.38 | ||
Qatar-10b (LOW) 2021-06-27 | TESS | 1.73 ± 1.25 | ||
Qatar-10b (LOW) 2021-06-25 | TESS | 0.43 ± 1.24 | ||
Qatar-10b (LOW) 2020-07-03 | TESS | -1.18 ± 1.14 | ||
Qatar-10b (LOW) 2020-07-02 | TESS | 0.44 ± 1.21 | ||
Qatar-10b (LOW) 2020-06-30 | TESS | 0.11 ± 1.27 | ||
Qatar-10b (LOW) 2020-06-28 | TESS | -0.5 ± 1.11 | ||
Qatar-10b (LOW) 2020-06-27 | TESS | -1.85 ± 1.24 | ||
Qatar-10b (LOW) 2020-06-25 | TESS | -0.57 ± 1.14 | ||
Qatar-10b (LOW) 2020-06-24 | TESS | -0.19 ± 1.2 | ||
Qatar-10b (LOW) 2020-06-20 | TESS | 0.57 ± 1.14 | ||
Qatar-10b (LOW) 2020-06-19 | TESS | -0.76 ± 1.14 | ||
Qatar-10b (LOW) 2020-06-15 | TESS | 0.26 ± 1.18 | ||
Qatar-10b (LOW) 2020-06-14 | TESS | -1.8 ± 1.27 | ||
Qatar-10b (LOW) 2020-06-12 | TESS | 0.24 ± 0.96 | ||
Qatar-10b (LOW) 2020-06-10 | TESS | 1.56 ± 1.12 | ||
Qatar-10b (LOW) 2020-06-07 | TESS | -0.86 ± 1.18 | ||
Qatar-10b (LOW) 2020-06-05 | TESS | -0.82 ± 1.07 | ||
Qatar-10b (LOW) 2020-06-04 | TESS | -1.17 ± 1.24 | ||
Qatar-10b (LOW) 2020-06-02 | TESS | -2.18 ± 1.27 | ||
Qatar-10b (LOW) 2020-05-31 | TESS | -0.46 ± 1.02 | ||
Qatar-10b (LOW) 2020-05-30 | TESS | 2.29 ± 1.02 | ||
Qatar-10b (LOW) 2020-05-28 | TESS | -1.48 ± 1.24 | ||
Qatar-10b (LOW) 2020-05-25 | TESS | -0.0 ± 1.09 | ||
Qatar-10b (LOW) 2020-05-23 | TESS | -0.18 ± 1.18 | ||
Qatar-10b (LOW) 2020-05-22 | TESS | -1.21 ± 1.34 | ||
Qatar-10b (LOW) 2020-05-20 | TESS | -0.22 ± 0.94 | ||
Qatar-10b (LOW) 2020-05-18 | TESS | 1.55 ± 1.02 | ||
Qatar-10b (LOW) 2020-05-17 | TESS | 1.42 ± 1.02 | ||
Qatar-10b (LOW) 2020-05-15 | TESS | -2.34 ± 1.01 | ||
Qatar-10b (LOW) 2020-05-12 | TESS | 1.35 ± 1.17 | ||
Qatar-10b (LOW) 2020-05-10 | TESS | -0.61 ± 1.22 | ||
Qatar-10b (LOW) 2020-05-08 | TESS | -0.3 ± 0.96 | ||
Qatar-10b (LOW) 2020-05-07 | TESS | -0.56 ± 1.17 | ||
Qatar-10b (LOW) 2020-05-05 | TESS | 1.3 ± 1.17 | ||
Qatar-10b (LOW) 2020-05-03 | TESS | -2.96 ± 1.15 | ||
Qatar-10b (LOW) 2020-05-02 | TESS | 0.69 ± 1.27 | ||
Qatar-10b (LOW) 2020-04-30 | TESS | -0.34 ± 1.25 | ||
Qatar-10b (LOW) 2020-04-27 | TESS | -1.77 ± 1.21 | ||
Qatar-10b (LOW) 2020-04-25 | TESS | -1.29 ± 1.12 | ||
Qatar-10b (LOW) 2020-04-24 | TESS | -0.39 ± 1.15 | ||
Qatar-10b (LOW) 2020-04-22 | TESS | 1.98 ± 1.07 | ||
Qatar-10b (LOW) 2020-04-20 | TESS | 1.2 ± 1.01 | ||
Qatar-10b (LOW) 2020-04-19 | TESS | 1.08 ± 1.12 | ||
Qatar-10b (LOW) 2020-04-17 | TESS | -0.49 ± 1.07 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-05-09 | Alsubai et al. 2019 | 0.23 ± 0.52 |