The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
Qatar 1 DR2 2244830490514284928 J20133160+6509433 |
||||
RA | 20:13:31.6176 | DEC | +65:09:43.490 | ||
Parallax 5.359 mas |
P.M. RA 12.636 mas/y |
P.M. DEC 58.17 mas/y |
|||
MagV 12.84 |
MagR 12.65 |
MagI 11.71 |
MagJ 10.999 |
MagH 10.527 |
MagK 10.409 |
MagG 12.476 |
MagGBP 13.033 |
MagGRP 11.791 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457475.204489 ± 3.8e-05 BJDTDB |
|||||
Period 1.420024443 ± 4.9e-08 days |
|||||
Transit Parameters | |||||
Collins et al. 2017 | |||||
Rp/Rs 0.1463 ± 0.0006 |
a/Rs 6.25 +0.07 -0.07 |
i 84.08 +0.16 -0.15 deg |
|||
e - |
ω - deg |
||||
DepthR* 25.4 mmag |
Duration* 1.66 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Alsubai et al. 2011 | |||||
Teff 4861.0 +125.0 -125.0 K |
Log(g) 4.54 +0.04 -0.04 cm/s2 |
Fe/H 0.2 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.02" | ||||
Total Observations (Recent) | 389 (41) | ||||
O-C | 0.395 ± 0.094 minutes | ||||
ExoClock Observations (Recent) | 221 (41) | ||||
Space Observations (Recent) | 84 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 84 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.14845 ± 0.00029 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
Qatar-1b (LOW) 2024-11-13 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 1.08 ± 1.44 | |
Qatar-1b (LOW) 2024-11-01 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 90.0 | -0.15 ± 0.71 | |
Qatar-1b (LOW) 2024-10-22 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | 0.55 ± 0.37 | |
Qatar-1b (LOW) 2024-10-02 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 90.0 | 2.21 ± 0.85 | |
Qatar-1b (LOW) 2024-09-15 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 240.0 | 0.72 ± 0.95 | |
Qatar-1b (LOW) 2024-09-15 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -0.23 ± 0.79 | |
Qatar-1b (LOW) 2024-09-15 | Daniel Trueba Castillo Observatori Menelmacar | Vixen Visac VC200L QHY268M / rpr / 300.0 | -1.51 ± 1.44 | |
Qatar-1b (LOW) 2024-09-15 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 120.0 | -2.56 ± 1.09 | |
Qatar-1b (LOW) 2024-09-05 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 150.0 | 3.63 ± 1.44 | |
Qatar-1b (LOW) 2024-08-19 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -0.57 ± 1.15 | |
Qatar-1b (LOW) 2024-08-19 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / V / 60.0 | -1.56 ± 2.59 | |
Qatar-1b (LOW) 2024-08-10 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | 4.59 ± 1.73 | |
Qatar-1b (LOW) 2024-08-10 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | 2.73 ± 0.95 | |
Qatar-1b (LOW) 2024-08-10 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 120.0 | 1.71 ± 0.99 | |
Qatar-1b (LOW) 2024-08-10 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 180.0 | -0.35 ± 1.35 | |
Qatar-1b (LOW) 2024-07-31 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 120.0 | 1.94 ± 1.07 | |
Qatar-1b (LOW) 2024-07-31 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -0.05 ± 0.68 | |
Qatar-1b (LOW) 2024-07-31 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.21 ± 1.73 | |
Qatar-1b (LOW) 2024-07-23 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 0.3 ± 0.55 | |
Qatar-1b (LOW) 2024-07-23 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / R / 120.0 | -1.69 ± 0.96 | |
Qatar-1b (LOW) 2024-07-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 3.17 ± 3.6 | |
Qatar-1b (LOW) 2024-07-16 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 1.59 ± 1.73 | |
Qatar-1b (LOW) 2024-07-14 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | 3.83 ± 1.25 | |
Qatar-1b (LOW) 2024-06-26 | Pieter Vuylsteke KU Leuven - Marvel | Ritchey ZWO 6200mm / Clear / 90.0 | 0.51 ± 0.39 | |
Qatar-1b (LOW) 2024-06-26 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -0.8 ± 1.44 | |
Qatar-1b (LOW) 2024-06-17 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 120.0 | 0.9 ± 0.84 | |
Qatar-1b (LOW) 2024-06-17 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 120.0 | 0.12 ± 0.86 | |
Qatar-1b (LOW) 2024-06-09 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 165.0 | 0.54 ± 1.18 | |
Qatar-1b (LOW) 2024-05-21 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | 1.11 ± 0.84 | |
Qatar-1b (LOW) 2024-05-21 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 30.0 | -2.19 ± 1.87 | |
Qatar-1b (LOW) 2024-05-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.76 ± 2.59 | |
Qatar-1b (LOW) 2024-04-26 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 90.0 | -2.17 ± 0.71 | |
Qatar-1b (LOW) 2024-04-09 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 120.0 | 3.01 ± 1.44 | |
Qatar-1b (LOW) 2024-04-02 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 300.0 | 2.75 ± 1.87 | |
Qatar-1b (LOW) 2024-03-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 3.35 ± 2.88 | |
Qatar-1b (LOW) 2024-03-21 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -3.13 ± 2.45 | |
Qatar-1b (LOW) 2024-03-13 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 180.0 | -0.76 ± 1.27 | |
Qatar-1b (LOW) 2023-12-16 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / I / 180.0 | 1.55 ± 1.31 | |
Qatar-1b (LOW) 2023-12-16 | ROZAND Nicolas My observatory | Skywatcher 200P zwo 1600mm pro / R / 180.0 | -0.05 ± 1.58 | |
Qatar-1b (LOW) 2023-12-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.42 ± 1.87 | |
Qatar-1b (LOW) 2023-12-04 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 60.0 | -1.42 ± 0.88 | |
Qatar-1b (LOW) 2023-11-07 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 40.0 | -0.27 ± 0.79 | |
Qatar-1b (LOW) 2023-10-12 | BingSyun Wu Huiwen High School Observatory, Taiwan | PlaneWave CDK 17" Sbig STF-8300EN / Lum / 60.0 | 7.19 ± 2.16 | |
Qatar-1b (LOW) 2023-10-06 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 120.0 | 0.04 ± 0.5 | |
Qatar-1b (LOW) 2023-09-26 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / R / 80.0 | 5.42 ± 1.35 | |
Qatar-1b (LOW) 2023-09-26 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | 2.3 ± 1.04 | |
Qatar-1b (LOW) 2023-09-26 | samuel Diaz Lopez Tomas Lopez (Astrocamp) | N-AG8 ASI533MM / rpr / 120.0 | 0.52 ± 2.45 | |
Qatar-1b (LOW) 2023-09-26 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 120.0 | 0.25 ± 1.07 | |
Qatar-1b (LOW) 2023-09-26 | Tobias Gesser TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | 0.14 ± 0.76 | |
Qatar-1b (LOW) 2023-09-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.37 ± 1.44 | |
Qatar-1b (LOW) 2023-09-09 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / I / 180.0 | 0.19 ± 1.37 | |
Qatar-1b (LOW) 2023-09-09 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 0.02 ± 0.72 | |
Qatar-1b (LOW) 2023-09-09 | Marco Spiller Marco Spiller | RC-10 Tecnosky Moravian G2-1600 MKII / V / 90.0 | -1.66 ± 0.98 | |
Qatar-1b (LOW) 2023-09-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 3.75 ± 2.16 | |
Qatar-1b (LOW) 2023-09-07 | Michael Irzyk melun | C14 altair 2600 / AstrodonExoPlanet-BB / 90.0 | 1.53 ± 0.82 | |
Qatar-1b (LOW) 2023-08-30 | samuel Diaz Lopez Tomas Lopez (Astrocamp) | N-AG8 ASI533MM / rpr / 120.0 | 1.59 ± 1.25 | |
Qatar-1b (LOW) 2023-08-23 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / R / 300.0 | 1.55 ± 0.78 | |
Qatar-1b (LOW) 2023-08-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.07 ± 2.3 | |
Qatar-1b (LOW) 2023-08-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 3.31 ± 2.02 | |
Qatar-1b (LOW) 2023-08-21 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 1.66 ± 1.07 | |
Qatar-1b (LOW) 2023-08-21 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 298.0 | 0.71 ± 0.56 | |
Qatar-1b (LOW) 2023-08-18 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 90.0 | -1.99 ± 0.86 | |
Qatar-1b (LOW) 2023-08-13 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 90.0 | 0.66 ± 1.3 | |
Qatar-1b (LOW) 2023-08-13 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 100.0 | 0.57 ± 0.49 | |
Qatar-1b (LOW) 2023-08-13 | Bernhard Wenzel VDS Sternwarte Kirchheim (Germany) | Cassegrain A=60 cm / F=1,8 m SBIG STL-6303 3 CCD Camera 3072 x 2048 Pixels (9µm) / R / 30.0 | -0.41 ± 0.42 | |
Qatar-1b (LOW) 2023-08-03 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.16 ± 2.3 | |
Qatar-1b (LOW) 2023-07-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.28 ± 2.3 | |
Qatar-1b (LOW) 2023-07-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 4.12 ± 2.74 | |
Qatar-1b (LOW) 2023-07-17 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | 4.08 ± 0.63 | |
Qatar-1b (LOW) 2023-07-17 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | -0.01 ± 1.14 | |
Qatar-1b (LOW) 2023-07-17 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 150.0 | -0.8 ± 0.55 | |
Qatar-1b (LOW) 2023-07-17 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 120.0 | -1.0 ± 1.14 | |
Qatar-1b (LOW) 2023-07-07 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -0.5 ± 0.48 | |
Qatar-1b (LOW) 2023-07-06 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | -0.38 ± 0.95 | |
Qatar-1b (LOW) 2023-07-02 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 0.22 ± 1.44 | |
Qatar-1b (LOW) 2023-06-30 | Corina Titescu Amiral Vasile Urseanu | Orion 10" f/3.9 Newtonian Astrograph ZWO ASI 174 MM / Clear / 20.0 | -0.94 ± 1.22 | |
Qatar-1b (LOW) 2023-06-28 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 165.0 | 0.25 ± 0.95 | |
Qatar-1b (LOW) 2023-06-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -3.42 ± 2.59 | |
Qatar-1b (LOW) 2023-06-11 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | -1.54 ± 0.76 | |
Qatar-1b (LOW) 2023-06-03 | Balazs Benei BeneiObs | SkyWatcher 200/1000 Newton ZWO ASI 178 MC / Clear / 30.0 | 0.73 ± 1.3 | |
Qatar-1b (LOW) 2023-05-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 1.74 ± 1.58 | |
Qatar-1b (LOW) 2023-05-15 | Gustavo Muler Obs. Nazaret | lx 200 ST8 XME AO8 / R / 120.0 | -2.89 ± 0.86 | |
Qatar-1b (LOW) 2023-05-05 | Vanessa Neumann TURMX Observatory | Planewave CDK17 QHY600M / rpr / 120.0 | 0.52 ± 0.5 | |
Qatar-1b (LOW) 2023-04-20 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35/51 cm Maksutov f/3.5 Apogee Alta U47 / Clear / 150.0 | 2.2 ± 0.46 | |
Qatar-1b (LOW) 2023-04-08 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 1.73 ± 1.18 | |
Qatar-1b (LOW) 2023-04-08 | Alvaro Fornas Valencia city | SW MN190 Atik One 6 / Lum / 85.0 | 0.9 ± 1.32 | |
Qatar-1b (LOW) 2023-04-02 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -1.42 ± 2.45 | |
Qatar-1b (LOW) 2023-03-22 | christian PANTACCHINI Observatoire de BENAYES | Skywhatcher Newton SBIG STF-8300M / Lum / 240.0 | -0.99 ± 3.02 | |
Qatar-1b (LOW) 2023-03-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -5.17 ± 2.45 | |
Qatar-1b (LOW) 2023-02-08 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / Clear / 150.0 | -1.97 ± 1.34 | |
Qatar-1b (LOW) 2022-12-09 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | -0.19 ± 2.16 | |
Qatar-1b (LOW) 2022-11-29 | Aziz Ettahar Kaeouach High Atlas Observatory | Celestron C11 hd Zwo asi 294 mm pro / Clear / 60.0 | 2.16 ± 1.28 | |
Qatar-1b (LOW) 2022-11-12 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 165.0 | 0.8 ± 1.04 | |
Qatar-1b (LOW) 2022-11-12 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | 0.48 ± 3.02 | |
Qatar-1b (LOW) 2022-11-02 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 2.72 ± 0.65 | |
Qatar-1b (LOW) 2022-10-26 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 240.0 | 0.19 ± 2.16 | |
Qatar-1b (LOW) 2022-10-26 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / R / 300.0 | -1.97 ± 1.2 | |
Qatar-1b (LOW) 2022-10-16 | Stephane Ferratfiat Observatoire des Baronnies Provençales | T430 Cmos ASI 6200 ZWO / Clear / 120.0 | 0.46 ± 0.35 | |
Qatar-1b (LOW) 2022-10-06 | Thomas Wocial Coppetts Observatory | Celestron C8 QHY183M / Clear / 30.0 | -0.78 ± 1.24 | |
Qatar-1b (LOW) 2022-10-06 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 135.0 | -3.79 ± 2.88 | |
Qatar-1b (LOW) 2022-09-19 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | 3.12 ± 1.44 | |
Qatar-1b (LOW) 2022-09-14 | Thomas Sprecher SHED OBSERVATORY | RC8 WITH .8FR ASI533 MC PRO / Clear / 120.0 | 2.54 ± 1.73 | |
Qatar-1b (LOW) 2022-09-01 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 1.13 ± 2.16 | |
Qatar-1b (LOW) 2022-08-04 | David Molina Anunaki Observatory Z51 | Schmidt Cassegrain SBIG ST-9xe / Clear / 120.0 | 1.11 ± 0.72 | |
Qatar-1b (LOW) 2022-07-27 | Bernhard Wenzel Lower Austria | Newton A=20cm / F=0,9 m Canon EOS 1100D 14 bit / Lum / 120.0 | 3.88 ± 5.76 | |
Qatar-1b (LOW) 2022-07-17 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | 1.96 ± 1.3 | |
Qatar-1b (LOW) 2022-07-17 | Enrique Arce Vallbona Observatory | Newton 10" f4 ZWO ASI 294 MM PRO / Lum / 120.0 | 1.1 ± 1.3 | |
Qatar-1b (LOW) 2022-07-17 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 60.0 | -0.84 ± 0.5 | |
Qatar-1b (LOW) 2022-06-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.92 ± 1.15 | |
Qatar-1b (LOW) 2022-06-15 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 3.64 ± 3.6 | |
Qatar-1b (LOW) 2022-06-13 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 60.0 | 0.35 ± 0.35 | |
Qatar-1b (LOW) 2022-05-17 | elisabeth Maris Atlas | Celestron atik 4000 / Clear / 120.0 | -0.7 ± 1.58 | |
Qatar-1b (LOW) 2022-04-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 1.81 ± 1.15 | |
Qatar-1b (LOW) 2022-02-25 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 120.0 | -0.85 ± 1.73 | |
Qatar-1b (LOW) 2022-01-20 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / Clear / 110.0 | 0.21 ± 2.16 | |
Qatar-1b (LOW) 2022-01-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 150.0 | 1.32 ± 1.44 | |
Qatar-1b (LOW) 2021-12-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 3.46 ± 2.45 | |
Qatar-1b (LOW) 2021-11-07 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -1.71 ± 3.02 | |
Qatar-1b (LOW) 2021-10-31 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -2.39 ± 5.76 | |
Qatar-1b (LOW) 2021-10-26 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / V / 180.0 | -0.85 ± 1.3 | |
Qatar-1b (LOW) 2021-10-26 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC14" f/8 QHY9 / Clear / 120.0 | -2.72 ± 1.15 | |
Qatar-1b (LOW) 2021-10-16 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 0.98 ± 0.58 | |
Qatar-1b (LOW) 2021-10-11 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -0.89 ± 3.02 | |
Qatar-1b (LOW) 2021-09-29 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 120.0 | -0.9 ± 0.58 | |
Qatar-1b (LOW) 2021-09-29 | Nick Quinn Steyning | Celestron C11 SBIG STF-8300M / Lum / 60.0 | -1.76 ± 1.15 | |
Qatar-1b (LOW) 2021-08-31 | Rafael González Farfán Uraniborg | Schmidt-Cassegrain Atik 414ex / V / 120.0 | -3.47 ± 2.16 | |
Qatar-1b (LOW) 2021-08-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 60.0 | 0.88 ± 2.88 | |
Qatar-1b (LOW) 2021-08-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 90.0 | 1.2 ± 3.17 | |
Qatar-1b (LOW) 2021-08-16 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / R / 180.0 | -0.1 ± 1.15 | |
Qatar-1b (LOW) 2021-08-14 | Giorgio Baj M57 | Ritchey-Chretien Sbig STT1603 ME / Clear / 180.0 | -1.18 ± 0.72 | |
Qatar-1b (LOW) 2021-08-06 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 60.0 | -0.28 ± 0.43 | |
Qatar-1b (LOW) 2021-07-20 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 40.0 | 1.44 ± 0.72 | |
Qatar-1b (LOW) 2021-07-18 | Martin Smith Heathwood Road | Celestron EdgeHD 800 Atik 414 ex / Clear / 90.0 | 1.65 ± 1.01 | |
Qatar-1b (LOW) 2021-07-18 | Georgios Lekkas Specca Observatory | Newtonian Reflector 254/1200 mm Atik 320E / R / 70.0 | -4.11 ± 4.32 | |
Qatar-1b (LOW) 2021-07-10 | Jean-Bernard Pioppa La Roque-Esclapon | KEPLER ATIK 383 L+ / R / 240.0 | -2.49 ± 1.3 | |
Qatar-1b (LOW) 2021-06-30 | Giorgio Baj M57 | Ritchey-Chretien Sbig STT1603 ME / Clear / 180.0 | -1.09 ± 0.58 | |
Qatar-1b (LOW) 2021-06-30 | Jean-Marc MARI Biot | Skywatcher Quattro 250P ZWO Asi1600MM Pro / Clear / 120.0 | -1.38 ± 0.72 | |
Qatar-1b (LOW) 2021-06-13 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 1.78 ± 0.58 | |
Qatar-1b (LOW) 2021-06-13 | Emanuele Pace Osservatorio Polifunzionale del Chianti | RC-80cm-G4 Moravian G4 - KAF 09000 / V / 90.0 | 0.34 ± 0.43 | |
