The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
Qatar 3 DR2 2878641361300809856 J23563647+3612466 |
||||
RA | 23:56:36.4831 | DEC | +36:12:46.773 | ||
Parallax 1.332 mas |
P.M. RA -7.763 mas/y |
P.M. DEC -8.484 mas/y |
|||
MagV 12.88 |
MagR 12.89 |
MagI* 12.112 |
MagJ 11.601 |
MagH 11.272 |
MagK 11.219 |
MagG 12.82 |
MagGBP 13.122 |
MagGRP 12.233 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457367.6584 ± 0.0001 BJDTDB |
|||||
Period 2.50789979 ± 7.5e-07 days |
|||||
Transit Parameters | |||||
Alsubai et al. 2017 | |||||
Rp/Rs 0.0888 ± 0.0018 |
a/Rs 6.4 +0.6 -0.6 |
i 86.8 +2.0 -2.0 deg |
|||
e - |
ω - deg |
||||
DepthR* 10.12 mmag |
Duration* 3.1 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Alsubai et al. 2017 | |||||
Teff 6007.0 +52.0 -52.0 K |
Log(g) 4.29 +0.08 -0.08 cm/s2 |
Fe/H -0.04 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 9.58" | ||||
Total Observations (Recent) | 25 (3) | ||||
O-C | 4.32 ± 0.63 minutes | ||||
ExoClock Observations (Recent) | 24 (3) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
Qatar-3b (LOW) 2024-11-15 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / V / 75.0 | 3.99 ± 5.33 | |
Qatar-3b (LOW) 2024-10-31 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 120.0 | -0.62 ± 1.58 | |
Qatar-3b (LOW) 2023-12-15 | Jordi González-Edo Landete-Kea | Celestron C11 sony a7s modified / Lum / 60.0 | 8.42 ± 3.6 | |
Qatar-3b (LOW) 2023-09-09 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Lum / 180.0 | -0.81 ± 2.74 | |
Qatar-3b (LOW) 2023-09-04 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 5.52 ± 3.31 | |
Qatar-3b (LOW) 2023-09-04 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 200.0 | 3.36 ± 2.88 | |
Qatar-3b (LOW) 2023-08-20 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | 3.94 ± 2.45 | |
Qatar-3b (LOW) 2023-08-20 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 200.0 | 3.65 ± 3.17 | |
Qatar-3b (LOW) 2023-08-20 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / Lum / 180.0 | 1.49 ± 2.88 | |
Qatar-3b (LOW) 2023-08-20 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Lum / 180.0 | 0.63 ± 3.02 | |
Qatar-3b (LOW) 2023-08-14 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 8.65 ± 1.04 | |
Qatar-3b (LOW) 2023-08-14 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Lum / 180.0 | -0.53 ± 3.6 | |
Qatar-3b (LOW) 2023-01-13 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 150.0 | 1.75 ± 2.59 | |
Qatar-3b (LOW) 2022-09-27 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -0.28 ± 2.16 | |
Qatar-3b (LOW) 2022-09-22 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 65.0 | 6.06 ± 2.16 | |
Qatar-3b (LOW) 2022-09-22 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -1.86 ± 1.73 | |
Qatar-3b (LOW) 2022-08-28 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 120.0 | 5.34 ± 3.46 | |
Qatar-3b (LOW) 2022-07-09 | Wen-Hsin Chen NTHUOBS | Showa 10" ASI6200MM / Lum / 300.0 | 2.88 ± 3.02 | |
Qatar-3b (LOW) 2021-10-21 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -0.75 ± 2.88 | |
Qatar-3b (LOW) 2021-10-16 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 2.56 ± 1.44 | |
Qatar-3b (LOW) 2021-09-21 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 120.0 | 1.41 ± 7.2 | |
Qatar-3b (LOW) 2020-11-09 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -1.51 ± 1.01 | |
Qatar-3b (LOW) 2017-07-30 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / V / 120.0 | -3.82 ± 1.87 | |
Qatar-3b (LOW) 2016-12-23 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 2.78 ± 2.3 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-10-06 | Alsubai et al. 2017 | -0.01 ± 0.14 |