The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
Qatar 5 DR2 382111248777193216 J00281293+4203407 |
||||
RA | 00:28:12.9437 | DEC | +42:03:40.943 | ||
Parallax 2.693 mas |
P.M. RA 0.919 mas/y |
P.M. DEC -6.509 mas/y |
|||
MagV 12.82 |
MagR 12.86 |
MagI* 12.018 |
MagJ 11.348 |
MagH 11.089 |
MagK 10.956 |
MagG 12.524 |
MagGBP 12.915 |
MagGRP 11.987 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457593.01599 ± 0.00014 BJDTDB |
|||||
Period 2.87929997 ± 7e-07 days |
|||||
Transit Parameters | |||||
Alsubai et al. 2017 | |||||
Rp/Rs 0.1061 ± 0.0013 |
a/Rs 8.3 +0.3 -0.3 |
i 88.7 +0.9 -0.9 deg |
|||
e - |
ω - deg |
||||
DepthR* 14.94 mmag |
Duration* 2.9 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Alsubai et al. 2017 | |||||
Teff 5747.0 +49.0 -49.0 K |
Log(g) 4.43 +0.04 -0.04 cm/s2 |
Fe/H 0.38 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.53" | ||||
Total Observations (Recent) | 45 (11) | ||||
O-C | -4.8 ± 0.4 minutes | ||||
ExoClock Observations (Recent) | 36 (11) | ||||
Space Observations (Recent) | 6 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 3 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1035 ± 0.0012 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
Qatar-5b (LOW) 2024-10-29 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 120.0 | -7.07 ± 1.18 | |
Qatar-5b (LOW) 2024-10-03 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 120.0 | -7.86 ± 1.58 | |
Qatar-5b (LOW) 2024-10-03 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 120.0 | -10.02 ± 2.16 | |
Qatar-5b (LOW) 2024-08-18 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | -12.76 ± 3.46 | |
Qatar-5b (LOW) 2024-08-16 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / Lum / 300.0 | -3.84 ± 1.07 | |
Qatar-5b (LOW) 2023-11-30 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -0.67 ± 2.02 | |
Qatar-5b (LOW) 2023-11-30 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 200.0 | -2.21 ± 1.34 | |
Qatar-5b (LOW) 2023-11-30 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 60.0 | -5.56 ± 1.07 | |
Qatar-5b (LOW) 2023-11-30 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -10.6 ± 2.3 | |
Qatar-5b (LOW) 2023-11-07 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Clear / 300.0 | -3.26 ± 2.16 | |
Qatar-5b (LOW) 2023-11-07 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -3.56 ± 0.95 | |
Qatar-5b (LOW) 2023-10-27 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 120.0 | -7.43 ± 4.61 | |
Qatar-5b (LOW) 2023-08-27 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 150.0 | -5.85 ± 3.46 | |
Qatar-5b (LOW) 2023-08-25 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / Lum / 30.0 | -0.95 ± 2.3 | |
Qatar-5b (LOW) 2022-11-18 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien SX-35 TRIUS mono (KAF11002) / Lum / 120.0 | -3.55 ± 2.16 | |
Qatar-5b (LOW) 2022-11-10 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | 1.2 ± 3.17 | |
Qatar-5b (LOW) 2022-10-20 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | -6.43 ± 2.88 | |
Qatar-5b (LOW) 2022-10-18 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 80.0 | 2.5 ± 3.31 | |
Qatar-5b (LOW) 2022-10-18 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | -1.97 ± 1.58 | |
Qatar-5b (LOW) 2022-09-04 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 100.0 | -8.88 ± 3.17 | |
Qatar-5b (LOW) 2022-09-01 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 120.0 | -9.89 ± 2.16 | |
Qatar-5b (LOW) 2022-08-09 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 60.0 | -0.38 ± 2.45 | |
Qatar-5b (LOW) 2022-08-07 | David Molina Anunaki Observatory Z51 | Schmidt Cassegrain SBIG ST-9xe / Clear / 120.0 | -1.1 ± 1.73 | |
Qatar-5b (LOW) 2022-08-07 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -1.54 ± 1.3 | |
Qatar-5b (LOW) 2022-08-07 | Paul De Backer PaulDB | RC10 ASI294MM-Pro / R / 230.0 | -2.98 ± 1.87 | |
Qatar-5b (LOW) 2022-08-07 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | -4.85 ± 1.73 | |
Qatar-5b (LOW) 2022-01-11 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 120.0 | 3.36 ± 2.02 | |
Qatar-5b (LOW) 2021-10-28 | Bernhard Wenzel Vienna Little Telescope - Department of Astrophysics | Cassegrain A=80 cm F=6,64 m FLI Proline PL16803 / V / 60.0 | -3.66 ± 0.75 | |
Qatar-5b (LOW) 2021-08-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -0.82 ± 1.15 | |
Qatar-5b (LOW) 2021-08-15 | Vojtěch Školník Hvezdarna Valasske Mezirici | Meade LX90 ACF MI C2-7000A / Clear / 180.0 | -0.53 ± 1.15 | |
Qatar-5b (LOW) 2020-11-05 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge ZWO ASI6200MM / R / 60.0 | 3.35 ± 2.02 | |
Qatar-5b (LOW) 2020-10-31 | Pere Guerra Observatori Astronòmic Albanyà | 16" Meade ACF F8 Moravian G4-9000 / AstrodonExoPlanet-BB / 100.0 | 1.91 ± 1.87 | |
Qatar-5b (LOW) 2020-10-10 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 90.0 | -0.97 ± 0.58 | |
Qatar-5b (LOW) 2020-09-17 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 60.0 | -2.12 ± 1.58 | |
Qatar-5b (LOW) 2017-08-21 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 3.19 ± 0.86 | |
Qatar-5b (LOW) 2017-08-21 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / Clear / 120.0 | -1.13 ± 2.88 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
Qatar-5b (LOW) 2019-10-28 | TESS | -1.26 ± 1.73 | ||
Qatar-5b (LOW) 2019-10-25 | TESS | 2.91 ± 1.58 | ||
Qatar-5b (LOW) 2019-10-22 | TESS | -1.84 ± 1.73 | ||
Qatar-5b (LOW) 2019-10-14 | TESS | 1.62 ± 1.58 | ||
Qatar-5b (LOW) 2019-10-11 | TESS | 1.28 ± 1.3 | ||
Qatar-5b (LOW) 2019-10-08 | TESS | -0.69 ± 1.44 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-08-11 | Mallonn et al. 2019 | 5.48 ± 1.83 | ||
2018-08-11 | Mallonn et al. 2019 | 3.71 ± 2.22 | ||
2015-11-10 | Alsubai et al. 2017 | -0.07 ± 0.14 |