The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
Qatar 7 DR2 2878923523472328704 J23540364+3701185 |
||||
RA | 23:54:03.6389 | DEC | +37:01:18.584 | ||
Parallax 1.388 mas |
P.M. RA -5.189 mas/y |
P.M. DEC -1.129 mas/y |
|||
MagV 13.03 |
MagR 13.02 |
MagI 12.878 |
MagJ 11.859 |
MagH 11.599 |
MagK 11.561 |
MagG 12.927 |
MagGBP 13.267 |
MagGRP 12.43 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458303.419733 ± 9.3e-05 BJDTDB |
|||||
Period 2.03202332 ± 3.3e-07 days |
|||||
Transit Parameters | |||||
Alsubai et al. 2019 | |||||
Rp/Rs 0.11 ± 0.001 |
a/Rs 4.84 +0.05 -0.05 |
i 89.0 +1.0 -1.0 deg |
|||
e - |
ω - deg |
||||
DepthR* 15.92 mmag |
Duration* 3.58 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Alsubai et al. 2019 | |||||
Teff 6387.0 +38.0 -38.0 K |
Log(g) 4.2 +0.03 -0.03 cm/s2 |
Fe/H 0.276 +0.071 -0.071 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 7.96" | ||||
Total Observations (Recent) | 25 (4) | ||||
O-C | -0.73 ± 0.61 minutes | ||||
ExoClock Observations (Recent) | 24 (4) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
Qatar-7b (MEDIUM) 2024-12-01 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 150.0 | 2.56 ± 4.32 | |
Qatar-7b (MEDIUM) 2024-12-01 | Giancarlo Madiai GMAD48 | SC8 ASI 432 MM / R / 120.0 | -3.63 ± 3.31 | |
Qatar-7b (MEDIUM) 2024-10-05 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 120.0 | 2.21 ± 1.73 | |
Qatar-7b (MEDIUM) 2024-10-05 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 240.0 | -2.4 ± 1.87 | |
Qatar-7b (MEDIUM) 2023-12-10 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 2.14 ± 3.6 | |
Qatar-7b (MEDIUM) 2023-11-21 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | 3.45 ± 2.3 | |
Qatar-7b (MEDIUM) 2023-09-30 | Joan Josep Isach Cogollos Centro Astronómico Alto Turia (CAAT). MPC J57 | Skywatcher ZWO ASI 1600 MM / Lum / 120.0 | -7.49 ± 2.16 | |
Qatar-7b (MEDIUM) 2023-09-26 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 60.0 | 3.67 ± 2.16 | |
Qatar-7b (MEDIUM) 2023-09-26 | samuel Diaz Lopez Tomas Lopez (Astrocamp) | N-AG8 ASI533MM / rpr / 120.0 | -2.81 ± 2.74 | |
Qatar-7b (MEDIUM) 2023-09-26 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -2.84 ± 1.09 | |
Qatar-7b (MEDIUM) 2023-09-23 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 240.0 | -0.33 ± 2.74 | |
Qatar-7b (MEDIUM) 2023-07-27 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Clear / 180.0 | 1.36 ± 4.46 | |
Qatar-7b (MEDIUM) 2023-07-20 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | 8.95 ± 3.17 | |
Qatar-7b (MEDIUM) 2022-10-21 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien SX-35 TRIUS mono (KAF11002) / Lum / 120.0 | 6.54 ± 3.31 | |
Qatar-7b (MEDIUM) 2022-09-08 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 70.0 | -0.62 ± 1.41 | |
Qatar-7b (MEDIUM) 2022-09-06 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | 4.83 ± 2.02 | |
Qatar-7b (MEDIUM) 2022-07-28 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / Clear / 120.0 | -4.44 ± 2.88 | |
Qatar-7b (MEDIUM) 2021-12-18 | Michael Irzyk Melun | C14 H694 / AstrodonExoPlanet-BB / 60.0 | 2.68 ± 1.87 | |
Qatar-7b (MEDIUM) 2021-12-18 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -0.49 ± 1.58 | |
Qatar-7b (MEDIUM) 2021-12-16 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / Lum / 180.0 | 1.13 ± 4.32 | |
Qatar-7b (MEDIUM) 2021-12-16 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 250.0 | -3.19 ± 4.32 | |
Qatar-7b (MEDIUM) 2021-12-14 | Stephen M. Brincat Flarestar Observatory - MPC Code:171 | Meade SCT Moravian G2-1600 / AstrodonExoPlanet-BB / 120.0 | 3.47 ± 2.02 | |
Qatar-7b (MEDIUM) 2021-12-02 | Chia-Ming Chang NTHU Observatory | Showa 250mm Refractor ASI 6200MM Pro / Lum / 60.0 | -0.65 ± 2.74 | |
Qatar-7b (MEDIUM) 2021-11-26 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 120.0 | -0.12 ± 0.58 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-10-16 | Alsubai et al. 2019 | 0.0 ± 0.23 |