The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
TOI-1130 DR2 6715688452614516736 J19053021-4126151 |
||||
RA | 19:05:30.2235 | DEC | -41:26:15.082 | ||
Parallax 17.135 mas |
P.M. RA 12.538 mas/y |
P.M. DEC -27.18 mas/y |
|||
MagV 11.59 |
MagR* 10.636 |
MagI* 10.201 |
MagJ 9.055 |
MagH 8.493 |
MagK 8.351 |
MagG 10.903 |
MagGBP 11.653 |
MagGRP 10.092 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458841.6013 ± 0.00013 BJDTDB |
|||||
Period 8.3498494 ± 6e-06 days |
|||||
Transit Parameters | |||||
Huang et al. 2020 | |||||
Rp/Rs 0.218 ± 0.037 |
a/Rs 22.21 +0.5 -0.43 |
i 87.43 +0.16 -0.16 deg |
|||
e 0.047 +0.04 -0.027 |
ω 332.0 +24.0 -55.0 deg |
||||
DepthR* 16.44 mmag |
Duration* 1.97 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Huang et al. 2020 | |||||
Teff 4250.0 +67.0 -67.0 K |
Log(g) 4.6 +0.02 -0.02 cm/s2 |
Fe/H 0.0 +0.0 -0.0 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | ALERT | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 15 (7) | ||||
O-C | -78.32 ± 0.35 minutes | ||||
ExoClock Observations (Recent) | 12 (7) | ||||
Space Observations (Recent) | 2 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.2281 ± 0.0013 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
TOI-1130c (ALERT) 2024-09-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -98.46 ± 0.89 | |
TOI-1130c (ALERT) 2024-09-08 | Rodolfo Artola EABA - Córdoba - Argentina | Newtonian 1.54 m Alta U9 / Lum / 100.0 | -103.3 ± 1.15 | |
TOI-1130c (ALERT) 2024-08-14 | Joaquin Ruiz Luque Asociación Argentina "Amigos de la Astronomía" | Sky-Watcher Starlight Xpress Trius SX-814 / Clear / 13.0 | -85.72 ± 1.73 | |
TOI-1130c (ALERT) 2024-08-14 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | -94.94 ± 1.44 | |
TOI-1130c (ALERT) 2024-07-03 | Rodolfo Artola EABA - Córdoba - Argentina | Newtonian 1.54 m Alta U9 / Clear / 60.0 | -74.46 ± 1.24 | |
TOI-1130c (ALERT) 2024-07-03 | Katje van der Zalm Deep Sky Chile | PlaneWave CDK 17" Moravian 4G / R / 90.0 | -75.86 ± 1.58 | |
TOI-1130c (ALERT) 2023-10-10 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 95.0 | -89.57 ± 1.43 | |
TOI-1130c (ALERT) 2023-09-15 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | -61.61 ± 0.79 | |
TOI-1130c (ALERT) 2023-09-15 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / V / 30.0 | -63.26 ± 1.08 | |
TOI-1130c (ALERT) 2023-09-15 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / R / 30.0 | -68.19 ± 1.73 | |
TOI-1130c (ALERT) 2023-06-15 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 30.0 | -65.59 ± 1.24 | |
TOI-1130c (ALERT) 2023-05-21 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -64.74 ± 1.58 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
TOI-1130c (ALERT) 2020-07-19 | TESS | -0.53 ± 0.49 | ||
TOI-1130c (ALERT) 2020-07-11 | TESS | 0.48 ± 0.48 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2019-06-23 | Huang et al. 2020 | -0.0 ± 0.32 |