The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
UCAC4 847-013988 DR2 2294170838587572736 J18482406+7915217 |
||||
RA | 18:48:24.0713 | DEC | +79:15:21.760 | ||
Parallax 8.438 mas |
P.M. RA -5.658 mas/y |
P.M. DEC 100.203 mas/y |
|||
MagV 12.144 |
MagR 11.832 |
MagI* 11.003 |
MagJ 10.226 |
MagH 9.715 |
MagK 9.619 |
MagG 11.81 |
MagGBP 12.402 |
MagGRP 11.1 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458996.240605 ± 3.9e-05 BJDTDB |
|||||
Period 3.4779791 ± 5.6e-07 days |
|||||
Transit Parameters | |||||
Martin et al. 2021 | |||||
Rp/Rs 0.14762 ± 0.00035 |
a/Rs 12.314 +0.036 -0.056 |
i 89.7 +0.2 -0.26 deg |
|||
e - |
ω - deg |
||||
DepthR* 30.65 mmag |
Duration* 2.48 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Martin et al. 2021 | |||||
Teff 4775.0 +100.0 -100.0 K |
Log(g) 4.61 +0.01 -0.01 cm/s2 |
Fe/H -0.5 +0.5 -0.5 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.43" | ||||
Total Observations (Recent) | 119 (12) | ||||
O-C | 0.15 ± 0.14 minutes | ||||
ExoClock Observations (Recent) | 55 (12) | ||||
Space Observations (Recent) | 64 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 0 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.14824 ± 0.00015 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
TOI-1259Ab (LOW) 2024-12-21 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 2.37 ± 0.75 | |
TOI-1259Ab (LOW) 2024-11-16 | Leon Bewersdorff Starfront Observatories | Corrected Ritchey-Chrétien QHY268M / AstrodonExoPlanet-BB / 60.0 | -1.85 ± 2.02 | |
TOI-1259Ab (LOW) 2024-11-12 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 90.0 | 2.6 ± 0.94 | |
TOI-1259Ab (LOW) 2024-08-24 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | 0.53 ± 0.94 | |
TOI-1259Ab (LOW) 2024-08-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.26 ± 1.58 | |
TOI-1259Ab (LOW) 2024-08-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.59 ± 0.4 | |
TOI-1259Ab (LOW) 2024-06-16 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 82.0 | -2.02 ± 2.3 | |
TOI-1259Ab (LOW) 2024-06-05 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / Clear / 60.0 | 2.92 ± 0.92 | |
TOI-1259Ab (LOW) 2024-05-29 | Elio Canestrelli Terrazza-Lido | Celestron C8 Starlight SXVF-H9 / Clear / 60.0 | -0.01 ± 2.3 | |
TOI-1259Ab (LOW) 2024-05-16 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 60.0 | -0.1 ± 1.37 | |
TOI-1259Ab (LOW) 2024-03-24 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 100.0 | 0.66 ± 1.01 | |
TOI-1259Ab (LOW) 2024-03-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -4.9 ± 4.18 | |
TOI-1259Ab (LOW) 2023-10-02 | Hans Leipold Hans | Edge HD 9.25 ASI2400 / Clear / 57.0 | 3.46 ± 1.34 | |
TOI-1259Ab (LOW) 2023-10-02 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | 1.23 ± 0.65 | |
TOI-1259Ab (LOW) 2023-10-02 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -1.38 ± 0.48 | |
TOI-1259Ab (LOW) 2023-09-26 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 45.0 | -2.45 ± 0.56 | |
TOI-1259Ab (LOW) 2023-09-26 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 60.0 | -4.45 ± 1.73 | |
TOI-1259Ab (LOW) 2023-08-08 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | 0.66 ± 1.01 | |
TOI-1259Ab (LOW) 2023-07-21 | Joan Josep Isach Cogollos Centro Astronónico del Alto Turia | GSO ZWO ASI 1600mm / Lum / 120.0 | -2.65 ± 0.92 | |
TOI-1259Ab (LOW) 2023-07-08 | Tobias Gesser TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | -0.38 ± 0.62 | |
TOI-1259Ab (LOW) 2023-05-09 | Ioannis Gkolias AUTH3 hosted at S.P.I.C.A | RASA 11'' QHY174M-GPS / Clear / 20.0 | -0.63 ± 0.65 | |
TOI-1259Ab (LOW) 2023-05-02 | Joan Aragones Barcelona.Joan.C8 | Celestron C8 ZWO ASI1600 monocrome / Lum / 60.0 | 1.62 ± 1.28 | |
TOI-1259Ab (LOW) 2023-05-02 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 1.01 ± 0.46 | |
TOI-1259Ab (LOW) 2023-05-02 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Lum / 60.0 | -0.6 ± 1.14 | |
TOI-1259Ab (LOW) 2023-04-26 | Paul De Backer Sorbus | Ritchey-Chrétien QHY268M / R / 60.0 | 2.28 ± 0.6 | |
TOI-1259Ab (LOW) 2023-04-26 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 150.0 | 0.76 ± 0.85 | |
TOI-1259Ab (LOW) 2023-04-26 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 0.1 ± 0.63 | |
TOI-1259Ab (LOW) 2023-04-26 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.1 ± 0.88 | |
TOI-1259Ab (LOW) 2023-04-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 3.67 ± 4.03 | |
TOI-1259Ab (LOW) 2023-04-19 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | -0.98 ± 0.82 | |
TOI-1259Ab (LOW) 2023-02-11 | Guillaume Bernard Bernard Guillaume | Kepler GSO RC 200 ZWO ASI GT 1600 / Clear / 120.0 | -0.8 ± 0.91 | |
TOI-1259Ab (LOW) 2023-02-11 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 77.0 | -1.65 ± 1.58 | |
TOI-1259Ab (LOW) 2023-02-05 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 77.0 | -1.69 ± 1.41 | |
TOI-1259Ab (LOW) 2022-12-14 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 60.0 | 2.43 ± 0.58 | |
TOI-1259Ab (LOW) 2022-12-07 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 120.0 | 0.41 ± 1.08 | |
TOI-1259Ab (LOW) 2022-11-23 | Aziz Ettahar Kaeouach High Atlas Observatory | Celestron C11 hd Zwo asi 294 mm pro / R / 60.0 | -4.1 ± 1.01 | |
TOI-1259Ab (LOW) 2022-10-20 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / R / 120.0 | 0.0 ± 1.04 | |
TOI-1259Ab (LOW) 2022-09-18 | Guillaume Biesse MOOL - Micro Ob' of LYON | Astro Professional ED 102/712 Moravian G2-4000 / Clear / 98.0 | 0.39 ± 2.74 | |
TOI-1259Ab (LOW) 2022-08-29 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 0.49 ± 0.36 | |
TOI-1259Ab (LOW) 2022-06-23 | Rafael González Farfán Uraniborg | Schmidt-Cassegrain Atik 414ex / V / 120.0 | -1.37 ± 1.87 | |
TOI-1259Ab (LOW) 2022-06-10 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | 1.91 ± 0.76 | |
TOI-1259Ab (LOW) 2022-06-10 | David Quiles David Quiles Obs. | Celestron EDGEHD 800 ZWO ASI 2600 MM / R / 180.0 | 0.82 ± 0.72 | |
TOI-1259Ab (LOW) 2022-04-18 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 100.0 | -1.65 ± 1.58 | |
TOI-1259Ab (LOW) 2022-04-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 1.31 ± 1.01 | |
TOI-1259Ab (LOW) 2022-04-11 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 1.31 ± 1.01 | |
TOI-1259Ab (LOW) 2022-04-11 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 120.0 | 0.02 ± 1.15 | |
TOI-1259Ab (LOW) 2022-04-11 | Claudio Lopresti Claudio Lopresti | Makutov-Newton CCD Sbig ST8xme / R / 120.0 | -0.27 ± 1.87 | |
TOI-1259Ab (LOW) 2022-04-11 | Milan Uhlar Valasske Mezirici | NWT Moravian G2-1600 / Clear / 120.0 | -1.85 ± 1.01 | |
TOI-1259Ab (LOW) 2022-04-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | -1.48 ± 0.86 | |
TOI-1259Ab (LOW) 2022-03-22 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / R / 120.0 | 2.14 ± 1.44 | |
TOI-1259Ab (LOW) 2022-03-22 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.7 ± 0.43 | |
TOI-1259Ab (LOW) 2022-03-22 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | -0.45 ± 0.72 | |
TOI-1259Ab (LOW) 2022-03-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.64 ± 1.3 | |
TOI-1259Ab (LOW) 2022-03-08 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 1.3 ± 0.43 | |
TOI-1259Ab (LOW) 2022-03-01 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | -1.64 ± 1.3 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
TOI-1259Ab (LOW) 2021-08-18 | TESS | 0.72 ± 0.39 | ||
TOI-1259Ab (LOW) 2021-08-14 | TESS | -0.1 ± 0.39 | ||
TOI-1259Ab (LOW) 2021-08-11 | TESS | 0.01 ± 0.42 | ||
TOI-1259Ab (LOW) 2021-08-07 | TESS | -0.25 ± 0.42 | ||
TOI-1259Ab (LOW) 2021-08-04 | TESS | -0.64 ± 0.37 | ||
TOI-1259Ab (LOW) 2021-08-01 | TESS | 0.41 ± 0.4 | ||
TOI-1259Ab (LOW) 2021-07-28 | TESS | 0.14 ± 0.39 | ||
TOI-1259Ab (LOW) 2021-07-21 | TESS | 0.54 ± 0.36 | ||
TOI-1259Ab (LOW) 2021-07-18 | TESS | -0.17 ± 0.42 | ||
TOI-1259Ab (LOW) 2021-07-14 | TESS | -0.1 ± 0.45 | ||
TOI-1259Ab (LOW) 2021-07-11 | TESS | 0.39 ± 0.45 | ||
TOI-1259Ab (LOW) 2021-07-07 | TESS | -0.22 ± 0.36 | ||
TOI-1259Ab (LOW) 2021-07-04 | TESS | 0.01 ± 0.37 | ||
TOI-1259Ab (LOW) 2021-06-30 | TESS | -0.28 ± 0.39 | ||
TOI-1259Ab (LOW) 2020-07-03 | TESS | -0.6 ± 0.36 | ||
TOI-1259Ab (LOW) 2020-06-30 | TESS | -0.05 ± 0.42 | ||
TOI-1259Ab (LOW) 2020-06-27 | TESS | 0.8 ± 0.46 | ||
TOI-1259Ab (LOW) 2020-06-23 | TESS | -1.15 ± 0.49 | ||
TOI-1259Ab (LOW) 2020-06-20 | TESS | 0.56 ± 0.48 | ||
TOI-1259Ab (LOW) 2020-06-16 | TESS | 0.1 ± 0.43 | ||
TOI-1259Ab (LOW) 2020-06-13 | TESS | -0.13 ± 0.46 | ||
TOI-1259Ab (LOW) 2020-06-06 | TESS | 0.1 ± 0.46 | ||
TOI-1259Ab (LOW) 2020-06-02 | TESS | 0.28 ± 0.43 | ||
TOI-1259Ab (LOW) 2020-05-23 | TESS | -0.2 ± 0.45 | ||
TOI-1259Ab (LOW) 2020-05-19 | TESS | -0.53 ± 0.39 | ||
TOI-1259Ab (LOW) 2020-05-16 | TESS | -0.5 ± 0.48 | ||
TOI-1259Ab (LOW) 2020-05-09 | TESS | 0.74 ± 0.49 | ||
TOI-1259Ab (LOW) 2020-05-05 | TESS | -0.29 ± 0.43 | ||
TOI-1259Ab (LOW) 2020-05-02 | TESS | -0.26 ± 0.4 | ||
TOI-1259Ab (LOW) 2020-04-25 | TESS | -0.11 ± 0.45 | ||
TOI-1259Ab (LOW) 2020-04-21 | TESS | -0.01 ± 0.42 | ||
TOI-1259Ab (LOW) 2020-04-18 | TESS | 0.05 ± 0.48 | ||
TOI-1259Ab (LOW) 2020-02-15 | TESS | 0.42 ± 0.37 | ||
TOI-1259Ab (LOW) 2020-02-12 | TESS | 0.31 ± 0.42 | ||
TOI-1259Ab (LOW) 2020-02-08 | TESS | -0.28 ± 0.43 | ||
TOI-1259Ab (LOW) 2020-02-01 | TESS | -0.41 ± 0.45 | ||
TOI-1259Ab (LOW) 2020-01-22 | TESS | 0.31 ± 0.4 | ||
TOI-1259Ab (LOW) 2020-01-19 | TESS | -0.33 ± 0.37 | ||
TOI-1259Ab (LOW) 2020-01-15 | TESS | 0.06 ± 0.37 | ||
TOI-1259Ab (LOW) 2020-01-08 | TESS | -0.25 ± 0.35 | ||
TOI-1259Ab (LOW) 2020-01-05 | TESS | -0.88 ± 0.39 | ||
TOI-1259Ab (LOW) 2019-12-29 | TESS | 0.87 ± 0.4 | ||
TOI-1259Ab (LOW) 2019-12-25 | TESS | 0.45 ± 0.4 | ||
TOI-1259Ab (LOW) 2019-12-22 | TESS | 0.18 ± 0.42 | ||
TOI-1259Ab (LOW) 2019-12-15 | TESS | 0.32 ± 0.37 | ||
TOI-1259Ab (LOW) 2019-12-11 | TESS | 0.25 ± 0.39 | ||
TOI-1259Ab (LOW) 2019-12-08 | TESS | -0.42 ± 0.46 | ||
TOI-1259Ab (LOW) 2019-12-04 | TESS | 0.01 ± 0.45 | ||
TOI-1259Ab (LOW) 2019-12-01 | TESS | 0.14 ± 0.37 | ||
TOI-1259Ab (LOW) 2019-11-24 | TESS | 0.23 ± 0.36 | ||
TOI-1259Ab (LOW) 2019-11-20 | TESS | 0.25 ± 0.37 | ||
TOI-1259Ab (LOW) 2019-11-17 | TESS | -0.8 ± 0.36 | ||
TOI-1259Ab (LOW) 2019-11-10 | TESS | -0.93 ± 0.39 | ||
TOI-1259Ab (LOW) 2019-11-07 | TESS | -0.07 ± 0.37 | ||
TOI-1259Ab (LOW) 2019-10-27 | TESS | -0.14 ± 0.42 | ||
TOI-1259Ab (LOW) 2019-10-24 | TESS | 0.66 ± 0.39 | ||
TOI-1259Ab (LOW) 2019-10-13 | TESS | 0.28 ± 0.43 | ||
TOI-1259Ab (LOW) 2019-10-10 | TESS | 0.08 ± 0.42 | ||
TOI-1259Ab (LOW) 2019-08-12 | TESS | -0.27 ± 0.43 | ||
TOI-1259Ab (LOW) 2019-08-08 | TESS | 0.82 ± 0.42 | ||
TOI-1259Ab (LOW) 2019-08-05 | TESS | 0.85 ± 0.37 | ||
TOI-1259Ab (LOW) 2019-07-29 | TESS | -1.06 ± 0.4 | ||
TOI-1259Ab (LOW) 2019-07-25 | TESS | -0.27 ± 0.4 | ||
TOI-1259Ab (LOW) 2019-07-22 | TESS | 0.63 ± 0.46 |