The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+66 1610 DR2 2210596444367488384 J23290422+6702052 |
||||
RA | 23:29:04.2246 | DEC | +67:02:05.377 | ||
Parallax 4.398 mas |
P.M. RA -7.443 mas/y |
P.M. DEC -4.884 mas/y |
|||
MagV 8.95 |
MagR* 8.78 |
MagI* 8.635 |
MagJ 8.429 |
MagH 8.384 |
MagK 8.325 |
MagG 8.895 |
MagGBP 9.038 |
MagGRP 8.685 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458806.075406 ± 9.6e-05 BJDTDB |
|||||
Period 1.9026144 ± 1.6e-06 days |
|||||
Transit Parameters | |||||
Cabot et al. 2021 | |||||
Rp/Rs 0.0988 ± 0.0015 |
a/Rs 4.1755 +0.002 -0.002 |
i 77.84 +0.23 -0.26 deg |
|||
e - |
ω - deg |
||||
DepthR* 9.39 mmag |
Duration* 2.36 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Cabot et al. 2021 | |||||
Teff 7300.0 +100.0 -100.0 K |
Log(g) 4.1 +0.2 -0.2 cm/s2 |
Fe/H -0.1 +0.12 -0.12 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 40 (15) | ||||
O-C | -2.56 ± 0.39 minutes | ||||
ExoClock Observations (Recent) | 39 (15) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
TOI-1518b (LOW) 2024-12-16 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / rpr / 120.0 | -1.22 ± 1.17 | |
TOI-1518b (LOW) 2024-12-12 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / R / 30.0 | -10.39 ± 1.25 | |
TOI-1518b (LOW) 2024-11-27 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI1600MM / R / 90.0 | -0.15 ± 1.58 | |
TOI-1518b (LOW) 2024-11-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 20.0 | -0.89 ± 5.47 | |
TOI-1518b (LOW) 2024-09-22 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / I / 8.0 | -10.8 ± 3.89 | |
TOI-1518b (LOW) 2024-09-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 15.0 | -5.71 ± 2.88 | |
TOI-1518b (LOW) 2024-08-13 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / I / 120.0 | -1.69 ± 1.25 | |
TOI-1518b (LOW) 2024-08-13 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / R / 22.0 | -5.47 ± 2.16 | |
TOI-1518b (LOW) 2024-07-26 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 15.0 | 6.82 ± 2.74 | |
TOI-1518b (LOW) 2024-07-25 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 60.0 | 5.15 ± 1.21 | |
TOI-1518b (LOW) 2024-07-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 15.0 | 3.01 ± 3.17 | |
TOI-1518b (LOW) 2024-06-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 15.0 | -3.71 ± 5.33 | |
TOI-1518b (LOW) 2024-05-27 | Attilio Bruzzone Anxanum Observatory | LX200 ACF 10" QHY 268M / R / 60.0 | 0.42 ± 4.18 | |
TOI-1518b (LOW) 2024-05-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 20.0 | -5.77 ± 3.46 | |
TOI-1518b (LOW) 2023-12-30 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien Atik383L+ mono / Lum / 120.0 | -9.05 ± 2.3 | |
TOI-1518b (LOW) 2023-10-21 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / I / 60.0 | -9.0 ± 3.46 | |
TOI-1518b (LOW) 2023-10-07 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | 0.07 ± 2.3 | |
TOI-1518b (LOW) 2023-08-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 60.0 | 5.39 ± 4.9 | |
TOI-1518b (LOW) 2023-08-09 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / R / 30.0 | -0.87 ± 4.32 | |
TOI-1518b (LOW) 2023-08-08 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | -6.89 ± 1.87 | |
TOI-1518b (LOW) 2023-07-20 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO ASI 533 MM - Gain=0 / rpr / 150.0 | 1.23 ± 3.6 | |
TOI-1518b (LOW) 2023-07-20 | Observatoire François-Xavier Bagnoud OFXB | 300mm f5 Newtonian ZWO ASI 2600MM-Pro / R / 7.5 | 0.66 ± 3.74 | |
TOI-1518b (LOW) 2023-07-20 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 100.0 | -1.5 ± 2.3 | |
TOI-1518b (LOW) 2023-06-11 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / R / 120.0 | -4.24 ± 1.02 | |
TOI-1518b (LOW) 2023-05-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 15.0 | -0.3 ± 4.46 | |
TOI-1518b (LOW) 2023-04-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 20.0 | -5.03 ± 3.46 | |
TOI-1518b (LOW) 2023-01-10 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 10.0 | -0.73 ± 2.45 | |
TOI-1518b (LOW) 2023-01-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 10.0 | -3.03 ± 2.59 | |
TOI-1518b (LOW) 2022-12-20 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | -2.95 ± 2.16 | |
TOI-1518b (LOW) 2022-09-24 | Thomas Sprecher SHED OBSERVATORY | RC8 WITH .8FR ASI533 MC PRO / Clear / 20.0 | 1.03 ± 3.02 | |
TOI-1518b (LOW) 2022-06-24 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 40.0 | -7.62 ± 2.02 | |
TOI-1518b (LOW) 2022-03-21 | Üllar Kivila Science Centre AHHAA | TS Optics RC 203/1624 ZWO ASI385MC / Clear / 20.0 | -7.59 ± 4.32 | |
TOI-1518b (LOW) 2022-01-19 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 30.0 | -6.64 ± 4.32 | |
TOI-1518b (LOW) 2021-11-23 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 20.0 | -0.69 ± 1.3 | |
TOI-1518b (LOW) 2021-11-23 | Lionel Rousselot Private observatory Vierzon | Newton 250/1200 ZWO 1600 monochrome / R / 45.0 | -2.13 ± 1.58 | |
TOI-1518b (LOW) 2021-11-21 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 4.23 ± 2.3 | |
TOI-1518b (LOW) 2021-11-21 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 60.0 | 1.78 ± 2.45 | |
TOI-1518b (LOW) 2021-11-20 | Jean-Baptiste Marquette MrKite47 | Newton Sky-Watcher 200/1000 ZWO ASI183MM Pro / R / 30.0 | 1.8 ± 3.46 | |
TOI-1518b (LOW) 2020-09-16 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / I / 120.0 | -3.59 ± 2.16 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2019-10-30 | Cabot et al. 2021 | -0.01 ± 0.14 |