The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HD 349013 DR2 4524517290642206336 J18372595+1843470 |
||||
RA | 18:37:25.9564 | DEC | +18:43:47.043 | ||
Parallax 5.748 mas |
P.M. RA -5.208 mas/y |
P.M. DEC 50.723 mas/y |
|||
MagV 11.04 |
MagR* 10.714 |
MagI* 10.239 |
MagJ 9.802 |
MagH 9.454 |
MagK 9.402 |
MagG 10.951 |
MagGBP 11.349 |
MagGRP 10.422 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Not verified | |||||
---|---|---|---|---|---|
Yee et al. 2023 | |||||
Mid-time 2459291.64004 ± 0.00032 BJDTDB |
|||||
Period 2.8807198 ± 2.8e-06 days |
|||||
Transit Parameters | |||||
Yee et al. 2023 | |||||
Rp/Rs 0.11449890829173874 ± 0.0039738370154646175 |
a/Rs 8.17 +0.21 -0.24 |
i 83.82 +0.21 -0.28 deg |
|||
e - |
ω - deg |
||||
DepthR* 12.12 mmag |
Duration* 1.86 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Yee et al. 2023 | |||||
Teff 5640.0 +89.0 -82.0 K |
Log(g) 4.41 +0.03 -0.03 cm/s2 |
Fe/H 0.25 +0.085 -0.085 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 22 (20) | ||||
O-C | 3.39 ± 0.31 minutes | ||||
ExoClock Observations (Recent) | 21 (20) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 0 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
TOI-4463Ab (LOW) 2024-08-30 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | 3.44 ± 1.44 | |
TOI-4463Ab (LOW) 2024-08-07 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / Clear / 70.0 | 5.38 ± 0.95 | |
TOI-4463Ab (LOW) 2024-08-04 | Jean-Baptiste Marquette MrKite47 | Newton Sky-Watcher 250/1000 ZWO ASI183MM Pro / R / 60.0 | 6.14 ± 2.02 | |
TOI-4463Ab (LOW) 2024-08-04 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | 3.28 ± 0.92 | |
TOI-4463Ab (LOW) 2024-08-04 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 45.0 | 2.43 ± 1.24 | |
TOI-4463Ab (LOW) 2024-08-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 1.09 ± 1.12 | |
TOI-4463Ab (LOW) 2024-08-04 | Michael Irzyk melun | C14 altair 2600 / Clear / 60.0 | 0.99 ± 0.91 | |
TOI-4463Ab (LOW) 2024-08-04 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 120.0 | 0.38 ± 1.87 | |
TOI-4463Ab (LOW) 2024-07-18 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 60.0 | 7.61 ± 1.44 | |
TOI-4463Ab (LOW) 2024-07-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 2.66 ± 2.88 | |
TOI-4463Ab (LOW) 2024-07-10 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 141.0 | -0.08 ± 1.58 | |
TOI-4463Ab (LOW) 2024-07-04 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 60.0 | -2.62 ± 3.31 | |
TOI-4463Ab (LOW) 2024-06-16 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | 5.04 ± 2.3 | |
TOI-4463Ab (LOW) 2024-05-24 | Balazs Benei BeneiObs | Celestron C8 f/6.3 ZWO ASI 585 MC / Lum / 60.0 | 14.34 ± 2.16 | |
TOI-4463Ab (LOW) 2024-05-24 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 40.0 | -3.51 ± 2.3 | |
TOI-4463Ab (LOW) 2024-05-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 6.31 ± 3.17 | |
TOI-4463Ab (LOW) 2024-04-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 6.39 ± 3.02 | |
TOI-4463Ab (LOW) 2024-04-29 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 75.0 | 0.78 ± 1.87 | |
TOI-4463Ab (LOW) 2024-04-29 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -0.29 ± 1.41 | |
TOI-4463Ab (LOW) 2024-04-26 | Paul Dooley Observatorio del Teide | PlaneWave CDK24 FLI ProLine KAF-16803 / R / 55.0 | 5.87 ± 0.73 | |
TOI-4463Ab (LOW) 2023-08-07 | Fred Denjean myBackyard | C8 ASI294MC Pro / Clear / 30.0 | -0.2 ± 3.6 | |
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
TOI-4463Ab (LOW) 2023-05-27 | F. Lomoz | 1685257444 | 0.66 ± 2.88 |