The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
1SWASP J175207.01+373246.3 DR2 4609131509318715136 J17520702+3732461 |
||||
RA | 17:52:07.0185 | DEC | +37:32:46.237 | ||
Parallax 4.294 mas |
P.M. RA -24.529 mas/y |
P.M. DEC 34.809 mas/y |
|||
MagV 12.402 |
MagR 12.06 |
MagI 11.603 |
MagJ 11.015 |
MagH 10.655 |
MagK 10.608 |
MagG 12.2 |
MagGBP 12.584 |
MagGRP 11.667 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457585.914587 ± 2.2e-05 BJDTDB |
|||||
Period 1.306186348 ± 3.5e-08 days |
|||||
Transit Parameters | |||||
Christiansen et al. 2011 | |||||
Rp/Rs 0.17 ± 0.03 |
a/Rs 6.0 +0.8 -0.7 |
i 82.0 +0.3 -0.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 28.34 mmag |
Duration* 1.38 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Torres et al. 2008 | |||||
Teff 5650.0 +75.0 -75.0 K |
Log(g) 4.58 +0.02 -0.01 cm/s2 |
Fe/H -0.19 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.82" | ||||
Total Observations (Recent) | 398 (58) | ||||
O-C | -0.67 ± 0.077 minutes | ||||
ExoClock Observations (Recent) | 268 (58) | ||||
Space Observations (Recent) | 58 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 72 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.16294 ± 0.00046 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
TrES-3b (LOW) 2024-11-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.07 ± 0.62 | |
TrES-3b (LOW) 2024-10-07 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 120.0 | 1.03 ± 1.08 | |
TrES-3b (LOW) 2024-09-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.86 ± 1.12 | |
TrES-3b (LOW) 2024-09-24 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -1.34 ± 0.76 | |
TrES-3b (LOW) 2024-08-25 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | -3.92 ± 1.44 | |
TrES-3b (LOW) 2024-08-21 | Cyrille Aumasson observatory of Baronnies Provençales | CDK PLANEWAVE 17" zwo asi 6200 / R / 120.0 | -2.46 ± 0.63 | |
TrES-3b (LOW) 2024-08-08 | Yenal Ogmen Green Island Observatory | Meade LX200R Moravian C3-26000 PRO / R / 60.0 | 0.06 ± 0.69 | |
TrES-3b (LOW) 2024-08-08 | A.Rosich, JM. Llenas || Observatori de Pujalt | PW CDK20 ZWO ASI 2600MM Pro / gpr / 160.0 | -0.79 ± 0.45 | |
TrES-3b (LOW) 2024-08-08 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -4.47 ± 1.73 | |
TrES-3b (LOW) 2024-08-04 | Javier Flores Martín CAHA | Multi Array of Combinate Telescope (MARCOT M4, M5, M6, M7) ZWO1600MM PRO / R / 60.0 | 0.28 ± 0.66 | |
TrES-3b (LOW) 2024-08-04 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | -0.41 ± 0.76 | |
TrES-3b (LOW) 2024-08-04 | Javier Flores Martín CAHA | Multi Array of Combinate Telescope (MARCOT) ZWO1600MM PRO / B / 60.0 | -0.65 ± 0.65 | |
TrES-3b (LOW) 2024-08-04 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 60.0 | -6.11 ± 2.02 | |
TrES-3b (LOW) 2024-08-01 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -0.55 ± 0.63 | |
TrES-3b (LOW) 2024-07-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.69 ± 1.58 | |
TrES-3b (LOW) 2024-07-18 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 60.0 | 0.62 ± 0.58 | |
TrES-3b (LOW) 2024-07-18 | LES BRAND BLEB | GSO RC8 ZWO ASI1600mm pro / Clear / 300.0 | 0.55 ± 2.02 | |
TrES-3b (LOW) 2024-07-18 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 291.0 | -4.35 ± 2.45 | |
TrES-3b (LOW) 2024-07-16 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 90.0 | 0.25 ± 0.72 | |
TrES-3b (LOW) 2024-07-15 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | 0.65 ± 0.84 | |
TrES-3b (LOW) 2024-07-15 | Arturo Martín Saura OBSERVATORIO PEÑAS BLANCAS | Newton f/5 200mm CMOS ZWO ASI294MM / R / 57.0 | -0.38 ± 1.73 | |
TrES-3b (LOW) 2024-07-15 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 181.0 | -0.42 ± 0.76 | |
TrES-3b (LOW) 2024-07-15 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -1.66 ± 0.72 | |
TrES-3b (LOW) 2024-07-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.29 ± 1.41 | |
TrES-3b (LOW) 2024-07-15 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | -4.98 ± 1.28 | |
TrES-3b (LOW) 2024-07-05 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 180.0 | 0.41 ± 1.08 | |
TrES-3b (LOW) 2024-07-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.66 ± 1.04 | |
TrES-3b (LOW) 2024-07-04 | Hao-Yuan Duan Lulin Observatory, Taiwan | GSO RC12 ASI 294MM Pro / B / 60.0 | 3.01 ± 1.22 | |
TrES-3b (LOW) 2024-07-01 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | 1.83 ± 0.82 | |
TrES-3b (LOW) 2024-07-01 | Esteban Donate Observatorio Alto De la Vega, Vega del Codorno | Ritchey Cretien - RC 400 3200 Pro - 14" ASI6200 MM ZWO / Lum / 113.0 | -2.73 ± 0.45 | |
TrES-3b (LOW) 2024-06-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.34 ± 1.73 | |
TrES-3b (LOW) 2024-06-18 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Lum / 90.0 | 0.53 ± 2.16 | |
TrES-3b (LOW) 2024-06-18 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 90.0 | -1.72 ± 1.31 | |
TrES-3b (LOW) 2024-06-18 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 40.0 | -3.07 ± 1.58 | |
TrES-3b (LOW) 2024-06-17 | Changhyun Ryu Korea National University of Education MAO | Planwave CDK500 Moravian C3-61000 / rpr / 30.0 | 0.42 ± 0.78 | |
TrES-3b (LOW) 2024-06-17 | Changhyun Ryu Korea National University of Education MAO | Planwave CDK500 Moravian C3-61000 / ipr / 30.0 | -0.6 ± 1.04 | |
TrES-3b (LOW) 2024-06-17 | Changhyun Ryu Korea National University of Education MAO | Planwave CDK500 Moravian C3-61000 / gpr / 30.0 | -2.66 ± 0.92 | |
TrES-3b (LOW) 2024-06-15 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | 5.65 ± 3.89 | |
TrES-3b (LOW) 2024-06-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.41 ± 0.92 | |
TrES-3b (LOW) 2024-06-15 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 120.0 | -0.58 ± 0.92 | |
TrES-3b (LOW) 2024-06-05 | Yenal Ogmen Green Island Observatory | Meade LX200R Moravian C3-26000 PRO / V / 60.0 | 0.78 ± 0.6 | |
TrES-3b (LOW) 2024-06-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.69 ± 1.44 | |
TrES-3b (LOW) 2024-06-01 | Alberto Tomatis Alto-Observatory | RC QHY 268M / Lum / 40.0 | 0.52 ± 0.66 | |
TrES-3b (LOW) 2024-06-01 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 180.0 | -2.8 ± 1.05 | |
TrES-3b (LOW) 2024-05-25 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 30.0 | -1.14 ± 2.02 | |
TrES-3b (LOW) 2024-05-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 0.36 ± 2.16 | |
TrES-3b (LOW) 2024-05-15 | Sonia J Rubie Putlands Observatory | Meade LX200 Classic SBIG ST8-XME / R / 240.0 | -1.14 ± 1.11 | |
TrES-3b (LOW) 2024-05-15 | Ian Sharp Ham Observatory | Celestron C9.25 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -1.57 ± 1.87 | |
TrES-3b (LOW) 2024-05-15 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 252.0 | -2.45 ± 1.01 | |
TrES-3b (LOW) 2024-05-14 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / R / 60.0 | -1.88 ± 1.73 | |
TrES-3b (LOW) 2024-04-28 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 120.0 | 0.98 ± 0.58 | |
TrES-3b (LOW) 2024-04-28 | Robert Roth TURMX Observatory | Planewave CDK17 Moravian C1x 61000 Pro / rpr / 120.0 | -0.92 ± 0.62 | |
TrES-3b (LOW) 2024-04-25 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 QHY9 / R / 90.0 | -0.1 ± 0.82 | |
TrES-3b (LOW) 2024-04-25 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -0.87 ± 1.44 | |
TrES-3b (LOW) 2024-04-25 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | -1.44 ± 0.95 | |
TrES-3b (LOW) 2024-04-25 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 60.0 | -1.91 ± 0.78 | |
TrES-3b (LOW) 2024-03-22 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -2.58 ± 1.25 | |
TrES-3b (LOW) 2024-03-06 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -0.18 ± 2.02 | |
TrES-3b (LOW) 2023-10-10 | Didier LEFOULON LEFOULON | Celestron 8 edge HD sbig ST10xme (Kaf 3200) / R / 30.0 | -3.57 ± 0.82 | |
TrES-3b (LOW) 2023-09-10 | Yenal Ogmen Green Island Observatory | Meade LX200R Moravian C3-26000 PRO / V / 60.0 | -1.26 ± 0.6 | |
TrES-3b (LOW) 2023-09-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 3.28 ± 1.44 | |
TrES-3b (LOW) 2023-09-06 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / I / 180.0 | 2.73 ± 0.78 | |
TrES-3b (LOW) 2023-09-06 | Patrick Wagner Wildpark | Evoguide 50 ED ZWO ASI 1600MM / R / 60.0 | 2.13 ± 4.18 | |
TrES-3b (LOW) 2023-09-06 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 120.0 | 0.01 ± 0.78 | |
TrES-3b (LOW) 2023-09-06 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | -0.19 ± 0.89 | |
TrES-3b (LOW) 2023-09-06 | Michael Irzyk melun | C14 altair 2600 / AstrodonExoPlanet-BB / 90.0 | -0.19 ± 0.5 | |
TrES-3b (LOW) 2023-09-06 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -0.19 ± 0.85 | |
TrES-3b (LOW) 2023-09-06 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.9 ± 0.53 | |
TrES-3b (LOW) 2023-09-06 | Davide Pica Private Observatory | Celestron C9.25 ASI 533 MC Pro / Lum / 120.0 | -1.26 ± 0.94 | |
TrES-3b (LOW) 2023-09-06 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | -1.37 ± 1.24 | |
TrES-3b (LOW) 2023-09-06 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -2.05 ± 0.5 | |
TrES-3b (LOW) 2023-08-20 | Bernhard Wenzel VDS Sternwarte Kirchheim Thüringen | Newton 8 inch Canon 200 D / V / 60.0 | -1.59 ± 2.45 | |
TrES-3b (LOW) 2023-08-20 | Marco Spiller Marco Spiller | RC-10 Tecnosky Moravian G2-1600 MKII / Clear / 60.0 | -1.89 ± 0.56 | |
TrES-3b (LOW) 2023-08-16 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 180.0 | 1.18 ± 0.69 | |
TrES-3b (LOW) 2023-08-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 120.0 | 0.17 ± 1.44 | |
TrES-3b (LOW) 2023-07-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.41 ± 1.44 | |
TrES-3b (LOW) 2023-07-17 | Michael Irzyk melun | C14 altair 2600 / AstrodonExoPlanet-BB / 60.0 | -0.47 ± 0.35 | |
TrES-3b (LOW) 2023-07-14 | Sara Drapkin Observatori Astronòmic Albanyà | Meade ACF F8 Moravian G4-9000 / I / 120.0 | 4.58 ± 0.71 | |
TrES-3b (LOW) 2023-07-14 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | 1.17 ± 1.05 | |
TrES-3b (LOW) 2023-07-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.06 ± 1.17 | |
TrES-3b (LOW) 2023-07-14 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -2.39 ± 0.56 | |
TrES-3b (LOW) 2023-07-10 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 120.0 | 5.14 ± 0.66 | |
TrES-3b (LOW) 2023-07-08 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | -0.0 ± 1.02 | |
TrES-3b (LOW) 2023-07-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.85 ± 2.74 | |
TrES-3b (LOW) 2023-06-30 | Tobias Gesser TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | -1.58 ± 0.73 | |
TrES-3b (LOW) 2023-06-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.32 ± 1.12 | |
TrES-3b (LOW) 2023-06-27 | Stephen Mills OSO PIRATE | PlaneWave CDK24 FLI ProLine KAF-16803 / R / 180.0 | -0.11 ± 0.62 | |
TrES-3b (LOW) 2023-06-27 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / R / 180.0 | -0.73 ± 0.5 | |
TrES-3b (LOW) 2023-06-23 | Tobias Gesser TURMX Observatory | Planewave CDK17 QHY600M / rpr / 60.0 | -1.41 ± 0.6 | |
TrES-3b (LOW) 2023-06-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.18 ± 1.22 | |
TrES-3b (LOW) 2023-06-15 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 180.0 | -1.47 ± 0.94 | |
TrES-3b (LOW) 2023-06-13 | Balazs Benei BeneiObs | SkyWatcher 200/1000 Newton ZWO ASI 178 MC / Clear / 30.0 | 0.21 ± 1.38 | |
TrES-3b (LOW) 2023-06-13 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | -0.17 ± 0.69 | |
TrES-3b (LOW) 2023-06-13 | Tom Alderweireldt MPC 145 | Celestron 14 ASI6200MM Pro / R / 30.0 | -1.4 ± 0.55 | |
TrES-3b (LOW) 2023-06-13 | Paul De Backer Sorbus | Ritchey-Chrétien QHY268M / R / 90.0 | -2.23 ± 0.85 | |
TrES-3b (LOW) 2023-06-10 | Heidi Hodkinson OSO PIRATE | PlaneWave CDK24 FLI ProLine KAF-16803 / R / 200.0 | -1.26 ± 0.5 | |
TrES-3b (LOW) 2023-05-30 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | 0.44 ± 1.11 | |
TrES-3b (LOW) 2023-05-29 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -1.07 ± 1.05 | |
TrES-3b (LOW) 2023-05-27 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 3.7 ± 1.01 | |
TrES-3b (LOW) 2023-05-27 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 90.0 | 0.36 ± 1.3 | |
TrES-3b (LOW) 2023-05-27 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -0.06 ± 0.85 | |
TrES-3b (LOW) 2023-05-24 | Heidi Hodkinson OSO PIRATE | PlaneWave CDK24 FLI ProLine KAF-16803 / R / 200.0 | -1.37 ± 0.58 | |
TrES-3b (LOW) 2023-05-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.63 ± 1.12 | |
TrES-3b (LOW) 2023-04-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -2.25 ± 1.27 | |
TrES-3b (LOW) 2023-04-27 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / R / 60.0 | -5.48 ± 1.73 | |
TrES-3b (LOW) 2023-04-21 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 90.0 | 0.11 ± 0.69 | |
TrES-3b (LOW) 2023-04-16 | Heidi Hodkinson OSO PIRATE | PlaneWave CDK24 FLI ProLine KAF-16803 / R / 200.0 | -1.95 ± 0.46 | |
TrES-3b (LOW) 2023-04-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -1.12 ± 1.44 | |
TrES-3b (LOW) 2023-04-07 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 180.0 | -1.27 ± 0.6 | |
TrES-3b (LOW) 2023-04-03 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 90.0 | -3.27 ± 0.84 | |
TrES-3b (LOW) 2023-02-11 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -2.71 ± 1.25 | |
TrES-3b (LOW) 2022-09-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -1.04 ± 1.73 | |
TrES-3b (LOW) 2022-09-17 | Stephen Futcher Emsworth S | Celestron NexStar 8SE Starlight Xpress SX-814 / R / 60.0 | -2.48 ± 3.17 | |
TrES-3b (LOW) 2022-09-17 | Stephen Futcher Emsworth S | Celestron NexStar 8SE Starlight Xpress SX-814 / B / 180.0 | -3.78 ± 3.6 | |
TrES-3b (LOW) 2022-09-02 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -4.01 ± 3.02 | |
TrES-3b (LOW) 2022-08-31 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | -2.88 ± 1.3 | |
TrES-3b (LOW) 2022-08-27 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | -0.35 ± 0.72 | |
TrES-3b (LOW) 2022-08-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 1.85 ± 1.15 | |
TrES-3b (LOW) 2022-08-01 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / Lum / 120.0 | -0.89 ± 0.72 | |
TrES-3b (LOW) 2022-07-30 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -4.53 ± 4.32 | |
TrES-3b (LOW) 2022-07-28 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 90.0 | 0.5 ± 1.3 | |
TrES-3b (LOW) 2022-07-15 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 0.51 ± 0.33 | |
TrES-3b (LOW) 2022-07-11 | Dominique DANIEL La Montjoie | Celestron C8 Camera CMOS ZWO ASI2600MC pro (color) / Clear / 180.0 | -0.34 ± 2.02 | |
TrES-3b (LOW) 2022-07-11 | Enrique Arce Vallbona Observatory | Newton 10" f4 ZWO ASI 294 MM PRO / Lum / 120.0 | -1.24 ± 0.88 | |
TrES-3b (LOW) 2022-06-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.62 ± 1.3 | |
TrES-3b (LOW) 2022-06-28 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / R / 120.0 | 0.04 ± 0.43 | |
TrES-3b (LOW) 2022-06-27 | Wen-Hsin Chen NTHUOBS | Showa 10" ASI6200MM / Lum / 120.0 | -0.6 ± 0.63 | |
TrES-3b (LOW) 2022-06-24 | andrea ferrero Bigmuskie Observatory | Marcon Telescopes Ritchey-Chretién configuration Moravian g3 1000 / Clear / 60.0 | -3.33 ± 1.58 | |
TrES-3b (LOW) 2022-06-22 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 1.38 ± 2.3 | |
TrES-3b (LOW) 2022-06-22 | Bryan Martin Tiger Butte Obseratory | AG Opitcal ZWO ASI 294 / AstrodonExoPlanet-BB / 90.0 | 1.1 ± 0.86 | |
TrES-3b (LOW) 2022-06-17 | David Arnot OSO COAST | PlaneWave Instruments CDK17 17 inch (432 mm) f/6.8 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-09000 / R / 55.0 | -0.38 ± 0.69 | |
TrES-3b (LOW) 2022-06-17 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 50.0 | -1.47 ± 0.46 | |
TrES-3b (LOW) 2022-06-11 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | -0.14 ± 1.43 | |
TrES-3b (LOW) 2022-06-08 | Marco Stefanini Osservatorio Aldebaran | Ritchey-Chretien Altair Astro Atik 4000 LE / Lum / 100.0 | -0.27 ± 1.87 | |
TrES-3b (LOW) 2022-05-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.25 ± 1.01 | |
TrES-3b (LOW) 2022-05-23 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -4.68 ± 2.45 | |
TrES-3b (LOW) 2022-05-22 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | -0.1 ± 0.72 | |
TrES-3b (LOW) 2022-05-22 | Richard Yorke Observatorio del Teide | Dall-Kirkham Astrograph telescope FLI ProLine KAF-16803 CCD camera / R / 60.0 | -0.96 ± 0.43 | |
TrES-3b (LOW) 2022-05-22 | Le Guen Patrice Baou | Lunette TAKAHASHI FSQ106ED ZWO ASI6200MM-PRO / Lum / 300.0 | -1.25 ± 2.45 | |
