The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
TYC 2620-648-1 DR2 4609062308806929152 J17531304+3712426 |
||||
RA | 17:53:13.0490 | DEC | +37:12:42.586 | ||
Parallax 1.91 mas |
P.M. RA -6.482 mas/y |
P.M. DEC -20.855 mas/y |
|||
MagV 11.592 |
MagR 11.28 |
MagI 10.991 |
MagJ 10.583 |
MagH 10.35 |
MagK 10.33 |
MagG 11.473 |
MagGBP 11.742 |
MagGRP 11.057 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457482.75059 ± 0.00025 BJDTDB |
|||||
Period 3.55392889 ± 4.4e-07 days |
|||||
Transit Parameters | |||||
Sozzetti et al. 2015 | |||||
Rp/Rs 0.1045 ± 0.0007 |
a/Rs 6.14 +0.24 -0.19 |
i 83.1 +0.5 -0.4 deg |
|||
e - |
ω - deg |
||||
DepthR* 12.05 mmag |
Duration* 3.67 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Torres et al. 2008 | |||||
Teff 6200.0 +75.0 -75.0 K |
Log(g) 4.06 +0.02 -0.02 cm/s2 |
Fe/H 0.14 +0.09 -0.09 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 62 (14) | ||||
O-C | -1.81 ± 0.61 minutes | ||||
ExoClock Observations (Recent) | 31 (14) | ||||
Space Observations (Recent) | 20 (0) | ||||
ETD Observations (Recent) | 5 (0) | ||||
Literature Mid-times (Recent) | 6 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.09734 ± 0.00042 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
TrES-4b (LOW) 2024-08-05 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | 6.12 ± 3.89 | |
TrES-4b (LOW) 2024-08-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 90.0 | 2.23 ± 1.73 | |
TrES-4b (LOW) 2024-08-05 | Guillaume Biesse Observatoire de la coline Tossius | WH300 F4 ASI 533 MM / rpr / 120.0 | -0.21 ± 3.74 | |
TrES-4b (LOW) 2024-08-05 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -2.09 ± 1.28 | |
TrES-4b (LOW) 2024-08-05 | Gunther Fleerackers gufle | Ritchey-Chrétien QHY294M / V / 240.0 | -5.25 ± 2.74 | |
TrES-4b (LOW) 2024-08-05 | Michael Irzyk melun | C14 altair 2600 / AstrodonExoPlanet-BB / 50.0 | -8.28 ± 1.58 | |
TrES-4b (LOW) 2024-07-19 | Grant Young Grant | iOptron RC8 asi183mc pro / Lum / 150.0 | 3.88 ± 5.9 | |
TrES-4b (LOW) 2024-07-04 | Deborah Smith El Olivar, Gergal, Spain | Newtonian 8" QHY9 / R / 100.0 | 8.66 ± 6.77 | |
TrES-4b (LOW) 2024-07-04 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 52.0 | 5.06 ± 2.16 | |
TrES-4b (LOW) 2024-07-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.99 ± 2.74 | |
TrES-4b (LOW) 2024-07-04 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / V / 120.0 | -3.01 ± 1.58 | |
TrES-4b (LOW) 2024-07-04 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | -4.02 ± 2.74 | |
TrES-4b (LOW) 2024-06-02 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 52.0 | -1.48 ± 3.17 | |
TrES-4b (LOW) 2024-05-26 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / R / 59.0 | -1.69 ± 3.74 | |
TrES-4b (LOW) 2022-08-11 | Alvaro Fornas Centro Astronómico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / V / 180.0 | -0.37 ± 2.59 | |
TrES-4b (LOW) 2022-08-11 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | -4.11 ± 3.17 | |
TrES-4b (LOW) 2022-08-11 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -4.54 ± 1.44 | |
TrES-4b (LOW) 2022-07-21 | Po-Jian Chiu zhshs obs | Takahashi FS-152 ZWO ASI6200MM / Lum / 60.0 | -2.71 ± 2.59 | |
TrES-4b (LOW) 2022-07-10 | Dominique DANIEL La Montjoie | Celestron C8 Camera CMOS ZWO ASI2600MC pro (color) / Clear / 180.0 | 0.29 ± 4.32 | |
TrES-4b (LOW) 2022-05-22 | Bryan Martin Tiger Butte Obseratory | AG Opitcal ZWO ASI 294 / AstrodonExoPlanet-BB / 45.0 | 3.18 ± 5.76 | |
TrES-4b (LOW) 2022-05-08 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 40.0 | -7.02 ± 3.02 | |
TrES-4b (LOW) 2022-04-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / R / 120.0 | 6.46 ± 1.73 | |
TrES-4b (LOW) 2022-04-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -3.91 ± 4.32 | |
TrES-4b (LOW) 2020-09-17 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge ZWO ASI6200MM / R / 120.0 | -2.34 ± 2.3 | |
TrES-4b (LOW) 2020-06-13 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 180.0 | 2.96 ± 2.16 | |
TrES-4b (LOW) 2020-05-23 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 90.0 | -6.87 ± 1.44 | |
TrES-4b (LOW) 2020-04-11 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 120.0 | 3.42 ± 2.3 | |
TrES-4b (LOW) 2019-03-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -5.97 ± 2.88 | |
TrES-4b (LOW) 2018-06-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -1.22 ± 1.15 | |
TrES-4b (LOW) 2018-05-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -7.18 ± 1.87 | |
TrES-4b (LOW) 2016-07-26 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -0.31 ± 1.44 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
TrES-4b (LOW) 2021-07-20 | TESS | 1.19 ± 1.37 | ||
TrES-4b (LOW) 2021-07-17 | TESS | 0.46 ± 1.44 | ||
TrES-4b (LOW) 2021-07-13 | TESS | 2.65 ± 1.4 | ||
TrES-4b (LOW) 2021-07-06 | TESS | -0.56 ± 1.4 | ||
TrES-4b (LOW) 2021-07-02 | TESS | 0.63 ± 1.58 | ||
TrES-4b (LOW) 2021-06-29 | TESS | 2.26 ± 1.58 | ||
TrES-4b (LOW) 2021-06-25 | TESS | -1.3 ± 1.58 | ||
TrES-4b (LOW) 2020-07-01 | TESS | 1.32 ± 1.43 | ||
TrES-4b (LOW) 2020-06-28 | TESS | -0.95 ± 2.02 | ||
TrES-4b (LOW) 2020-06-24 | TESS | 0.39 ± 1.58 | ||
TrES-4b (LOW) 2020-06-21 | TESS | -0.58 ± 1.58 | ||
TrES-4b (LOW) 2020-06-17 | TESS | 1.6 ± 1.41 | ||
TrES-4b (LOW) 2020-06-13 | TESS | 3.4 ± 2.02 | ||
TrES-4b (LOW) 2020-06-10 | TESS | 0.13 ± 1.44 | ||
TrES-4b (LOW) 2020-06-06 | TESS | -0.06 ± 1.4 | ||
TrES-4b (LOW) 2020-06-03 | TESS | 0.4 ± 1.24 | ||
TrES-4b (LOW) 2020-05-30 | TESS | 1.26 ± 1.58 | ||
TrES-4b (LOW) 2020-05-23 | TESS | 2.09 ± 1.37 | ||
TrES-4b (LOW) 2020-05-20 | TESS | -0.63 ± 1.58 | ||
TrES-4b (LOW) 2020-05-16 | TESS | 0.27 ± 1.44 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
TrES-4b (LOW) 2018-08-15 | Yenal Ogmen | 1534405308 | -2.17 ± 2.3 | |
TrES-4b (LOW) 2018-05-08 | Joe Garlitz | 1525817988 | -0.72 ± 1.58 | |
TrES-4b (LOW) 2013-06-29 | Anthony Ayiomamitis | 1372593083 | -4.73 ± 1.87 | |
TrES-4b (LOW) 2010-08-02 | Ken Hose | 1280810630 | -2.66 ± 2.88 | |
TrES-4b (LOW) 2010-04-07 | Jaroslav Trnka | 1270930868 | -2.73 ± 2.74 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2010-05-05 | Chan et al. 2011 | -2.76 ± 1.51 | ||
2010-04-28 | Chan et al. 2011 | 0.52 ± 0.89 | ||
2009-05-04 | Chan et al. 2011 | 2.17 ± 1.64 | ||
2009-04-02 | Chan et al. 2011 | -1.05 ± 0.71 | ||
2008-06-11 | Chan et al. 2011 | 3.31 ± 1.52 | ||
2007-05-10 | Mandushev et al. 2007 | 0.64 ± 0.72 |