The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
CPD-23 1329 DR2 2924661867160818304 J06332426-2329103 |
||||
RA | 06:33:24.2672 | DEC | -23:29:10.296 | ||
Parallax 4.941 mas |
P.M. RA -2.569 mas/y |
P.M. DEC 24.992 mas/y |
|||
MagV 10.34 |
MagR* 9.947 |
MagI* 9.771 |
MagJ 9.334 |
MagH 9.124 |
MagK 9.075 |
MagG 10.138 |
MagGBP 10.407 |
MagGRP 9.748 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458387.832522 ± 8.6e-05 BJDTDB |
|||||
Period 3.585707 ± 2.6e-07 days |
|||||
Transit Parameters | |||||
Hellier et al. 2014 | |||||
Rp/Rs 0.1122 ± 0.0009 |
a/Rs 8.445 +0.013 -0.013 |
i 85.0 +0.2 -0.2 deg |
|||
e - |
ω - deg |
||||
DepthR* 13.92 mmag |
Duration* 2.72 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hellier et al. 2014 | |||||
Teff 6400.0 +110.0 -110.0 K |
Log(g) 4.34 +0.02 -0.02 cm/s2 |
Fe/H 0.2 +0.12 -0.12 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 23 (1) | ||||
O-C | 0.76 ± 0.46 minutes | ||||
ExoClock Observations (Recent) | 10 (1) | ||||
Space Observations (Recent) | 12 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.10897 ± 0.00027 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-101b (MEDIUM) 2023-11-18 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 45.0 | 0.01 ± 3.17 | |
WASP-101b (MEDIUM) 2023-03-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | 3.56 ± 1.22 | |
WASP-101b (MEDIUM) 2023-02-15 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 30.0 | -0.07 ± 1.44 | |
WASP-101b (MEDIUM) 2023-02-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | -1.08 ± 0.94 | |
WASP-101b (MEDIUM) 2023-01-28 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 2.53 ± 0.86 | |
WASP-101b (MEDIUM) 2023-01-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.15 ± 1.05 | |
WASP-101b (MEDIUM) 2021-01-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.9 ± 1.3 | |
WASP-101b (MEDIUM) 2021-01-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.79 ± 1.01 | |
WASP-101b (MEDIUM) 2020-12-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | 0.42 ± 1.58 | |
WASP-101b (MEDIUM) 2020-12-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | -1.87 ± 2.16 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-101b (MEDIUM) 2021-01-12 | TESS | -0.62 ± 0.52 | ||
WASP-101b (MEDIUM) 2021-01-08 | TESS | -0.51 ± 0.48 | ||
WASP-101b (MEDIUM) 2021-01-05 | TESS | -0.25 ± 0.5 | ||
WASP-101b (MEDIUM) 2021-01-01 | TESS | 0.56 ± 0.49 | ||
WASP-101b (MEDIUM) 2020-12-29 | TESS | 0.43 ± 0.5 | ||
WASP-101b (MEDIUM) 2020-12-25 | TESS | -0.02 ± 0.5 | ||
WASP-101b (MEDIUM) 2020-12-21 | TESS | 0.65 ± 0.5 | ||
WASP-101b (MEDIUM) 2019-01-04 | TESS | -0.73 ± 0.55 | ||
WASP-101b (MEDIUM) 2019-01-01 | TESS | -0.28 ± 0.5 | ||
WASP-101b (MEDIUM) 2018-12-28 | TESS | 0.15 ± 0.55 | ||
WASP-101b (MEDIUM) 2018-12-21 | TESS | -0.4 ± 0.48 | ||
WASP-101b (MEDIUM) 2018-12-17 | TESS | 0.82 ± 0.48 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-08-25 | Hellier et al. 2014 | 0.03 ± 0.29 |