The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-103 DR2 4439085988769170432 J16371556+0711000 |
||||
RA | 16:37:15.5753 | DEC | +07:11:00.119 | ||
Parallax 1.137 mas |
P.M. RA -8.506 mas/y |
P.M. DEC 2.187 mas/y |
|||
MagV 12.1 |
MagR* 11.971 |
MagI* 11.386 |
MagJ 11.1 |
MagH 10.857 |
MagK 10.767 |
MagG 12.193 |
MagGBP 12.528 |
MagGRP 11.7 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457308.324538 ± 3e-05 BJDTDB |
|||||
Period 0.925545386 ± 5.6e-08 days |
|||||
Transit Parameters | |||||
Southworth et al. 2016 | |||||
Rp/Rs 0.1158 ± 0.0006 |
a/Rs 3.013 +0.017 -0.027 |
i 88.2 +1.5 -1.5 deg |
|||
e - |
ω - deg |
||||
DepthR* 17.76 mmag |
Duration* 2.67 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Gillon et al. 2014 | |||||
Teff 6110.0 +160.0 -160.0 K |
Log(g) 4.22 +0.12 -0.05 cm/s2 |
Fe/H 0.06 +0.13 -0.13 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.66" | ||||
Total Observations (Recent) | 107 (16) | ||||
O-C | -1.06 ± 0.26 minutes | ||||
ExoClock Observations (Recent) | 59 (16) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 48 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-103b (LOW) 2024-07-09 | Deborah Smith El Olivar, Gergal, Spain | William Optics GT81 ASI2600MM / R / 160.0 | 3.92 ± 4.32 | |
WASP-103b (LOW) 2024-07-08 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.55 ± 1.05 | |
WASP-103b (LOW) 2024-07-08 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -4.78 ± 0.55 | |
WASP-103b (LOW) 2024-06-26 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 90.0 | -0.27 ± 2.16 | |
WASP-103b (LOW) 2024-06-02 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 120.0 | 1.36 ± 1.73 | |
WASP-103b (LOW) 2024-05-20 | Gerard Tartalo Dark Energy Observatory | Ts Photoline triplet apo 115/800 F7 Qhy294M pro / rpr / 300.0 | -2.69 ± 2.59 | |
WASP-103b (LOW) 2024-05-20 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 120.0 | 0.69 ± 2.59 | |
WASP-103b (LOW) 2024-05-20 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | -6.66 ± 2.59 | |
WASP-103b (LOW) 2024-05-07 | Deborah Smith El Olivar, Gergal, Spain | William Optics GT81 QHY9 / R / 90.0 | -1.13 ± 4.32 | |
WASP-103b (LOW) 2024-05-04 | Nicolas Castro-Morales El Sauce | Mas500 Moravian / rpr / 60.0 | -0.98 ± 1.2 | |
WASP-103b (LOW) 2024-05-03 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / V / 180.0 | -4.04 ± 3.17 | |
WASP-103b (LOW) 2024-04-13 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 2.15 ± 1.87 | |
WASP-103b (LOW) 2024-04-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.88 ± 2.02 | |
WASP-103b (LOW) 2024-04-12 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -0.57 ± 1.24 | |
WASP-103b (LOW) 2024-04-03 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / Clear / 60.0 | -3.1 ± 1.87 | |
WASP-103b (LOW) 2024-03-27 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 120.0 | -0.85 ± 2.16 | |
WASP-103b (LOW) 2023-07-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.53 ± 2.02 | |
WASP-103b (LOW) 2023-07-02 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 77.0 | -0.04 ± 2.3 | |
WASP-103b (LOW) 2023-07-02 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 60.0 | -2.49 ± 1.87 | |
WASP-103b (LOW) 2023-06-28 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 60.0 | 0.57 ± 2.16 | |
WASP-103b (LOW) 2023-06-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.23 ± 3.02 | |
WASP-103b (LOW) 2023-06-20 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / Clear / 180.0 | -0.49 ± 1.73 | |
WASP-103b (LOW) 2023-06-18 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 0.08 ± 1.41 | |
WASP-103b (LOW) 2023-06-06 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 49.0 | 1.13 ± 0.72 | |
WASP-103b (LOW) 2023-05-26 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | -1.75 ± 2.45 | |
WASP-103b (LOW) 2023-05-26 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | -0.39 ± 1.87 | |
WASP-103b (LOW) 2023-05-26 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Lum / 120.0 | -4.42 ± 1.58 | |
WASP-103b (LOW) 2023-05-10 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 4.41 ± 1.14 | |
WASP-103b (LOW) 2023-04-28 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -0.24 ± 0.99 | |
WASP-103b (LOW) 2023-04-26 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -0.02 ± 1.73 | |
WASP-103b (LOW) 2023-04-17 | David Molina Anunaki Observatory Z51 | Schmidt Cassegrain SBIG ST-9xe / R / 120.0 | 1.06 ± 1.87 | |
WASP-103b (LOW) 2022-06-24 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 0.23 ± 0.72 | |
WASP-103b (LOW) 2022-06-12 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / Lum / 90.0 | 2.16 ± 1.87 | |
WASP-103b (LOW) 2022-05-05 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | 1.24 ± 1.73 | |
WASP-103b (LOW) 2022-04-23 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 180.0 | 0.0 ± 5.76 | |
WASP-103b (LOW) 2022-04-10 | Leon Bewersdorff Observatory Kipshoven (BLEW) | GSO Ritchey-Chrétien QHY268M-PH / V / 60.0 | 1.27 ± 2.02 | |
WASP-103b (LOW) 2022-04-10 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | 0.98 ± 1.44 | |
WASP-103b (LOW) 2021-08-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.68 ± 1.44 | |
WASP-103b (LOW) 2021-06-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.71 ± 1.15 | |
WASP-103b (LOW) 2021-06-16 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 120.0 | 1.23 ± 2.3 | |
WASP-103b (LOW) 2021-06-16 | Giuseppe Marino Gruppo Astrofili Catanesi | Newtonian SBIG ST-7 XME / Clear / 140.0 | -0.79 ± 0.72 | |
WASP-103b (LOW) 2021-06-04 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 80.0 | 5.17 ± 1.3 | |
WASP-103b (LOW) 2021-06-04 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / Clear / 120.0 | 0.99 ± 0.86 | |
WASP-103b (LOW) 2021-04-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -3.43 ± 1.15 | |
WASP-103b (LOW) 2021-03-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.29 ± 1.3 | |
WASP-103b (LOW) 2021-03-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.08 ± 1.01 | |
WASP-103b (LOW) 2020-06-08 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 1.65 ± 0.86 | |
WASP-103b (LOW) 2020-05-27 | Roland Casali Alto 2000 | Ritchey Chretien Kepler 400 sCMOS / I / 60.0 | 3.5 ± 1.3 | |
WASP-103b (LOW) 2020-05-27 | Roland Casali Alto 2000 | Ritchey Chretien Kepler 400 sCMOS / R / 30.0 | 2.21 ± 1.44 | |
WASP-103b (LOW) 2020-05-27 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | 0.48 ± 1.01 | |
WASP-103b (LOW) 2020-05-27 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | -0.46 ± 1.58 | |
WASP-103b (LOW) 2020-05-14 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge ZWO ASI6200MM / Clear / 180.0 | 3.41 ± 1.01 | |
WASP-103b (LOW) 2020-05-14 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 90.0 | 1.68 ± 1.73 | |
WASP-103b (LOW) 2020-05-14 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 1.32 ± 1.44 | |
WASP-103b (LOW) 2020-04-07 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.62 ± 1.44 | |
WASP-103b (LOW) 2019-06-01 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.06 ± 1.15 | |
WASP-103b (LOW) 2017-06-23 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 1.66 ± 0.86 | |
WASP-103b (LOW) 2016-05-21 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | -1.63 ± 1.58 | |
WASP-103b (LOW) 2015-06-08 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 0.4 ± 1.73 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-08-09 | Maciejewski et al. 2018 | -0.35 ± 0.68 | ||
2018-06-19 | Maciejewski et al. 2018 | 0.36 ± 0.79 | ||
2018-06-18 | Maciejewski et al. 2018 | 0.43 ± 0.43 | ||
2018-06-06 | Maciejewski et al. 2018 | -0.38 ± 0.4 | ||
2018-05-12 | Maciejewski et al. 2018 | 0.24 ± 0.45 | ||
2018-05-11 | Maciejewski et al. 2018 | -0.28 ± 0.42 | ||
2017-06-23 | Maciejewski et al. 2018 | -0.29 ± 0.58 | ||
2017-05-16 | Maciejewski et al. 2018 | 0.6 ± 0.86 | ||
2017-05-04 | Maciejewski et al. 2018 | -0.5 ± 0.92 | ||
2017-05-01 | Kirk et al. 2021 | 0.08 ± 0.49 | ||
2017-05-01 | Kirk et al. 2021 | 0.04 ± 0.13 | ||
2017-04-17 | Patra et al. 2020 | -0.15 ± 0.42 | ||
2017-04-05 | Kirk et al. 2021 | 0.36 ± 0.28 | ||
2016-06-27 | Kirk et al. 2021 | -0.12 ± 0.17 | ||
2016-06-12 | Patra et al. 2020 | 0.24 ± 0.55 | ||
2016-06-02 | Kirk et al. 2021 | 0.12 ± 0.2 | ||
2016-05-30 | Patra et al. 2020 | 0.23 ± 0.43 | ||
2016-05-09 | Maciejewski et al. 2018 | 1.24 ± 1.45 | ||
2016-05-08 | Maciejewski et al. 2018 | 0.15 ± 1.67 | ||
2016-05-08 | Maciejewski et al. 2018 | -0.94 ± 1.08 | ||
2016-05-04 | Patra et al. 2020 | -0.01 ± 0.45 | ||
2016-05-03 | Lendl et al. 2017 | -0.17 ± 0.11 | ||
2016-05-03 | Kirk et al. 2021 | -0.34 ± 0.13 | ||
2015-07-10 | Kirk et al. 2021 | -0.52 ± 0.51 | ||
2015-07-02 | Kirk et al. 2021 | -0.1 ± 0.17 | ||
2015-06-27 | Kirk et al. 2021 | -0.36 ± 0.54 | ||
2015-06-06 | Kirk et al. 2021 | 0.2 ± 0.18 | ||
2015-06-05 | Kirk et al. 2021 | -0.28 ± 0.36 | ||
2015-06-04 | Turner et al. 2017 | -0.63 ± 2.16 | ||
2014-08-13 | Southworth et al. 2015 | 1.5 ± 0.72 | ||
2014-07-19 | Southworth et al. 2015 | 0.4 ± 0.36 | ||
2014-07-19 | Southworth et al. 2015 | 0.09 ± 0.36 | ||
2014-07-19 | Southworth et al. 2015 | 0.06 ± 0.24 | ||
2014-07-19 | Southworth et al. 2015 | -0.05 ± 0.32 | ||
2014-07-19 | Southworth et al. 2015 | -0.15 ± 0.2 | ||
2014-07-18 | Southworth et al. 2015 | -0.01 ± 0.26 | ||
2014-07-06 | Southworth et al. 2015 | 0.72 ± 0.43 | ||
2014-07-06 | Southworth et al. 2015 | 0.25 ± 0.33 | ||
2014-07-06 | Southworth et al. 2015 | 0.17 ± 0.49 | ||
2014-07-06 | Southworth et al. 2015 | 0.16 ± 0.27 | ||
2014-07-06 | Southworth et al. 2015 | 0.04 ± 0.27 | ||
2014-06-27 | Delrez et al. 2018 | 0.05 ± 0.09 | ||
2014-06-24 | Southworth et al. 2015 | -0.29 ± 0.35 | ||
2014-06-23 | Southworth et al. 2015 | -0.34 ± 0.56 | ||
2014-06-09 | Southworth et al. 2015 | 0.34 ± 0.39 | ||
2014-05-02 | Southworth et al. 2015 | 0.83 ± 0.32 | ||
2014-04-20 | Southworth et al. 2015 | -0.36 ± 0.24 | ||
2013-06-16 | Gillon et al. 2014 | 0.22 ± 1.08 |