The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-107 DR2 3578638842054261248 J12333284-1008461 |
||||
RA | 12:33:32.8440 | DEC | -10:08:46.223 | ||
Parallax 15.418 mas |
P.M. RA -96.647 mas/y |
P.M. DEC -9.483 mas/y |
|||
MagV 11.47 |
MagR* 10.906 |
MagI* 10.091 |
MagJ 9.378 |
MagH 8.777 |
MagK 8.637 |
MagG 11.174 |
MagGBP 11.925 |
MagGRP 10.374 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457515.672118 ± 7.5e-05 BJDTDB |
|||||
Period 5.72148926 ± 8.5e-07 days |
|||||
Transit Parameters | |||||
Močnik et al. 2017 | |||||
Rp/Rs 0.1446 ± 0.0002 |
a/Rs** 17.96 +0.05 -0.05 |
i 89.56 +0.08 -0.08 deg |
|||
e - |
ω - deg |
||||
DepthR* 29.76 mmag |
Duration* 2.77 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Anderson et al. 2017 | |||||
Teff 4430.0 +120.0 -120.0 K |
Log(g) 4.5 +0.1 -0.1 cm/s2 |
Fe/H 0.02 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 20 (2) | ||||
O-C | -2.05 ± 0.63 minutes | ||||
ExoClock Observations (Recent) | 15 (2) | ||||
Space Observations (Recent) | 3 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | 0.14398 ± 0.00012 | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-107b (MEDIUM) 2024-04-15 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / R / 90.0 | -2.73 ± 1.01 | |
WASP-107b (MEDIUM) 2024-03-01 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 105.0 | -4.82 ± 1.15 | |
WASP-107b (MEDIUM) 2023-05-08 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 60.0 | 0.98 ± 1.44 | |
WASP-107b (MEDIUM) 2023-04-27 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | 1.82 ± 1.73 | |
WASP-107b (MEDIUM) 2022-05-18 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 35.0 | -1.13 ± 0.43 | |
WASP-107b (MEDIUM) 2022-02-22 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | 0.37 ± 1.58 | |
WASP-107b (MEDIUM) 2022-02-22 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / R / 60.0 | 0.09 ± 0.79 | |
WASP-107b (MEDIUM) 2021-05-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / B / 120.0 | 0.75 ± 1.01 | |
WASP-107b (MEDIUM) 2021-04-19 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 0.94 ± 0.48 | |
WASP-107b (MEDIUM) 2021-04-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / B / 120.0 | 1.93 ± 1.15 | |
WASP-107b (MEDIUM) 2021-04-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / B / 120.0 | -0.66 ± 1.58 | |
WASP-107b (MEDIUM) 2021-03-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -3.02 ± 1.01 | |
WASP-107b (MEDIUM) 2021-02-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.79 ± 0.58 | |
WASP-107b (MEDIUM) 2020-02-15 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -3.21 ± 0.86 | |
WASP-107b (MEDIUM) 2019-03-03 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.46 ± 0.72 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-107b (MEDIUM) 2016-09-15 | K2 | -0.39 ± 0.16 | ||
WASP-107b (MEDIUM) 2016-08-23 | K2 | 0.05 ± 0.12 | ||
WASP-107b (MEDIUM) 2016-07-14 | K2 | 0.1 ± 0.07 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-107b (MEDIUM) 2021-04-01 | Enrique Arce Mansego | 1617358462 | 6.83 ± 1.58 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2013-08-09 | Anderson et al. 2017 | -0.14 ± 0.14 |