The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-10 DR2 1909762228985058944 J23155829+3127462 |
||||
RA | 23:15:58.3005 | DEC | +31:27:46.294 | ||
Parallax 7.064 mas |
P.M. RA 25.11 mas/y |
P.M. DEC -25.269 mas/y |
|||
MagV 12.7 |
MagR 12.03 |
MagI* 11.56 |
MagJ 10.603 |
MagH 10.117 |
MagK 9.983 |
MagG 12.174 |
MagGBP 12.765 |
MagGRP 11.464 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456253.700518 ± 8.2e-05 BJDTDB |
|||||
Period 3.09272813 ± 1.7e-07 days |
|||||
Transit Parameters | |||||
Johnson et al. 2009 | |||||
Rp/Rs 0.1592 ± 0.0011 |
a/Rs 11.65 +0.09 -0.13 |
i 88.49 +0.22 -0.17 deg |
|||
e - |
ω - deg |
||||
DepthR* 34.78 mmag |
Duration* 2.27 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Christian et al. 2009 | |||||
Teff 4675.0 +100.0 -100.0 K |
Log(g) 4.4 +0.2 -0.2 cm/s2 |
Fe/H 0.03 +0.2 -0.2 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.76" | ||||
Total Observations (Recent) | 136 (11) | ||||
O-C | -1.03 ± 0.14 minutes | ||||
ExoClock Observations (Recent) | 103 (11) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 33 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-10b (LOW) 2024-11-30 | Noah Dornhecker Noah Dornhecker | Skywatcher 150PDS QHY 268M / Lum / 90.0 | 4.49 ± 1.38 | |
WASP-10b (LOW) 2024-11-30 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 120.0 | -1.44 ± 0.71 | |
WASP-10b (LOW) 2024-11-30 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | -1.7 ± 0.55 | |
WASP-10b (LOW) 2024-10-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.37 ± 1.14 | |
WASP-10b (LOW) 2024-10-27 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC f/6 ASI 2600 PRO / Clear / 100.0 | -2.38 ± 1.73 | |
WASP-10b (LOW) 2024-09-30 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 120.0 | 6.98 ± 1.01 | |
WASP-10b (LOW) 2024-08-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -3.01 ± 1.38 | |
WASP-10b (LOW) 2024-08-26 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | -1.92 ± 0.5 | |
WASP-10b (LOW) 2024-08-26 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -2.46 ± 1.31 | |
WASP-10b (LOW) 2024-08-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.93 ± 1.58 | |
WASP-10b (LOW) 2024-07-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.37 ± 1.31 | |
WASP-10b (LOW) 2023-11-28 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 120.0 | -1.06 ± 0.98 | |
WASP-10b (LOW) 2023-11-28 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -2.9 ± 0.89 | |
WASP-10b (LOW) 2023-11-19 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / Clear / 60.0 | -3.8 ± 0.78 | |
WASP-10b (LOW) 2023-11-10 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | -1.88 ± 0.81 | |
WASP-10b (LOW) 2023-10-28 | Lluis Ribe Les Pedritxes | Celestron Moravian G3 16200 / R / 120.0 | -1.36 ± 1.07 | |
WASP-10b (LOW) 2023-10-07 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | -4.06 ± 0.78 | |
WASP-10b (LOW) 2023-10-01 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 60.0 | -0.16 ± 0.68 | |
WASP-10b (LOW) 2023-10-01 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 120.0 | -0.53 ± 0.96 | |
WASP-10b (LOW) 2023-10-01 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | -2.03 ± 0.72 | |
WASP-10b (LOW) 2023-09-24 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / V / 120.0 | 1.53 ± 0.59 | |
WASP-10b (LOW) 2023-09-24 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | -0.05 ± 1.3 | |
WASP-10b (LOW) 2023-09-24 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | -0.93 ± 0.66 | |
WASP-10b (LOW) 2023-09-24 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 58.0 | -1.42 ± 0.55 | |
WASP-10b (LOW) 2023-09-24 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -1.92 ± 0.59 | |
WASP-10b (LOW) 2023-09-24 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | -2.01 ± 0.84 | |
WASP-10b (LOW) 2023-09-03 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / Clear / 50.0 | -0.36 ± 0.59 | |
WASP-10b (LOW) 2023-09-03 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 50.0 | -0.47 ± 0.6 | |
WASP-10b (LOW) 2023-08-28 | samuel Diaz Lopez Tomas Lopez (Astrocamp) | N-AG8 ASI533MM / rpr / 120.0 | 0.85 ± 0.73 | |
WASP-10b (LOW) 2023-08-24 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | -0.08 ± 0.71 | |
WASP-10b (LOW) 2023-08-21 | Bernhard Wenzel VDS Sternwarte Kirchheim Thüringen | Newton 8 inch Canon 200 D / Lum / 120.0 | -2.47 ± 1.73 | |
WASP-10b (LOW) 2023-07-21 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 90.0 | -0.12 ± 1.12 | |
WASP-10b (LOW) 2023-07-21 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 100.0 | -1.52 ± 0.94 | |
WASP-10b (LOW) 2022-12-29 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | -2.13 ± 2.02 | |
WASP-10b (LOW) 2022-10-25 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 0.18 ± 0.68 | |
WASP-10b (LOW) 2022-10-25 | Antonino Brosio ABObservatory | Skywatcher Newton Quattro 300P Atik 383 L / rpr / 180.0 | -1.54 ± 0.62 | |
WASP-10b (LOW) 2022-10-22 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien SX-35 TRIUS mono (KAF11002) / Lum / 120.0 | 2.08 ± 0.85 | |
WASP-10b (LOW) 2022-08-25 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 50.0 | -1.65 ± 0.46 | |
WASP-10b (LOW) 2022-08-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.91 ± 1.01 | |
WASP-10b (LOW) 2022-08-21 | Alexander Putz Home | Meade G2-8300 Moravian / R / 60.0 | -1.58 ± 3.17 | |
WASP-10b (LOW) 2022-07-22 | Raphael Nicollerat Observatoire des Valentines K17 | Ritchey Chretien Moravian C3-26000 PRO / Lum / 60.0 | -0.16 ± 0.86 | |
WASP-10b (LOW) 2021-11-28 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -0.97 ± 0.43 | |
WASP-10b (LOW) 2021-11-04 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -2.67 ± 2.16 | |
WASP-10b (LOW) 2021-10-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 1.16 ± 2.16 | |
WASP-10b (LOW) 2021-10-25 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 90.0 | 0.62 ± 0.86 | |
WASP-10b (LOW) 2021-10-25 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 252.0 | -0.38 ± 0.72 | |
WASP-10b (LOW) 2021-10-25 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -0.53 ± 0.72 | |
WASP-10b (LOW) 2021-10-25 | Richard Abraham The Green Observatory | Meade LX200R QHY2020 / R / 60.0 | -0.67 ± 0.58 | |
WASP-10b (LOW) 2021-10-04 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -4.56 ± 3.46 | |
WASP-10b (LOW) 2021-10-01 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -4.38 ± 2.3 | |
WASP-10b (LOW) 2021-09-28 | Aziz Ettahar Kaeouach High Atlas Observatory | Celestron C11 hd Zwo asi 294 mm pro / Clear / 60.0 | -0.45 ± 0.86 | |
WASP-10b (LOW) 2021-09-21 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 180.0 | -1.23 ± 1.01 | |
WASP-10b (LOW) 2021-09-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 90.0 | -3.93 ± 2.59 | |
WASP-10b (LOW) 2021-08-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 90.0 | -2.13 ± 1.15 | |
WASP-10b (LOW) 2021-07-18 | Maurice Audejean Chinon observatory - UAI/MPC B92 | Newtonian Audine KAF1600 / R / 120.0 | 0.19 ± 1.01 | |
WASP-10b (LOW) 2021-07-18 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | -3.12 ± 1.3 | |
WASP-10b (LOW) 2020-12-26 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.13 ± 0.86 | |
WASP-10b (LOW) 2020-11-22 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.14 ± 0.43 | |
WASP-10b (LOW) 2020-11-22 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / Lum / 120.0 | -0.0 ± 1.15 | |
WASP-10b (LOW) 2020-10-13 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 90.0 | -0.79 ± 0.23 | |
WASP-10b (LOW) 2020-09-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -0.14 ± 0.58 | |
WASP-10b (LOW) 2020-09-21 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge ZWO ASI6200MM / R / 120.0 | 1.24 ± 0.43 | |
WASP-10b (LOW) 2020-09-21 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF Meade DSI II / Clear / 70.0 | 1.24 ± 0.58 | |
WASP-10b (LOW) 2020-09-21 | Martin Smith Heathwood Road | Skywatcher 120mm ED Apochromatic Atik 414 ex / R / 60.0 | 0.95 ± 1.73 | |
WASP-10b (LOW) 2020-09-21 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 250.0 | 0.23 ± 1.58 | |
WASP-10b (LOW) 2020-09-21 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 120.0 | -0.49 ± 0.72 | |
WASP-10b (LOW) 2020-09-18 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 300.0 | 0.85 ± 1.3 | |
WASP-10b (LOW) 2020-09-18 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | -0.73 ± 0.72 | |
WASP-10b (LOW) 2020-09-15 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -1.13 ± 0.58 | |
WASP-10b (LOW) 2020-08-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -0.88 ± 0.58 | |
WASP-10b (LOW) 2020-08-28 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | -4.2 ± 2.74 | |
WASP-10b (LOW) 2020-08-22 | Bernhard Wenzel Lower Austria | NWT A=30cm F=1.2m Lower Austria Canon 200 D / Lum / 60.0 | -4.98 ± 3.6 | |
WASP-10b (LOW) 2020-08-18 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / AstrodonExoPlanet-BB / 120.0 | 0.53 ± 0.58 | |
WASP-10b (LOW) 2020-08-18 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.1 ± 0.43 | |
WASP-10b (LOW) 2020-08-18 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 60.0 | -0.04 ± 0.86 | |
WASP-10b (LOW) 2020-08-18 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 90.0 | -0.76 ± 1.01 | |
WASP-10b (LOW) 2020-08-15 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / Lum / 80.0 | -2.45 ± 1.15 | |
WASP-10b (LOW) 2019-12-24 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 0.77 ± 0.43 | |
WASP-10b (LOW) 2019-11-02 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 3.48 ± 4.32 | |
WASP-10b (LOW) 2019-10-02 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 2.3 ± 3.17 | |
WASP-10b (LOW) 2019-09-29 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | -0.83 ± 2.02 | |
WASP-10b (LOW) 2019-09-19 | Pavel Pintr Horni Halze | Celestron C9.25 with Hyperstar f2.2 ASI ZWO 1600 MONO / Clear / 80.0 | -1.14 ± 0.72 | |
WASP-10b (LOW) 2019-09-16 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -0.23 ± 0.58 | |
WASP-10b (LOW) 2019-08-16 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / V / 300.0 | 1.32 ± 1.58 | |
WASP-10b (LOW) 2019-08-16 | Giuseppe Marino Wild Boar Remote Observatory | Schmidt-Cassegrain SBIG ST-8 XME / Clear / 180.0 | -1.41 ± 0.58 | |
WASP-10b (LOW) 2018-09-23 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -0.29 ± 0.72 | |
WASP-10b (LOW) 2018-09-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -0.39 ± 0.58 | |
WASP-10b (LOW) 2018-07-17 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / Clear / 150.0 | 7.14 ± 0.86 | |
WASP-10b (LOW) 2017-11-20 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / Clear / 120.0 | 0.12 ± 0.58 | |
WASP-10b (LOW) 2017-11-17 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 0.24 ± 0.32 | |
WASP-10b (LOW) 2017-10-14 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -0.7 ± 0.33 | |
WASP-10b (LOW) 2017-09-13 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | 0.73 ± 0.86 | |
WASP-10b (LOW) 2016-12-18 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.37 ± 0.58 | |
WASP-10b (LOW) 2016-12-18 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -0.36 ± 0.58 | |
WASP-10b (LOW) 2016-08-13 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -1.89 ± 1.04 | |
WASP-10b (LOW) 2016-08-10 | Anastasia Kokori Holomon Astronomical Station | Celestron C11 ATIK4000/11000 / R / 70.0 | -0.95 ± 1.09 | |
WASP-10b (LOW) 2016-07-10 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 2.18 ± 0.58 | |
WASP-10b (LOW) 2016-07-10 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | -0.99 ± 1.15 | |
WASP-10b (LOW) 2015-08-11 | Anaël Wünsche Observatoire des Baronnies Provençales | ASA300 FLI8300M / Clear / 240.0 | 3.24 ± 0.58 | |
WASP-10b (LOW) 2015-07-12 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 240.0 | 2.93 ± 0.58 | |
WASP-10b (LOW) 2014-12-16 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Lum / 60.0 | 1.32 ± 0.86 | |
WASP-10b (LOW) 2012-11-12 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | -0.7 ± 0.89 | |
WASP-10b (LOW) 2011-08-31 | Alexander Tarasenkov Kourovka astronomical observatory | MASTER-Ural Apogee ALTA U16 / R / 210.0 | -0.92 ± 1.58 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2014-11-25 | Sada et al. 2016 | 0.02 ± 0.58 | ||
2012-10-22 | Sada et al. 2016 | -0.12 ± 0.45 | ||
2012-09-18 | Sada et al. 2016 | 0.77 ± 0.46 | ||
2011-10-20 | Sada et al. 2016 | -0.13 ± 0.45 | ||
2010-12-14 | Barros et al. 2013 | 1.47 ± 2.95 | ||
2010-11-10 | Barros et al. 2013 | -0.24 ± 0.3 | ||
2010-10-17 | Sada et al. 2016 | -1.11 ± 0.5 | ||
2010-10-14 | Barros et al. 2013 | 0.63 ± 0.78 | ||
2010-09-16 | Sada et al. 2016 | 1.37 ± 0.45 | ||
2010-09-10 | Maciejewski et al. 2011 | 0.28 ± 0.13 | ||
2010-09-10 | Barros et al. 2013 | -0.01 ± 0.45 | ||
2010-09-06 | Maciejewski et al. 2011 | 0.5 ± 0.1 | ||
2010-09-03 | Barros et al. 2013 | 1.21 ± 0.5 | ||
2010-08-13 | Sada et al. 2016 | 0.34 ± 0.5 | ||
2010-08-07 | Maciejewski et al. 2011 | 0.53 ± 0.2 | ||
2010-08-03 | Maciejewski et al. 2011 | 0.21 ± 0.19 | ||
2009-11-17 | Maciejewski et al. 2011 | -0.11 ± 0.56 | ||
2009-10-14 | Dittmann et al. 2010 | -2.77 ± 0.19 | ||
2009-10-01 | Maciejewski et al. 2011 | -2.26 ± 0.3 | ||
2009-09-16 | Sada et al. 2016 | 0.19 ± 0.75 | ||
2009-09-03 | Maciejewski et al. 2011 | 1.47 ± 0.63 | ||
2009-08-31 | Maciejewski et al. 2011 | 0.27 ± 0.35 | ||
2009-08-28 | Maciejewski et al. 2011 | 0.34 ± 0.76 | ||
2009-08-04 | Maciejewski et al. 2011 | 0.59 ± 0.4 | ||
2009-07-31 | Maciejewski et al. 2011 | 0.65 ± 0.46 | ||
2009-07-31 | Maciejewski et al. 2011 | 0.55 ± 0.58 | ||
2009-01-05 | Maciejewski et al. 2011 | 0.18 ± 0.53 | ||
2008-11-17 | Sada et al. 2016 | 1.1 ± 0.48 | ||
2008-10-04 | Barros et al. 2013 | 4.19 ± 2.3 | ||
2008-09-19 | Barros et al. 2013 | -2.03 ± 0.55 | ||
2008-09-16 | Barros et al. 2013 | -1.54 ± 0.37 | ||
2008-08-10 | Sada et al. 2016 | -0.55 ± 0.58 | ||
2007-09-14 | Christian et al. 2009 | 0.94 ± 0.59 |