The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-113 DR2 1587399232335653760 J14592946+4657364 |
||||
RA | 14:59:29.4780 | DEC | +46:57:36.480 | ||
Parallax 2.269 mas |
P.M. RA 5.323 mas/y |
P.M. DEC -7.851 mas/y |
|||
MagV 11.771 |
MagR* 11.389 |
MagI* 11.093 |
MagJ 10.636 |
MagH 10.33 |
MagK 10.311 |
MagG 11.604 |
MagGBP 11.928 |
MagGRP 11.142 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457224.351204 ± 3.9e-05 BJDTDB |
|||||
Period 4.54216695 ± 8.3e-07 days |
|||||
Transit Parameters | |||||
Barros et al. 2016 | |||||
Rp/Rs 0.0899 ± 0.0016 |
a/Rs 7.87 +0.14 -0.14 |
i 86.5 +1.2 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 10.1 mmag |
Duration* 4.33 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Barros et al. 2016 | |||||
Teff 5890.0 +140.0 -140.0 K |
Log(g) 4.2 +0.1 -0.1 cm/s2 |
Fe/H 0.1 +0.09 -0.09 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.7" | ||||
Total Observations (Recent) | 32 (8) | ||||
O-C | 2.42 ± 1.02 minutes | ||||
ExoClock Observations (Recent) | 23 (8) | ||||
Space Observations (Recent) | 8 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.09256 ± 0.00058 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-113b (LOW) 2024-06-15 | Esteban García N. Obs. Astronómico Alto de La Vega | RC14 CFF ZWO ASI6200MM Pro / Lum / 90.0 | 4.26 ± 2.88 | |
WASP-113b (LOW) 2024-05-14 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 45.0 | 0.76 ± 3.6 | |
WASP-113b (LOW) 2024-04-16 | Deborah Smith El Olivar, Gergal, Spain | Celestron C8 ASI2600MM / R / 60.0 | 5.08 ± 2.59 | |
WASP-113b (LOW) 2024-04-16 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / R / 120.0 | 4.65 ± 4.03 | |
WASP-113b (LOW) 2024-04-16 | Gerard Tartalo Dark Energy Observatory | Ts Photoline triplet apo 115/800 F7 Qhy294M pro / rpr / 300.0 | 3.07 ± 3.46 | |
WASP-113b (LOW) 2024-04-16 | Jose Carballada Carballada Ager AAS | CFF 250 QHY268M / R / 90.0 | 1.34 ± 1.87 | |
WASP-113b (LOW) 2024-04-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.62 ± 4.46 | |
WASP-113b (LOW) 2024-04-16 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | 0.33 ± 2.74 | |
WASP-113b (LOW) 2022-05-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 0.3 ± 3.02 | |
WASP-113b (LOW) 2022-05-13 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -2.44 ± 1.44 | |
WASP-113b (LOW) 2022-04-03 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 90.0 | 1.74 ± 2.59 | |
WASP-113b (LOW) 2022-03-24 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Clear / 60.0 | 3.52 ± 1.87 | |
WASP-113b (LOW) 2022-03-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 3.09 ± 4.32 | |
WASP-113b (LOW) 2022-03-24 | Marc Serrau A77 Dauban | Celestron 11 ST8-XME / Clear / 120.0 | 2.37 ± 2.74 | |
WASP-113b (LOW) 2021-05-01 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 60.0 | 3.12 ± 4.32 | |
WASP-113b (LOW) 2021-05-01 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | 2.54 ± 3.31 | |
WASP-113b (LOW) 2021-03-12 | Ferran Grau Horta Ca L'Ou | Meade ACF 16'' FLI Proline PL1001 / R / 100.0 | -1.44 ± 1.44 | |
WASP-113b (LOW) 2020-06-18 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 0.22 ± 2.16 | |
WASP-113b (LOW) 2020-04-10 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 1.38 ± 3.46 | |
WASP-113b (LOW) 2020-02-29 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 0.8 ± 3.46 | |
WASP-113b (LOW) 2019-04-18 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 0.93 ± 3.17 | |
WASP-113b (LOW) 2019-02-27 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | -0.32 ± 1.87 | |
WASP-113b (LOW) 2017-03-15 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 5.17 ± 2.16 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-113b (LOW) 2020-05-08 | TESS | -0.86 ± 1.35 | ||
WASP-113b (LOW) 2020-05-03 | TESS | 1.84 ± 1.43 | ||
WASP-113b (LOW) 2020-04-24 | TESS | -2.51 ± 1.44 | ||
WASP-113b (LOW) 2020-04-19 | TESS | 1.47 ± 1.58 | ||
WASP-113b (LOW) 2020-04-10 | TESS | 0.81 ± 1.4 | ||
WASP-113b (LOW) 2020-04-06 | TESS | -1.98 ± 1.58 | ||
WASP-113b (LOW) 2020-03-28 | TESS | 0.22 ± 1.58 | ||
WASP-113b (LOW) 2020-03-23 | TESS | 0.12 ± 1.41 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-06-23 | Barros et al. 2016 | -0.0 ± 0.06 |