The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-114 DR2 2726339892542980864 J21503977+1027468 |
||||
RA | 21:50:39.7729 | DEC | +10:27:46.711 | ||
Parallax 1.884 mas |
P.M. RA -5.753 mas/y |
P.M. DEC -8.546 mas/y |
|||
MagV 12.743 |
MagR* 12.294 |
MagI* 11.991 |
MagJ 11.421 |
MagH 11.172 |
MagK 11.074 |
MagG 12.523 |
MagGBP 12.885 |
MagGRP 12.014 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457522.66047 ± 0.00024 BJDTDB |
|||||
Period 1.54877501 ± 3.4e-07 days |
|||||
Transit Parameters | |||||
Barros et al. 2016 | |||||
Rp/Rs 0.0963 ± 0.0008 |
a/Rs 4.29 +0.11 -0.11 |
i 84.0 +0.9 -0.9 deg |
|||
e 0.012 +0.022 -0.009 |
ω 289.0 +150.0 -35.0 deg |
||||
DepthR* 11.67 mmag |
Duration* 2.83 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Barros et al. 2016 | |||||
Teff 5940.0 +140.0 -140.0 K |
Log(g) 4.3 +0.1 -0.1 cm/s2 |
Fe/H 0.14 +0.07 -0.07 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.96" | ||||
Total Observations (Recent) | 49 (11) | ||||
O-C | -0.89 ± 0.45 minutes | ||||
ExoClock Observations (Recent) | 47 (11) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 2 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-114b (LOW) 2024-10-07 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 2.21 ± 4.75 | |
WASP-114b (LOW) 2024-09-10 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | 0.3 ± 1.73 | |
WASP-114b (LOW) 2024-09-10 | Marc Serrau Dauban Chante-Perdrix | Orion Optics ODK16 QHY268MM / rpr / 300.0 | -4.16 ± 2.88 | |
WASP-114b (LOW) 2024-09-01 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -4.13 ± 1.31 | |
WASP-114b (LOW) 2024-08-24 | Riccardo Zancan Riccardo | Celestron C11 ASI-1600-MM / R / 90.0 | 2.07 ± 2.3 | |
WASP-114b (LOW) 2024-08-10 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 1.31 ± 1.58 | |
WASP-114b (LOW) 2024-08-10 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -6.32 ± 3.02 | |
WASP-114b (LOW) 2024-07-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 2.61 ± 1.25 | |
WASP-114b (LOW) 2024-07-28 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 199.0 | -0.31 ± 2.16 | |
WASP-114b (LOW) 2024-07-10 | Riccardo Zancan Riccardo | Celestron C11 ASI-1600-MM / R / 90.0 | -2.58 ± 2.16 | |
WASP-114b (LOW) 2024-07-06 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 60.0 | -0.24 ± 3.31 | |
WASP-114b (LOW) 2023-11-10 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 180.0 | -5.06 ± 2.59 | |
WASP-114b (LOW) 2023-10-10 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 45.0 | -2.22 ± 1.37 | |
WASP-114b (LOW) 2023-09-26 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 120.0 | 3.83 ± 4.9 | |
WASP-114b (LOW) 2023-09-08 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -2.93 ± 2.74 | |
WASP-114b (LOW) 2023-09-05 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 0.16 ± 3.02 | |
WASP-114b (LOW) 2023-08-09 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Lum / 240.0 | 0.7 ± 2.16 | |
WASP-114b (LOW) 2023-07-13 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 300.0 | 5.24 ± 5.33 | |
WASP-114b (LOW) 2023-07-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 1.78 ± 6.91 | |
WASP-114b (LOW) 2023-07-13 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 127.0 | -3.98 ± 2.88 | |
WASP-114b (LOW) 2023-07-09 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 180.0 | -1.46 ± 2.16 | |
WASP-114b (LOW) 2023-06-29 | Tobias Gesser TURMX Observatory | Planewave CDK17 QHY600M / rpr / 120.0 | -0.84 ± 1.58 | |
WASP-114b (LOW) 2022-10-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.66 ± 3.46 | |
WASP-114b (LOW) 2022-10-11 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | 2.76 ± 4.46 | |
WASP-114b (LOW) 2022-10-11 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -2.86 ± 2.59 | |
WASP-114b (LOW) 2022-08-31 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 150.0 | -2.53 ± 1.58 | |
WASP-114b (LOW) 2022-08-27 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | 0.27 ± 4.32 | |
WASP-114b (LOW) 2022-07-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.99 ± 1.87 | |
WASP-114b (LOW) 2022-07-28 | Manfred Raetz Volkssternwarte Kirchheim | Cassegrain 600/4800 Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 0.85 ± 0.86 | |
WASP-114b (LOW) 2022-07-28 | Dominique DANIEL La Montjoie | Celestron C8 Camera CMOS ZWO ASI2600MC pro (color) / Clear / 180.0 | -0.3 ± 2.88 | |
WASP-114b (LOW) 2022-07-24 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 100.0 | -2.82 ± 3.17 | |
WASP-114b (LOW) 2021-11-09 | Michael Irzyk Melun | C14 H694 / AstrodonExoPlanet-BB / 30.0 | 0.71 ± 2.3 | |
WASP-114b (LOW) 2021-10-09 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 180.0 | -2.75 ± 1.58 | |
WASP-114b (LOW) 2021-09-11 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -3.83 ± 1.58 | |
WASP-114b (LOW) 2021-08-11 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -2.67 ± 1.58 | |
WASP-114b (LOW) 2021-08-11 | Bernhard Wenzel VDS Sternwarte Kirchheim (Germany) | Cassegrain A=60 cm / F=1,8 m SBIG STL-6303 3 CCD Camera 3072 x 2048 Pixels (9µm) / Clear / 80.0 | -4.62 ± 0.91 | |
WASP-114b (LOW) 2021-08-08 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 90.0 | 2.87 ± 1.87 | |
WASP-114b (LOW) 2021-07-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.83 ± 1.58 | |
WASP-114b (LOW) 2020-08-26 | Stephane Ferratfiat Observatoire des Baronnies Provençales | Astelco ZWO ASI6200 / Clear / 120.0 | 1.43 ± 0.86 | |
WASP-114b (LOW) 2020-08-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 1.0 ± 1.44 | |
WASP-114b (LOW) 2020-07-26 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.59 ± 1.3 | |
WASP-114b (LOW) 2020-06-26 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 60.0 | -1.73 ± 2.3 | |
WASP-114b (LOW) 2019-09-11 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -3.24 ± 3.46 | |
WASP-114b (LOW) 2019-08-25 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.4 ± 1.73 | |
WASP-114b (LOW) 2019-08-25 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / V / 240.0 | -3.35 ± 4.32 | |
WASP-114b (LOW) 2019-07-29 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -4.0 ± 2.74 | |
WASP-114b (LOW) 2016-08-25 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.87 ± 1.58 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-10-07 | Patra et al. 2020 | 3.05 ± 0.98 | ||
2014-01-10 | Barros et al. 2016 | -0.12 ± 0.3 |