The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-11 DR2 123376685084303360 J03092855+3040249 |
||||
RA | 03:09:28.5427 | DEC | +30:40:24.868 | ||
Parallax 7.992 mas |
P.M. RA 3.856 mas/y |
P.M. DEC -44.826 mas/y |
|||
MagV 11.57 |
MagR 11.42 |
MagI* 10.508 |
MagJ 10.015 |
MagH 9.56 |
MagK 9.421 |
MagG 11.554 |
MagGBP 12.101 |
MagGRP 10.885 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456646.984352 ± 7.6e-05 BJDTDB |
|||||
Period 3.72247919 ± 1.8e-07 days |
|||||
Transit Parameters | |||||
Wang et al. 2014 | |||||
Rp/Rs 0.131 ± 0.0008 |
a/Rs 12.3 +0.11 -0.11 |
i 89.1 +0.5 -0.5 deg |
|||
e - |
ω - deg |
||||
DepthR* 23.79 mmag |
Duration* 2.58 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
West et al. 2009 | |||||
Teff 4800.0 +100.0 -100.0 K |
Log(g) 4.45 +0.2 -0.2 cm/s2 |
Fe/H 0.0 +0.2 -0.2 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 72 (4) | ||||
O-C | -0.08 ± 0.21 minutes | ||||
ExoClock Observations (Recent) | 55 (4) | ||||
Space Observations (Recent) | 4 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 13 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.12774 ± 0.00061 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-11b (LOW) 2024-11-26 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI1600MM / R / 180.0 | -0.61 ± 0.78 | |
WASP-11b (LOW) 2024-09-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -4.9 ± 3.6 | |
WASP-11b (LOW) 2024-02-02 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 120.0 | -0.27 ± 1.22 | |
WASP-11b (LOW) 2024-01-11 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / Clear / 30.0 | 3.84 ± 1.4 | |
WASP-11b (LOW) 2023-11-16 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f5.5 Schmidt-Cassegrain Atik383L+ mono / Clear / 120.0 | 0.87 ± 1.32 | |
WASP-11b (LOW) 2023-10-17 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 90.0 | -0.03 ± 0.98 | |
WASP-11b (LOW) 2023-10-17 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.43 ± 0.49 | |
WASP-11b (LOW) 2023-10-03 | Juanjo Herrera Cubas | Losmandy g11-Celestron C9,25 QHY9S / Lum / 60.0 | -0.73 ± 0.85 | |
WASP-11b (LOW) 2023-08-23 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -4.61 ± 1.73 | |
WASP-11b (LOW) 2023-03-04 | Rafa Barbera Rafa Barberá | TS OPTICS PHOTON ASI 533 MC PRO / Clear / 133.0 | 2.94 ± 4.61 | |
WASP-11b (LOW) 2023-03-04 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 30.0 | 1.21 ± 2.74 | |
WASP-11b (LOW) 2023-02-06 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | 1.5 ± 1.43 | |
WASP-11b (LOW) 2023-01-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -4.68 ± 2.74 | |
WASP-11b (LOW) 2022-12-27 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 90.0 | 0.17 ± 0.46 | |
WASP-11b (LOW) 2022-12-12 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | 0.06 ± 0.55 | |
WASP-11b (LOW) 2022-12-12 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 60.0 | -0.66 ± 0.79 | |
WASP-11b (LOW) 2022-12-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 90.0 | 0.69 ± 0.66 | |
WASP-11b (LOW) 2022-12-01 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / V / 300.0 | -1.99 ± 2.16 | |
WASP-11b (LOW) 2022-11-24 | Sauro Gaudenzi MicroObservatory Cecilia | MicroObservatory robotic telescope KAF-1402ME / Clear / 60.0 | 1.12 ± 2.88 | |
WASP-11b (LOW) 2022-11-16 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Lum / 120.0 | -2.51 ± 0.76 | |
WASP-11b (LOW) 2022-11-13 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -1.27 ± 2.16 | |
WASP-11b (LOW) 2022-11-02 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -2.17 ± 0.58 | |
WASP-11b (LOW) 2022-10-29 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -2.43 ± 1.21 | |
WASP-11b (LOW) 2022-10-06 | Patrick Wagner Terasse | Evoguide 50 ED ZWO ASI 178MC / Lum / 60.0 | 8.94 ± 3.89 | |
WASP-11b (LOW) 2022-10-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 90.0 | 0.14 ± 0.72 | |
WASP-11b (LOW) 2022-09-22 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 0.37 ± 0.73 | |
WASP-11b (LOW) 2022-01-26 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 40.0 | -8.61 ± 0.68 | |
WASP-11b (LOW) 2021-12-31 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | 0.79 ± 0.43 | |
WASP-11b (LOW) 2021-12-02 | Aziz Ettahar Kaeouach High Atlas Observatory | Celestron C11 hd Zwo asi 294 mm pro / R / 60.0 | -0.17 ± 1.44 | |
WASP-11b (LOW) 2021-11-28 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 0.08 ± 2.02 | |
WASP-11b (LOW) 2021-11-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 2.76 ± 2.88 | |
WASP-11b (LOW) 2021-11-20 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 90.0 | -6.31 ± 2.74 | |
WASP-11b (LOW) 2021-11-13 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 0.11 ± 3.17 | |
WASP-11b (LOW) 2021-11-05 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 60.0 | 0.68 ± 0.35 | |
WASP-11b (LOW) 2021-11-05 | Giorgio Baj M57 | Ritchey-Chretien Sbig STT1603 ME / Clear / 180.0 | 0.19 ± 0.86 | |
WASP-11b (LOW) 2021-11-05 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC14" f/8 QHY9 / Clear / 30.0 | -0.96 ± 0.72 | |
WASP-11b (LOW) 2021-09-07 | Jean-Pascal Vignes Newskies Mexico | T11 New Mexico FLI / R / 120.0 | 3.17 ± 5.33 | |
WASP-11b (LOW) 2021-02-25 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 200.0 | 0.17 ± 2.3 | |
WASP-11b (LOW) 2020-12-31 | Martin Smith Heathwood Road | Celestron EdgeHD 800 Atik 414 ex / R / 90.0 | 0.87 ± 1.01 | |
WASP-11b (LOW) 2020-11-21 | Leon Bewersdorff Observatory Kipshoven (BLEW) | 20cm Celestron SE QHY600M PH / V / 30.0 | -1.76 ± 1.15 | |
WASP-11b (LOW) 2020-11-06 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -1.74 ± 0.72 | |
WASP-11b (LOW) 2020-09-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 1.3 ± 0.86 | |
WASP-11b (LOW) 2020-09-15 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 120.0 | -1.15 ± 1.01 | |
WASP-11b (LOW) 2020-09-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.28 ± 0.72 | |
WASP-11b (LOW) 2020-08-19 | Krzysztof Bernacki Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 60.0 | -2.08 ± 3.6 | |
WASP-11b (LOW) 2020-08-19 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / R / 60.0 | -2.94 ± 1.73 | |
WASP-11b (LOW) 2019-12-18 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 2.71 ± 4.32 | |
WASP-11b (LOW) 2019-12-10 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -2.1 ± 1.3 | |
WASP-11b (LOW) 2018-12-14 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 0.61 ± 0.43 | |
WASP-11b (LOW) 2018-12-14 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / V / 120.0 | 0.32 ± 0.86 | |
WASP-11b (LOW) 2018-09-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 2.57 ± 1.58 | |
WASP-11b (LOW) 2016-09-27 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | 4.19 ± 1.3 | |
WASP-11b (LOW) 2015-01-07 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 60.0 | 0.42 ± 0.86 | |
WASP-11b (LOW) 2012-12-31 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 180.0 | 0.53 ± 1.01 | |
WASP-11b (LOW) 2010-11-26 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / Clear / 100.0 | 2.54 ± 0.56 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-11b (LOW) 2021-09-11 | TESS | 0.45 ± 0.48 | ||
WASP-11b (LOW) 2021-09-07 | TESS | 0.39 ± 0.43 | ||
WASP-11b (LOW) 2021-08-27 | TESS | 0.06 ± 0.5 | ||
WASP-11b (LOW) 2021-08-23 | TESS | -1.04 ± 0.52 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2014-10-03 | Mancini et al. 2015 | -0.04 ± 0.26 | ||
2014-10-03 | Mancini et al. 2015 | -0.3 ± 0.12 | ||
2011-10-30 | Wang et al. 2014 | -2.49 ± 2.39 | ||
2011-10-08 | Sada et al. 2012 | 0.97 ± 0.63 | ||
2011-10-08 | Sada et al. 2012 | 0.52 ± 0.3 | ||
2010-11-07 | Sada et al. 2012 | -2.2 ± 0.6 | ||
2009-11-26 | Sada et al. 2012 | 0.19 ± 0.3 | ||
2009-11-15 | Mancini et al. 2015 | -1.58 ± 1.5 | ||
2009-11-07 | Wang et al. 2014 | 0.97 ± 0.66 | ||
2008-12-07 | Wang et al. 2014 | 0.23 ± 0.17 | ||
2008-11-22 | Wang et al. 2014 | 2.4 ± 1.09 | ||
2008-09-20 | Mancini et al. 2015 | -0.53 ± 0.29 | ||
2008-01-07 | West et al. 2009 | 0.14 ± 0.29 |