The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
CD-33 14101 DR2 6756148659453907200 J19175503-3251358 |
||||
RA | 19:17:55.0316 | DEC | -32:51:35.954 | ||
Parallax 5.024 mas |
P.M. RA -16.778 mas/y |
P.M. DEC -31.803 mas/y |
|||
MagV 11.03 |
MagR* 10.667 |
MagI* 10.252 |
MagJ 9.799 |
MagH 9.457 |
MagK 9.362 |
MagG 10.9 |
MagGBP 11.286 |
MagGRP 10.385 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458735.97535 ± 0.0001 BJDTDB |
|||||
Period 2.97764359 ± 5.2e-07 days |
|||||
Transit Parameters | |||||
Turner et al. 2016 | |||||
Rp/Rs 0.1054 ± 0.0013 |
a/Rs 7.13 +0.25 -0.25 |
i 85.7 +0.6 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 13.69 mmag |
Duration* 3.11 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Turner et al. 2016 | |||||
Teff 5740.0 +130.0 -130.0 K |
Log(g) 4.29 +0.03 -0.03 cm/s2 |
Fe/H 0.18 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 27 (6) | ||||
O-C | 0.57 ± 0.37 minutes | ||||
ExoClock Observations (Recent) | 10 (6) | ||||
Space Observations (Recent) | 15 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.10485 ± 0.00029 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-123b (LOW) 2024-07-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 180.0 | 4.8 ± 0.94 | |
WASP-123b (LOW) 2024-07-16 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 95.0 | 0.45 ± 1.58 | |
WASP-123b (LOW) 2024-07-16 | Malcolm Park Atacama BackYard Observatory | Celestron 11"Edge HD ZWO ASI2600mm Pro / Clear / 120.0 | -0.12 ± 1.28 | |
WASP-123b (LOW) 2024-07-16 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.35 ± 0.79 | |
WASP-123b (LOW) 2024-07-13 | Nicolas Castro-Morales El Sauce | Mas500 Moravian / rpr / 60.0 | 2.67 ± 2.16 | |
WASP-123b (LOW) 2024-07-01 | Alexandra Kalampokidou Cerro Tololo Observatory | LCO Meade SBIG STX6303 / rpr / 23.999 | 0.58 ± 0.72 | |
WASP-123b (LOW) 2023-06-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | -1.89 ± 0.86 | |
WASP-123b (LOW) 2021-08-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.01 ± 0.86 | |
WASP-123b (LOW) 2021-07-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.05 ± 1.01 | |
WASP-123b (LOW) 2021-07-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.12 ± 0.86 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-123b (LOW) 2020-07-27 | TESS | 0.22 ± 0.68 | ||
WASP-123b (LOW) 2020-07-24 | TESS | 0.07 ± 0.69 | ||
WASP-123b (LOW) 2020-07-21 | TESS | 0.37 ± 0.62 | ||
WASP-123b (LOW) 2020-07-15 | TESS | 0.14 ± 0.69 | ||
WASP-123b (LOW) 2020-07-12 | TESS | -0.47 ± 0.66 | ||
WASP-123b (LOW) 2020-07-09 | TESS | 0.44 ± 0.71 | ||
WASP-123b (LOW) 2020-07-06 | TESS | -0.35 ± 0.72 | ||
WASP-123b (LOW) 2019-07-14 | TESS | -0.61 ± 0.76 | ||
WASP-123b (LOW) 2019-07-11 | TESS | -0.03 ± 0.65 | ||
WASP-123b (LOW) 2019-07-08 | TESS | -0.94 ± 0.59 | ||
WASP-123b (LOW) 2019-07-05 | TESS | -0.3 ± 0.6 | ||
WASP-123b (LOW) 2019-07-02 | TESS | -0.11 ± 0.62 | ||
WASP-123b (LOW) 2019-06-30 | TESS | 0.87 ± 0.68 | ||
WASP-123b (LOW) 2019-06-27 | TESS | 0.94 ± 0.72 | ||
WASP-123b (LOW) 2019-06-24 | TESS | 0.71 ± 0.62 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-123b (LOW) 2019-06-09 | Alfa Crucis - Kulh D., Olim E., Rodrigues M.A., Silva S., Treü R. | 1594859153 | -0.57 ± 2.02 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2014-07-06 | Turner et al. 2016 | -0.1 ± 0.56 |