The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-129 DR2 5380888758195682944 J11451175-4203501 |
||||
RA | 11:45:11.7561 | DEC | -42:03:50.222 | ||
Parallax 3.289 mas |
P.M. RA 11.67 mas/y |
P.M. DEC -1.593 mas/y |
|||
MagV 12.18 |
MagR* 11.59 |
MagI* 11.46 |
MagJ 10.725 |
MagH 10.471 |
MagK 10.412 |
MagG 11.813 |
MagGBP 12.156 |
MagGRP 11.321 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457745.95505 ± 0.00012 BJDTDB |
|||||
Period 5.74813571 ± 7.8e-07 days |
|||||
Transit Parameters | |||||
Maxted et al. 2016 | |||||
Rp/Rs 0.1068 ± 0.0005 |
a/Rs 15.2 +0.4 -0.4 |
i 87.7 +0.2 -0.2 deg |
|||
e - |
ω - deg |
||||
DepthR* 13.59 mmag |
Duration* 2.67 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Maxted et al. 2016 | |||||
Teff 5900.0 +100.0 -100.0 K |
Log(g) 4.53 +0.02 -0.02 cm/s2 |
Fe/H 0.15 +0.09 -0.09 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.07" | ||||
Total Observations (Recent) | 16 (1) | ||||
O-C | 0.99 ± 0.55 minutes | ||||
ExoClock Observations (Recent) | 9 (1) | ||||
Space Observations (Recent) | 6 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.10688 ± 0.00076 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-129b (MEDIUM) 2024-05-17 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.1 ± 1.44 | |
WASP-129b (MEDIUM) 2023-04-22 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 36.0 | 1.58 ± 0.65 | |
WASP-129b (MEDIUM) 2022-07-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.42 ± 1.58 | |
WASP-129b (MEDIUM) 2022-04-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.53 ± 1.44 | |
WASP-129b (MEDIUM) 2022-04-25 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 120.0 | -2.8 ± 1.05 | |
WASP-129b (MEDIUM) 2022-03-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.96 ± 0.86 | |
WASP-129b (MEDIUM) 2022-03-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.97 ± 1.3 | |
WASP-129b (MEDIUM) 2022-02-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 8.31 ± 2.02 | |
WASP-129b (MEDIUM) 2020-02-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 1.07 ± 1.58 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-129b (MEDIUM) 2021-04-22 | TESS | 0.72 ± 0.84 | ||
WASP-129b (MEDIUM) 2021-04-10 | TESS | 0.43 ± 1.05 | ||
WASP-129b (MEDIUM) 2021-04-04 | TESS | -1.6 ± 0.96 | ||
WASP-129b (MEDIUM) 2019-04-17 | TESS | -0.47 ± 0.88 | ||
WASP-129b (MEDIUM) 2019-04-05 | TESS | -0.11 ± 0.95 | ||
WASP-129b (MEDIUM) 2019-03-31 | TESS | 0.66 ± 1.02 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-01-04 | Maxted et al. 2016 | 0.02 ± 0.29 |