The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-12 DR2 3435282862461427072 J06303279+2940202 |
||||
RA | 06:30:32.7966 | DEC | +29:40:20.266 | ||
Parallax 2.312 mas |
P.M. RA -1.58 mas/y |
P.M. DEC -6.958 mas/y |
|||
MagV 11.57 |
MagR* 11.288 |
MagI* 10.908 |
MagJ 10.477 |
MagH 10.228 |
MagK 10.188 |
MagG 11.5 |
MagGBP 11.804 |
MagGRP 11.036 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457036.706177 ± 5.5e-05 BJDTDB |
|||||
Period 1.091419179 ± 4.3e-08 days |
|||||
Transit Parameters | |||||
Collins et al. 2017 | |||||
Rp/Rs 0.1178 ± 0.0005 |
a/Rs 3.04 +0.03 -0.03 |
i 83.4 +0.7 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 17.81 mmag |
Duration* 3.0 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hebb et al. 2009 | |||||
Teff 6300.0 +200.0 -200.0 K |
Log(g) 4.18 +0.06 -0.06 cm/s2 |
Fe/H 0.3 +0.05 -0.15 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | TTVs | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 423 (51) | ||||
O-C | -4.32 ± 0.12 minutes | ||||
ExoClock Observations (Recent) | 169 (51) | ||||
Space Observations (Recent) | 80 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 174 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.11594 ± 0.00016 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-12b (TTVs) 2024-12-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -2.39 ± 0.88 | |
WASP-12b (TTVs) 2024-12-06 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 120.0 | -6.74 ± 1.35 | |
WASP-12b (TTVs) 2024-12-05 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / Clear / 30.0 | -3.86 ± 1.73 | |
WASP-12b (TTVs) 2024-12-05 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / R / 180.0 | -10.63 ± 1.58 | |
WASP-12b (TTVs) 2024-11-26 | Deborah Smith El Olivar, Gergal, Spain | Newtonian 8" ASI462MM / R / 80.0 | -6.89 ± 1.21 | |
WASP-12b (TTVs) 2024-11-14 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 120.0 | -4.11 ± 1.18 | |
WASP-12b (TTVs) 2024-11-12 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | -7.4 ± 1.35 | |
WASP-12b (TTVs) 2024-11-02 | SAM Société Astronomique Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 65.0 | -1.3 ± 1.25 | |
WASP-12b (TTVs) 2024-11-02 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | -6.05 ± 0.73 | |
WASP-12b (TTVs) 2024-11-02 | Olivier GERTEIS Olivops | C11 SBIG ST10xme / AstrodonExoPlanet-BB / 120.0 | -7.42 ± 1.17 | |
WASP-12b (TTVs) 2024-11-02 | Pierre Farissier Astroqueyras | FF 200 Moravian G2 4000 / R / 60.0 | -7.47 ± 2.74 | |
WASP-12b (TTVs) 2024-11-02 | Djaffar Ould Abdeslam Blaquoerre | Quatro 250/100 (horizon dégagé) SBIG ST8300 / Clear / 120.0 | -12.65 ± 2.45 | |
WASP-12b (TTVs) 2024-10-31 | Olivier GERTEIS Olivops | C11 SBIG ST10xme / AstrodonExoPlanet-BB / 120.0 | -5.16 ± 1.43 | |
WASP-12b (TTVs) 2024-10-31 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 240.0 | -6.8 ± 1.31 | |
WASP-12b (TTVs) 2024-10-21 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 60.0 | -2.7 ± 2.02 | |
WASP-12b (TTVs) 2024-10-17 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -12.12 ± 1.35 | |
WASP-12b (TTVs) 2024-10-01 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 150.0 | -8.39 ± 2.59 | |
WASP-12b (TTVs) 2024-03-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -3.55 ± 2.45 | |
WASP-12b (TTVs) 2024-03-06 | Helena Dewick Hampshire Astronomical Group, Clanfield | Ritchey-Chretien Starlight Xpress SX-46 / R / 45.0 | -2.56 ± 0.91 | |
WASP-12b (TTVs) 2024-02-01 | LluÃs Romero Ventura Astro-Tolva | RC16" QHY 268C / Clear / 120.0 | -2.31 ± 0.98 | |
WASP-12b (TTVs) 2024-02-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 90.0 | -3.0 ± 0.73 | |
WASP-12b (TTVs) 2024-02-01 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | -3.82 ± 0.99 | |
WASP-12b (TTVs) 2024-02-01 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 100.0 | -3.96 ± 1.44 | |
WASP-12b (TTVs) 2024-02-01 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 60.0 | -4.38 ± 1.07 | |
WASP-12b (TTVs) 2024-02-01 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | -6.67 ± 0.95 | |
WASP-12b (TTVs) 2024-01-30 | Tiberiu Savin Tiberiu Savin | Skywatcher 200 Quattro ZWO ASI 533MC / Clear / 30.0 | -8.97 ± 2.16 | |
WASP-12b (TTVs) 2024-01-29 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 90.0 | -6.15 ± 1.21 | |
WASP-12b (TTVs) 2024-01-29 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO ASI 533 MM - Gain=0 / Clear / 120.0 | -10.53 ± 3.02 | |
WASP-12b (TTVs) 2024-01-28 | Hans Leipold Kormoran | Celestron Edge HD 9.25 QSI584 / AstrodonExoPlanet-BB / 54.0 | -2.01 ± 1.44 | |
WASP-12b (TTVs) 2024-01-20 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 45.0 | -3.08 ± 1.58 | |
WASP-12b (TTVs) 2024-01-20 | Hans Leipold Kormoran | Celestron Edge HD 9.25 QSI584 / AstrodonExoPlanet-BB / 143.0 | -4.13 ± 1.25 | |
WASP-12b (TTVs) 2024-01-20 | Cyrille Aumasson observatory of Baronnies Provençales | CDK PLANEWAVE 17" zwo asi 6200 / V / 120.0 | -5.1 ± 1.14 | |
WASP-12b (TTVs) 2024-01-20 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / Clear / 120.0 | -5.33 ± 0.58 | |
WASP-12b (TTVs) 2024-01-20 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -5.52 ± 0.82 | |
WASP-12b (TTVs) 2024-01-20 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | -5.7 ± 1.08 | |
WASP-12b (TTVs) 2024-01-18 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 140.0 | -2.19 ± 0.91 | |
WASP-12b (TTVs) 2024-01-18 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 180.0 | -3.63 ± 3.17 | |
WASP-12b (TTVs) 2024-01-18 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -3.99 ± 0.46 | |
WASP-12b (TTVs) 2024-01-18 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -4.11 ± 0.66 | |
WASP-12b (TTVs) 2024-01-18 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / R / 60.0 | -4.18 ± 1.32 | |
WASP-12b (TTVs) 2024-01-08 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -2.06 ± 0.81 | |
WASP-12b (TTVs) 2024-01-08 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | -3.28 ± 1.05 | |
WASP-12b (TTVs) 2024-01-08 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 120.0 | -6.72 ± 0.78 | |
WASP-12b (TTVs) 2023-12-27 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / Lum / 60.0 | 0.12 ± 2.16 | |
WASP-12b (TTVs) 2023-12-25 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | -3.09 ± 0.72 | |
WASP-12b (TTVs) 2023-12-25 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 150.0 | -4.75 ± 1.58 | |
WASP-12b (TTVs) 2023-12-25 | Lluis Ribe Les Pedritxes | Celestron Moravian G3 16200 / R / 120.0 | -5.9 ± 2.02 | |
WASP-12b (TTVs) 2023-12-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -5.06 ± 1.25 | |
WASP-12b (TTVs) 2023-12-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.96 ± 1.44 | |
WASP-12b (TTVs) 2023-12-17 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | -5.19 ± 1.37 | |
WASP-12b (TTVs) 2023-12-14 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | -5.05 ± 0.78 | |
WASP-12b (TTVs) 2023-12-08 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 150.0 | -3.59 ± 1.58 | |
WASP-12b (TTVs) 2023-12-02 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / R / 120.0 | -8.49 ± 1.73 | |
WASP-12b (TTVs) 2023-11-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -3.92 ± 1.14 | |
WASP-12b (TTVs) 2023-11-17 | Yen-Hsing Lin NTHU Observatory | Showa 10 cm ASI183MC / Lum / 120.0 | -2.63 ± 1.87 | |
WASP-12b (TTVs) 2023-11-11 | Kevin Hills Tacande | ASA 0.5m f/3.6 astrograph. QHY 600M with IMX 455 chip / R / 30.0 | -5.23 ± 0.52 | |
WASP-12b (TTVs) 2023-11-05 | Yen-Hsing Lin NTHU Observatory | Showa 10 cm ASI183MC / Lum / 120.0 | -5.5 ± 1.87 | |
WASP-12b (TTVs) 2023-10-25 | Yen-Hsing Lin NTHU TAT | GSO RC10 Apogee AltaF-6: KAF1001E / V / 120.0 | -12.71 ± 3.6 | |
WASP-12b (TTVs) 2023-10-13 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 240.0 | -4.01 ± 1.11 | |
WASP-12b (TTVs) 2023-10-09 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | -6.68 ± 2.02 | |
WASP-12b (TTVs) 2023-04-06 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 120.0 | -4.23 ± 1.04 | |
WASP-12b (TTVs) 2023-04-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 90.0 | -3.78 ± 1.08 | |
WASP-12b (TTVs) 2023-03-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -4.56 ± 1.73 | |
WASP-12b (TTVs) 2023-03-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.37 ± 1.87 | |
WASP-12b (TTVs) 2023-02-18 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 90.0 | -2.87 ± 0.88 | |
WASP-12b (TTVs) 2023-02-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.78 ± 2.45 | |
WASP-12b (TTVs) 2023-02-17 | Emanuele Pavoni Leavitt Observatory | RC QHY268 / R / 150.0 | -3.83 ± 0.73 | |
WASP-12b (TTVs) 2023-02-17 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 120.0 | -8.54 ± 1.28 | |
WASP-12b (TTVs) 2023-02-16 | Corina Titescu Amiral Vasile Urseanu | Orion 10" f/3.9 Newtonian Astrograph ASI ZWO 174 MM / Clear / 15.0 | -2.09 ± 0.94 | |
WASP-12b (TTVs) 2023-02-06 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 90.0 | -1.79 ± 2.02 | |
WASP-12b (TTVs) 2023-02-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 90.0 | -2.75 ± 1.27 | |
WASP-12b (TTVs) 2023-01-29 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 60.0 | -3.44 ± 1.44 | |
WASP-12b (TTVs) 2023-01-27 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 90.0 | -6.84 ± 0.95 | |
WASP-12b (TTVs) 2023-01-25 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 90.0 | -1.93 ± 0.73 | |
WASP-12b (TTVs) 2023-01-25 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 52.0 | -2.65 ± 1.11 | |
WASP-12b (TTVs) 2023-01-25 | Vivien Anzallo La Molière | Newton ASI294mm pro / Lum / 120.0 | -3.02 ± 0.95 | |
WASP-12b (TTVs) 2023-01-24 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 90.0 | -3.03 ± 0.91 | |
WASP-12b (TTVs) 2023-01-24 | Davide Pica Private Observatory | Celestron C9.25 ASI 533 MC Pro / Lum / 120.0 | -5.92 ± 1.87 | |
WASP-12b (TTVs) 2023-01-13 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 253.0 | -1.05 ± 1.04 | |
WASP-12b (TTVs) 2023-01-13 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 90.0 | -3.07 ± 0.73 | |
WASP-12b (TTVs) 2023-01-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -3.76 ± 1.73 | |
WASP-12b (TTVs) 2022-12-12 | Antonio Marino MicroObservatory | MicroObservatory Cecilia KAF-1402ME / Clear / 60.0 | -2.8 ± 5.47 | |
WASP-12b (TTVs) 2022-12-02 | Antonio Marino MicroObservatory | MicroObservatory Cecilia KAF-1402ME / Clear / 60.0 | -4.71 ± 2.88 | |
WASP-12b (TTVs) 2022-03-20 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 180.0 | 0.34 ± 1.87 | |
WASP-12b (TTVs) 2022-03-20 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | -1.39 ± 1.73 | |
WASP-12b (TTVs) 2022-03-20 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -3.55 ± 0.72 | |
WASP-12b (TTVs) 2022-03-08 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -3.1 ± 0.58 | |
WASP-12b (TTVs) 2022-03-08 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 60.0 | -3.82 ± 1.3 | |
WASP-12b (TTVs) 2022-02-25 | Michael Irzyk Melun | C14 H694 / Clear / 20.0 | -1.1 ± 0.72 | |
WASP-12b (TTVs) 2022-02-25 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -2.39 ± 0.58 | |
WASP-12b (TTVs) 2022-02-24 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 60.0 | -2.51 ± 1.3 | |
WASP-12b (TTVs) 2022-02-24 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -2.65 ± 0.58 | |
WASP-12b (TTVs) 2022-02-24 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | -4.09 ± 0.86 | |
WASP-12b (TTVs) 2022-02-17 | Josh Jones ASG Observatory | Rowe-Ackermann Schmidt Astrograph ASI 1600mm / V / 9.0 | -1.02 ± 1.3 | |
WASP-12b (TTVs) 2022-02-01 | Cyrille Aumasson observatory of Baronnies Provençales | CDK PLANEWAVE 17" zwo asi 6200 / Clear / 120.0 | -2.07 ± 0.72 | |
WASP-12b (TTVs) 2022-02-01 | Katrin Katzenmeier TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | -2.79 ± 1.15 | |
WASP-12b (TTVs) 2022-01-31 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | -4.06 ± 0.43 | |
WASP-12b (TTVs) 2022-01-20 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / rpr / 60.0 | -0.33 ± 0.72 | |
WASP-12b (TTVs) 2022-01-19 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / Clear / 120.0 | -4.62 ± 1.87 | |
WASP-12b (TTVs) 2022-01-08 | Andras Dan Rocca1 | Celestron C8 QHY 183 M / AstrodonExoPlanet-BB / 60.0 | 1.7 ± 1.3 | |
WASP-12b (TTVs) 2021-12-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 120.0 | 3.12 ± 4.32 | |
WASP-12b (TTVs) 2021-12-18 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 90.0 | 0.96 ± 3.02 | |
WASP-12b (TTVs) 2021-12-18 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | -1.49 ± 1.15 | |
WASP-12b (TTVs) 2021-12-17 | David Arnot OSO COAST | PlaneWave Instruments CDK17 17 inch (432 mm) f/6.8 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-09000 / R / 45.0 | -1.03 ± 0.58 | |
WASP-12b (TTVs) 2021-12-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -6.07 ± 0.72 | |
WASP-12b (TTVs) 2021-12-15 | Fabio Salvaggio WBRO - K49 | C9.25" SBIG ST8-XME / R / 300.0 | 1.88 ± 1.58 | |
WASP-12b (TTVs) 2021-12-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -4.46 ± 2.45 | |
WASP-12b (TTVs) 2021-12-03 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | 1.61 ± 3.17 | |
WASP-12b (TTVs) 2021-12-03 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -2.14 ± 1.73 | |
WASP-12b (TTVs) 2021-11-19 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 120.0 | -3.51 ± 0.58 | |
WASP-12b (TTVs) 2021-11-11 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -1.56 ± 0.72 | |
WASP-12b (TTVs) 2021-10-17 | Zlatko Orbanić Explorer | Refractor Apo Tecnosky SLD 152/1216 Atik 414 Ex Mono / R / 90.0 | 1.07 ± 1.73 | |
WASP-12b (TTVs) 2021-03-27 | Jean-Bernard Pioppa La Roque-Esclapon | KEPLER ATIK 383 L+ / R / 120.0 | -1.4 ± 4.32 | |
WASP-12b (TTVs) 2021-03-23 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 60.0 | -2.44 ± 0.58 | |
WASP-12b (TTVs) 2021-02-19 | Stephane Ferratfiat Observatoire des Baronnies Provençales | T430 Cmos ASI 6200 ZWO / Clear / 120.0 | 1.24 ± 1.3 | |
WASP-12b (TTVs) 2021-02-19 | Ferran Grau Horta Ca L'Ou | Meade ACF 16'' FLI Proline PL1001 / R / 100.0 | -0.35 ± 0.58 | |
WASP-12b (TTVs) 2021-02-04 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 200.0 | -1.26 ± 0.43 | |
WASP-12b (TTVs) 2020-12-20 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 30.0 | -1.39 ± 0.58 | |
WASP-12b (TTVs) 2020-12-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.79 ± 1.87 | |
WASP-12b (TTVs) 2020-12-13 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -2.35 ± 0.72 | |
WASP-12b (TTVs) 2020-12-10 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.45 ± 0.86 | |
WASP-12b (TTVs) 2020-12-10 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 120.0 | -0.71 ± 1.73 | |
WASP-12b (TTVs) 2020-12-08 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 30.0 | -1.09 ± 0.43 | |
WASP-12b (TTVs) 2020-12-06 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 30.0 | -0.31 ± 0.43 | |
WASP-12b (TTVs) 2020-11-03 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 30.0 | 0.66 ± 0.58 | |
WASP-12b (TTVs) 2020-11-02 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 60.0 | 0.26 ± 0.43 | |
WASP-12b (TTVs) 2020-10-26 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -0.42 ± 1.01 | |
WASP-12b (TTVs) 2020-08-27 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.39 ± 1.87 | |
WASP-12b (TTVs) 2020-02-23 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 180.0 | -0.97 ± 0.43 | |
WASP-12b (TTVs) 2020-02-13 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11-A XLT Schmidt-Cassegrain/F5.12 Atik414ex mono / AstrodonExoPlanet-BB / 15.0 | -1.3 ± 0.72 | |
WASP-12b (TTVs) 2020-02-03 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -4.36 ± 1.01 | |
WASP-12b (TTVs) 2020-01-31 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / I / 180.0 | -0.82 ± 0.43 | |
WASP-12b (TTVs) 2020-01-22 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 300.0 | -0.31 ± 1.3 | |
WASP-12b (TTVs) 2020-01-11 | Ferran Grau Horta Ca L'Ou | Meade ACF 16'' FLI Proline PL1001 / R / 100.0 | 2.27 ± 1.01 | |
WASP-12b (TTVs) 2019-02-22 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / R / 120.0 | 0.65 ± 1.01 | |
WASP-12b (TTVs) 2019-02-21 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / R / 120.0 | -2.35 ± 1.15 | |
WASP-12b (TTVs) 2019-01-17 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / R / 60.0 | 1.85 ± 0.43 | |
WASP-12b (TTVs) 2019-01-17 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.17 ± 1.3 | |
WASP-12b (TTVs) 2019-01-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 1.26 ± 1.15 | |
WASP-12b (TTVs) 2018-12-27 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.68 ± 0.86 | |
WASP-12b (TTVs) 2018-12-25 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.71 ± 0.86 | |
WASP-12b (TTVs) 2018-12-15 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.69 ± 0.72 | |
