The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-133 DR2 6778662809294560896 J20581808-3547475 |
||||
RA | 20:58:18.0896 | DEC | -35:47:47.712 | ||
Parallax 1.762 mas |
P.M. RA 12.088 mas/y |
P.M. DEC -8.249 mas/y |
|||
MagV 12.9 |
MagR* 12.477 |
MagI* 12.088 |
MagJ 11.555 |
MagH 11.238 |
MagK 11.18 |
MagG 12.715 |
MagGBP 13.111 |
MagGRP 12.172 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457338.98344 ± 0.00014 BJDTDB |
|||||
Period 2.1764238 ± 4.7e-07 days |
|||||
Transit Parameters | |||||
Maxted et al. 2016 | |||||
Rp/Rs 0.086 ± 0.0006 |
a/Rs 5.16 +0.08 -0.15 |
i 87.0 +1.0 -1.0 deg |
|||
e - |
ω - deg |
||||
DepthR* 9.73 mmag |
Duration* 3.42 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Maxted et al. 2016 | |||||
Teff 5700.0 +100.0 -100.0 K |
Log(g) 4.18 +0.02 -0.02 cm/s2 |
Fe/H 0.29 +0.12 -0.12 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 8.53" | ||||
Total Observations (Recent) | 15 (3) | ||||
O-C | 0.88 ± 0.68 minutes | ||||
ExoClock Observations (Recent) | 13 (3) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-133b (LOW) 2024-09-26 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 140.0 | 3.63 ± 3.46 | |
WASP-133b (LOW) 2024-09-13 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 1.39 ± 2.45 | |
WASP-133b (LOW) 2024-08-31 | Luciano Correa Pico dos Dias | Boller & Chivens Andor iKon-L CCD / R / 120.0 | -0.08 ± 1.01 | |
WASP-133b (LOW) 2023-08-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 3.24 ± 1.73 | |
WASP-133b (LOW) 2023-06-16 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.23 ± 2.74 | |
WASP-133b (LOW) 2023-06-16 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | -0.23 ± 2.02 | |
WASP-133b (LOW) 2022-10-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 2.23 ± 2.3 | |
WASP-133b (LOW) 2022-05-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -8.0 ± 2.16 | |
WASP-133b (LOW) 2020-10-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -3.05 ± 3.02 | |
WASP-133b (LOW) 2020-09-18 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 120.0 | 1.85 ± 1.44 | |
WASP-133b (LOW) 2020-09-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -0.74 ± 1.3 | |
WASP-133b (LOW) 2020-09-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.57 ± 2.02 | |
WASP-133b (LOW) 2018-08-13 | Leandro de Almeida Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor Ikon 14912 CCD / I / 50.0 | 5.36 ± 0.89 | |
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-133b (LOW) 2017-09-17 | Phil Evans | 1505694440 | 0.26 ± 2.16 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-04-04 | Maxted et al. 2016 | -0.02 ± 0.29 |