The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-135 DR2 4596481632339898240 J17490839+2952447 |
||||
RA | 17:49:08.3939 | DEC | +29:52:44.741 | ||
Parallax 3.324 mas |
P.M. RA -18.197 mas/y |
P.M. DEC -12.092 mas/y |
|||
MagV 13.28 |
MagR 12.98 |
MagI* 12.286 |
MagJ 11.581 |
MagH 11.123 |
MagK 11.037 |
MagG 13.004 |
MagGBP 13.506 |
MagGRP 12.364 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2459046.94408 ± 0.00019 BJDTDB |
|||||
Period 1.40137864 ± 3.9e-07 days |
|||||
Transit Parameters | |||||
Spake et al. 2016 | |||||
Rp/Rs 0.139 ± 0.003 |
a/Rs** 5.53 +0.18 -0.18 |
i 82.0 +0.6 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 20.71 mmag |
Duration* 1.65 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Spake et al. 2016 | |||||
Teff 5675.0 +60.0 -60.0 K |
Log(g) 4.47 +0.03 -0.03 cm/s2 |
Fe/H 0.02 +0.13 -0.13 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.85" | ||||
Total Observations (Recent) | 115 (22) | ||||
O-C | 0.724 ± 0.077 minutes | ||||
ExoClock Observations (Recent) | 97 (22) | ||||
Space Observations (Recent) | 17 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1446 ± 0.0015 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-135b (LOW) 2024-09-04 | Dennis Conti Conti Private Observatory | Celestron EdgeHD StarlightXpress SX-694 / V / 120.0 | 3.95 ± 2.02 | |
WASP-135b (LOW) 2024-08-30 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 60.0 | 3.72 ± 2.16 | |
WASP-135b (LOW) 2024-08-23 | Thomas K. Friedli Sonnenturm Uecht | William Optics FLT 132 APO Refraktor ASI6200MM PRO / V / 150.0 | 1.4 ± 1.87 | |
WASP-135b (LOW) 2024-08-23 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.68 ± 0.91 | |
WASP-135b (LOW) 2024-08-23 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -3.29 ± 1.09 | |
WASP-135b (LOW) 2024-08-16 | Federico Palaia Civico osservatorio astronomico di Rozzano | Meade ACF SBIG ST10-XME / Clear / 120.0 | -0.85 ± 1.21 | |
WASP-135b (LOW) 2024-08-09 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | -0.79 ± 0.89 | |
WASP-135b (LOW) 2024-07-10 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 160.0 | -1.06 ± 0.91 | |
WASP-135b (LOW) 2024-07-05 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / R / 240.0 | -0.84 ± 1.14 | |
WASP-135b (LOW) 2024-06-28 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / R / 240.0 | -2.42 ± 2.16 | |
WASP-135b (LOW) 2024-06-12 | Guillaume Biesse Observatoire de la coline Tossius | WH300 F4 ASI 533 MM / Clear / 120.0 | -1.49 ± 2.02 | |
WASP-135b (LOW) 2024-06-05 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 60.0 | -3.23 ± 3.17 | |
WASP-135b (LOW) 2024-05-29 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -1.37 ± 1.58 | |
WASP-135b (LOW) 2024-05-15 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -2.54 ± 2.02 | |
WASP-135b (LOW) 2024-05-08 | Ian Sharp Ham Observatory | Celestron C9.25 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -2.55 ± 1.73 | |
WASP-135b (LOW) 2024-04-26 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 180.0 | -1.79 ± 1.37 | |
WASP-135b (LOW) 2024-04-12 | Changhyun Ryu Korea National University of Education MAO | Planwave CDK500 Moravian C3-61000 / rpr / 80.0 | -3.49 ± 0.84 | |
WASP-135b (LOW) 2024-04-11 | Chen Chen McDonald Observatory | LCO Meade SBIG STX6303 / rpr / 120.0 | 0.21 ± 0.94 | |
WASP-135b (LOW) 2024-04-11 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 50.0 | -2.17 ± 1.04 | |
WASP-135b (LOW) 2024-04-09 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 130.0 | -3.31 ± 1.44 | |
WASP-135b (LOW) 2024-04-09 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | -6.62 ± 2.59 | |
WASP-135b (LOW) 2024-04-04 | Emran Ismail Emran Ismail | Sharpstar SCA260 ZWO ASI6200MM Pro / R / 180.0 | 0.03 ± 4.32 | |
WASP-135b (LOW) 2023-08-19 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 180.0 | 1.45 ± 1.21 | |
WASP-135b (LOW) 2023-08-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -2.87 ± 0.58 | |
WASP-135b (LOW) 2023-08-05 | Alvaro Fornas Valencia city | SW MN190 Atik One 6 / Lum / 60.0 | -3.93 ± 1.28 | |
WASP-135b (LOW) 2023-07-29 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | -0.06 ± 1.21 | |
WASP-135b (LOW) 2023-07-22 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 1.18 ± 0.85 | |
WASP-135b (LOW) 2023-07-22 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 140.0 | 1.02 ± 1.44 | |
WASP-135b (LOW) 2023-07-22 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 202.0 | -2.29 ± 2.45 | |
WASP-135b (LOW) 2023-07-22 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 120.0 | -2.98 ± 1.2 | |
WASP-135b (LOW) 2023-07-15 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 2.65 ± 1.04 | |
WASP-135b (LOW) 2023-07-08 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 240.0 | 0.85 ± 0.09 | |
WASP-135b (LOW) 2023-07-06 | Luciano Correa Pico dos Dias | Boller & Chivens Andor iKon-L CCD / R / 60.0 | -1.34 ± 0.56 | |
WASP-135b (LOW) 2023-06-26 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 90.0 | -0.24 ± 1.14 | |
WASP-135b (LOW) 2023-06-24 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | 3.86 ± 0.27 | |
WASP-135b (LOW) 2023-06-17 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | 1.75 ± 0.96 | |
WASP-135b (LOW) 2023-06-17 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | -2.2 ± 2.59 | |
WASP-135b (LOW) 2023-06-17 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / R / 90.0 | -2.92 ± 4.61 | |
WASP-135b (LOW) 2023-06-15 | Tobias Gesser TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | -1.68 ± 1.12 | |
WASP-135b (LOW) 2023-05-25 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -3.44 ± 1.58 | |
WASP-135b (LOW) 2023-05-04 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | -0.3 ± 0.85 | |
WASP-135b (LOW) 2023-04-28 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -0.14 ± 2.3 | |
WASP-135b (LOW) 2023-04-20 | Paul De Backer Sorbus | Ritchey-Chrétien QHY268M / R / 180.0 | -1.47 ± 1.58 | |
WASP-135b (LOW) 2023-04-15 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | 1.58 ± 1.27 | |
WASP-135b (LOW) 2023-04-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -1.58 ± 1.4 | |
WASP-135b (LOW) 2023-04-06 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | -2.64 ± 2.02 | |
WASP-135b (LOW) 2023-03-23 | Adrian Sonka Berthelot Observatory | Ritchey Chretien SBIG STL-1100M / Clear / 120.0 | -2.09 ± 1.44 | |
WASP-135b (LOW) 2023-03-11 | Sheng-Ting Huang NTHUOBS | Showa 10” ASI6200mm / Lum / 300.0 | 2.71 ± 3.02 | |
WASP-135b (LOW) 2022-10-05 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -1.46 ± 1.73 | |
WASP-135b (LOW) 2022-08-19 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 120.0 | -0.49 ± 1.58 | |
WASP-135b (LOW) 2022-07-24 | andrea ferrero Bigmuskie Observatory | Ritchey-Chrètien moravian g3 1000 / Clear / 90.0 | -0.9 ± 0.86 | |
WASP-135b (LOW) 2022-07-24 | Pavel Pintr Horni Halze | Celestron C9.25 with Hyperstar f2.2 ASI ZWO 1600 MONO / Clear / 120.0 | -2.34 ± 2.02 | |
WASP-135b (LOW) 2022-07-17 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | 2.12 ± 2.45 | |
WASP-135b (LOW) 2022-07-17 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 1.83 ± 0.86 | |
WASP-135b (LOW) 2022-06-28 | Josh Jones ASG Observatory | Rowe-Ackermann Schmidt Astrograph ASI 1600mm / V / 60.0 | -3.79 ± 2.02 | |
WASP-135b (LOW) 2022-06-26 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 240.0 | 0.5 ± 2.3 | |
WASP-135b (LOW) 2022-06-19 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | 3.37 ± 1.58 | |
WASP-135b (LOW) 2022-06-19 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / Clear / 120.0 | -1.95 ± 1.58 | |
WASP-135b (LOW) 2022-06-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -3.39 ± 0.72 | |
WASP-135b (LOW) 2022-06-12 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC14" f/8 ASI 294 PRO / Clear / 100.0 | -5.56 ± 2.16 | |
WASP-135b (LOW) 2022-05-29 | Jacques Michelet Claix | GSO Ritchey-Chrétien QSI-632 / R / 180.0 | 0.18 ± 1.01 | |
WASP-135b (LOW) 2022-05-29 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | -1.7 ± 1.01 | |
WASP-135b (LOW) 2022-05-20 | Thomas Dooley OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 60.0 | 1.69 ± 0.72 | |
WASP-135b (LOW) 2022-05-06 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 165.0 | -2.79 ± 1.44 | |
WASP-135b (LOW) 2022-05-06 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 65.0 | -4.52 ± 1.58 | |
WASP-135b (LOW) 2022-03-18 | Üllar Kivila Science Centre AHHAA | TS Optics RC 203/1624 ZWO ASI385MC / Clear / 120.0 | 1.02 ± 2.88 | |
WASP-135b (LOW) 2022-03-11 | Üllar Kivila Science Centre AHHAA | TS Optics RC 203/1624 ZWO ASI385MC / Clear / 180.0 | -3.16 ± 3.17 | |
WASP-135b (LOW) 2021-09-23 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / Lum / 240.0 | -1.67 ± 0.86 | |
WASP-135b (LOW) 2021-09-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 90.0 | 3.35 ± 4.32 | |
WASP-135b (LOW) 2021-07-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.77 ± 0.86 | |
WASP-135b (LOW) 2021-06-28 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 360.0 | 3.77 ± 3.46 | |
WASP-135b (LOW) 2021-06-14 | Jean-Marc MARI Biot | Skywatcher Quattro 250P ZWO Asi1600MM Pro / Lum / 120.0 | 1.45 ± 1.15 | |
WASP-135b (LOW) 2021-06-14 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.0 ± 1.15 | |
WASP-135b (LOW) 2021-06-14 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | -1.15 ± 2.16 | |
WASP-135b (LOW) 2021-06-14 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -1.72 ± 1.01 | |
WASP-135b (LOW) 2021-05-31 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / R / 60.0 | -0.45 ± 1.58 | |
WASP-135b (LOW) 2021-05-31 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -1.89 ± 0.86 | |
WASP-135b (LOW) 2021-05-08 | Camilla Gison Open Science Observatory | Planewave CDK17 Cassegrain FLI ProLine PL16803 / R / 60.0 | -0.68 ± 1.73 | |
WASP-135b (LOW) 2021-05-03 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 240.0 | 3.4 ± 2.3 | |
WASP-135b (LOW) 2021-05-03 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 3.26 ± 0.86 | |
WASP-135b (LOW) 2021-05-03 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / Lum / 120.0 | -4.09 ± 1.73 | |
WASP-135b (LOW) 2021-04-17 | Kevin Hills Tacande | ASA 0.5m f/3.6 astrograph. QHY 600M with IMX 455 chip / R / 90.0 | -0.42 ± 1.15 | |
WASP-135b (LOW) 2020-07-31 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 1.23 ± 2.74 | |
WASP-135b (LOW) 2020-07-29 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | -1.42 ± 1.58 | |
WASP-135b (LOW) 2020-06-24 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 1.98 ± 1.01 | |
WASP-135b (LOW) 2020-06-10 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 0.67 ± 3.17 | |
WASP-135b (LOW) 2020-06-02 | Roland Casali Alto 2000 | Ritchey Chretien Kepler 400 sCMOS / B / 40.0 | 5.41 ± 3.17 | |
WASP-135b (LOW) 2020-06-02 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 2.82 ± 1.44 | |
WASP-135b (LOW) 2020-06-02 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 120.0 | -0.06 ± 1.44 | |
WASP-135b (LOW) 2020-05-26 | Roland Casali Alto 2000 | Ritchey Chretien Kepler 400 sCMOS / R / 60.0 | 1.23 ± 1.3 | |
WASP-135b (LOW) 2020-05-26 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -0.36 ± 1.3 | |
WASP-135b (LOW) 2020-05-19 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 1.22 ± 1.15 | |
WASP-135b (LOW) 2020-05-19 | Geoffrey Thurston I67 | Celestron C-14 Atik 314L+ / R / 120.0 | -1.52 ± 1.01 | |
WASP-135b (LOW) 2020-05-15 | Vikrant Kumar Agnihotri Cepheid Observatory India | C8/f6.3 Schmidt-Cassegrain Atik383L+ mono / R / 120.0 | -1.9 ± 2.74 | |
WASP-135b (LOW) 2020-05-05 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | -2.69 ± 2.74 | |
WASP-135b (LOW) 2020-04-28 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 3.06 ± 1.44 | |
WASP-135b (LOW) 2019-02-25 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.85 ± 1.15 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-135b (LOW) 2020-07-03 | TESS | -1.26 ± 1.58 | ||
WASP-135b (LOW) 2020-07-02 | TESS | -1.86 ± 1.44 | ||
WASP-135b (LOW) 2020-07-01 | TESS | -2.04 ± 1.58 | ||
WASP-135b (LOW) 2020-06-29 | TESS | 1.39 ± 1.73 | ||
WASP-135b (LOW) 2020-06-28 | TESS | -0.52 ± 1.73 | ||
WASP-135b (LOW) 2020-06-26 | TESS | 0.42 ± 1.38 | ||
WASP-135b (LOW) 2020-06-25 | TESS | -0.43 ± 1.73 | ||
WASP-135b (LOW) 2020-06-24 | TESS | 0.98 ± 1.58 | ||
WASP-135b (LOW) 2020-06-21 | TESS | 0.63 ± 1.58 | ||
WASP-135b (LOW) 2020-06-19 | TESS | -0.11 ± 1.32 | ||
WASP-135b (LOW) 2020-06-18 | TESS | -1.02 ± 2.02 | ||
WASP-135b (LOW) 2020-06-17 | TESS | -0.91 ± 1.73 | ||
WASP-135b (LOW) 2020-06-15 | TESS | -2.23 ± 1.58 | ||
WASP-135b (LOW) 2020-06-14 | TESS | -2.69 ± 2.16 | ||
WASP-135b (LOW) 2020-06-12 | TESS | 0.3 ± 2.02 | ||
WASP-135b (LOW) 2020-06-11 | TESS | -1.1 ± 1.38 | ||
WASP-135b (LOW) 2020-06-10 | TESS | -3.07 ± 1.73 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2010-02-03 | Spake et al. 2016 | 0.23 ± 1.3 |