The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-142 DR2 5674618444832114304 J09220153-2356462 |
||||
RA | 09:22:01.5338 | DEC | -23:56:46.202 | ||
Parallax 1.34 mas |
P.M. RA -15.834 mas/y |
P.M. DEC 15.197 mas/y |
|||
MagV 12.3 |
MagR* 12.54 |
MagI* 11.61 |
MagJ 11.726 |
MagH 11.484 |
MagK 11.442 |
MagG 12.757 |
MagGBP 13.081 |
MagGRP 12.281 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458032.1611 ± 0.00029 BJDTDB |
|||||
Period 2.0528705 ± 5.5e-07 days |
|||||
Transit Parameters | |||||
Hellier et al. 2017 | |||||
Rp/Rs 0.0957 ± 0.0014 |
a/Rs 4.524 +0.02 -0.02 |
i 80.2 +0.6 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 9.84 mmag |
Duration* 2.76 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hellier et al. 2017 | |||||
Teff 6010.0 +140.0 -140.0 K |
Log(g) 4.13 +0.04 -0.04 cm/s2 |
Fe/H 0.26 +0.12 -0.12 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 8.98" | ||||
Total Observations (Recent) | 26 (2) | ||||
O-C | -2.4 ± 1.03 minutes | ||||
ExoClock Observations (Recent) | 10 (2) | ||||
Space Observations (Recent) | 15 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.0966 ± 0.0012 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-142b (MEDIUM) 2024-05-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 3.76 ± 2.45 | |
WASP-142b (MEDIUM) 2024-02-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -0.74 ± 2.02 | |
WASP-142b (MEDIUM) 2023-03-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -3.88 ± 2.02 | |
WASP-142b (MEDIUM) 2022-12-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -6.13 ± 1.87 | |
WASP-142b (MEDIUM) 2022-05-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.84 ± 1.87 | |
WASP-142b (MEDIUM) 2022-04-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.93 ± 2.74 | |
WASP-142b (MEDIUM) 2021-04-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.09 ± 1.58 | |
WASP-142b (MEDIUM) 2021-03-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -3.29 ± 2.45 | |
WASP-142b (MEDIUM) 2021-01-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.08 ± 2.02 | |
WASP-142b (MEDIUM) 2020-11-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 3.05 ± 1.87 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-142b (MEDIUM) 2021-03-04 | TESS | 2.17 ± 2.16 | ||
WASP-142b (MEDIUM) 2021-03-02 | TESS | 4.86 ± 3.17 | ||
WASP-142b (MEDIUM) 2021-02-28 | TESS | -2.09 ± 3.31 | ||
WASP-142b (MEDIUM) 2021-02-20 | TESS | 1.48 ± 3.46 | ||
WASP-142b (MEDIUM) 2021-02-18 | TESS | -1.58 ± 2.59 | ||
WASP-142b (MEDIUM) 2021-02-16 | TESS | 2.69 ± 2.45 | ||
WASP-142b (MEDIUM) 2021-02-14 | TESS | -5.7 ± 3.31 | ||
WASP-142b (MEDIUM) 2021-02-12 | TESS | -2.86 ± 2.59 | ||
WASP-142b (MEDIUM) 2019-02-26 | TESS | 1.03 ± 2.59 | ||
WASP-142b (MEDIUM) 2019-02-24 | TESS | -1.75 ± 2.45 | ||
WASP-142b (MEDIUM) 2019-02-22 | TESS | 4.26 ± 3.46 | ||
WASP-142b (MEDIUM) 2019-02-12 | TESS | 2.89 ± 2.74 | ||
WASP-142b (MEDIUM) 2019-02-10 | TESS | -0.89 ± 3.02 | ||
WASP-142b (MEDIUM) 2019-02-08 | TESS | -3.24 ± 3.17 | ||
WASP-142b (MEDIUM) 2019-02-06 | TESS | 1.76 ± 2.59 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2014-12-16 | Hellier et al. 2017 | -0.03 ± 0.58 |