The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-144 DR2 6582435924022652672 J21230309-4002537 |
||||
RA | 21:23:03.0947 | DEC | -40:02:53.763 | ||
Parallax 2.788 mas |
P.M. RA -3.337 mas/y |
P.M. DEC -39.852 mas/y |
|||
MagV 13.18 |
MagR 12.94 |
MagI* 12.151 |
MagJ 11.487 |
MagH 11.008 |
MagK 10.897 |
MagG 12.915 |
MagGBP 13.439 |
MagGRP 12.258 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457740.52399 ± 0.00013 BJDTDB |
|||||
Period 2.27831337 ± 3.2e-07 days |
|||||
Transit Parameters | |||||
Hellier et al. 2019 | |||||
Rp/Rs 0.1079 ± 0.0013 |
a/Rs 8.39 +0.23 -0.23 |
i 86.9 +0.5 -0.5 deg |
|||
e - |
ω - deg |
||||
DepthR* 14.95 mmag |
Duration* 2.1 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hellier et al. 2019 | |||||
Teff 5200.0 +140.0 -140.0 K |
Log(g) 4.53 +0.03 -0.03 cm/s2 |
Fe/H 0.18 +0.14 -0.14 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.74" | ||||
Total Observations (Recent) | 23 (5) | ||||
O-C | -0.57 ± 0.35 minutes | ||||
ExoClock Observations (Recent) | 14 (5) | ||||
Space Observations (Recent) | 8 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.108 ± 0.0013 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-144b (LOW) 2024-07-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.85 ± 1.44 | |
WASP-144b (LOW) 2024-07-26 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | -1.93 ± 0.72 | |
WASP-144b (LOW) 2024-07-17 | Malcolm Park Atacama BackYard Observatory | Celestron 11"Edge HD ZWO ASI2600mm Pro / Clear / 120.0 | -0.54 ± 1.25 | |
WASP-144b (LOW) 2023-10-04 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / V / 120.0 | 1.8 ± 1.58 | |
WASP-144b (LOW) 2023-09-09 | Gustavo Fornazari Observatório do Pico dos Dias | Boller & Chivens Andor iXon 4269 / R / 120.0 | -0.15 ± 2.59 | |
WASP-144b (LOW) 2023-07-16 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / Lum / 120.0 | -0.98 ± 1.08 | |
WASP-144b (LOW) 2023-07-16 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | -1.41 ± 1.41 | |
WASP-144b (LOW) 2023-07-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.0 ± 0.81 | |
WASP-144b (LOW) 2023-06-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.74 ± 1.2 | |
WASP-144b (LOW) 2022-09-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -0.56 ± 1.15 | |
WASP-144b (LOW) 2022-05-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -4.01 ± 1.44 | |
WASP-144b (LOW) 2021-06-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 140.0 | -0.8 ± 0.72 | |
WASP-144b (LOW) 2021-06-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.2 ± 0.72 | |
WASP-144b (LOW) 2020-11-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.01 ± 1.01 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-144b (LOW) 2020-08-20 | TESS | 1.92 ± 1.44 | ||
WASP-144b (LOW) 2020-08-18 | TESS | 1.8 ± 1.44 | ||
WASP-144b (LOW) 2020-08-16 | TESS | -0.49 ± 1.73 | ||
WASP-144b (LOW) 2020-08-14 | TESS | -2.05 ± 1.58 | ||
WASP-144b (LOW) 2020-08-09 | TESS | -0.43 ± 2.02 | ||
WASP-144b (LOW) 2020-08-07 | TESS | -1.71 ± 1.27 | ||
WASP-144b (LOW) 2020-08-04 | TESS | 0.36 ± 1.34 | ||
WASP-144b (LOW) 2020-08-02 | TESS | -1.38 ± 1.44 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-05-14 | Hellier et al. 2019 | -0.01 ± 0.22 |