The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-153 DR2 2110106372987465216 J18370297+4001073 |
||||
RA | 18:37:02.9816 | DEC | +40:01:07.282 | ||
Parallax 1.61 mas |
P.M. RA 8.779 mas/y |
P.M. DEC 0.25 mas/y |
|||
MagV 12.8 |
MagR* 12.273 |
MagI* 12.072 |
MagJ 11.408 |
MagH 11.138 |
MagK 11.051 |
MagG 12.497 |
MagGBP 12.847 |
MagGRP 12.003 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458914.62179 ± 0.00041 BJDTDB |
|||||
Period 3.3326083 ± 1.6e-06 days |
|||||
Transit Parameters | |||||
Demangeon et al. 2018 | |||||
Rp/Rs 0.092 ± 0.001 |
a/Rs 6.0 +0.3 -0.2 |
i 84.1 +0.7 -0.7 deg |
|||
e - |
ω - deg |
||||
DepthR* 10.04 mmag |
Duration* 3.86 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Demangeon et al. 2018 | |||||
Teff 5914.0 +64.0 -64.0 K |
Log(g) 4.1 +0.06 -0.06 cm/s2 |
Fe/H 0.34 +0.11 -0.11 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 7.58" | ||||
Total Observations (Recent) | 28 (1) | ||||
O-C | 1.93 ± 1.43 minutes | ||||
ExoClock Observations (Recent) | 11 (1) | ||||
Space Observations (Recent) | 16 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.09163 ± 0.00076 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-153b (MEDIUM) 2024-05-13 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / rpr / 240.0 | 2.02 ± 3.46 | |
WASP-153b (MEDIUM) 2022-09-01 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 3.81 ± 2.88 | |
WASP-153b (MEDIUM) 2022-08-16 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 120.0 | 1.71 ± 4.32 | |
WASP-153b (MEDIUM) 2022-08-12 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 3.74 ± 2.59 | |
WASP-153b (MEDIUM) 2022-06-27 | Bryan Martin Tiger Butte Obseratory | AG Opitcal ZWO ASI 294 / AstrodonExoPlanet-BB / 120.0 | 0.45 ± 5.76 | |
WASP-153b (MEDIUM) 2022-06-03 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / rpr / 30.0 | -6.38 ± 4.32 | |
WASP-153b (MEDIUM) 2022-05-14 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | 4.63 ± 5.76 | |
WASP-153b (MEDIUM) 2021-07-29 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | -2.1 ± 2.74 | |
WASP-153b (MEDIUM) 2021-03-31 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 60.0 | 0.06 ± 4.32 | |
WASP-153b (MEDIUM) 2018-09-19 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 3.51 ± 1.44 | |
WASP-153b (MEDIUM) 2018-06-01 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | -1.57 ± 1.73 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-153b (MEDIUM) 2021-07-22 | TESS | 4.26 ± 2.45 | ||
WASP-153b (MEDIUM) 2021-07-19 | TESS | -0.63 ± 2.45 | ||
WASP-153b (MEDIUM) 2021-07-15 | TESS | -4.93 ± 3.31 | ||
WASP-153b (MEDIUM) 2021-07-12 | TESS | -0.31 ± 3.17 | ||
WASP-153b (MEDIUM) 2021-07-05 | TESS | 4.17 ± 2.45 | ||
WASP-153b (MEDIUM) 2021-07-02 | TESS | -3.73 ± 2.45 | ||
WASP-153b (MEDIUM) 2021-06-29 | TESS | 2.18 ± 2.16 | ||
WASP-153b (MEDIUM) 2021-06-25 | TESS | -1.55 ± 2.45 | ||
WASP-153b (MEDIUM) 2020-07-04 | TESS | 2.32 ± 2.3 | ||
WASP-153b (MEDIUM) 2020-06-30 | TESS | -0.98 ± 2.16 | ||
WASP-153b (MEDIUM) 2020-06-27 | TESS | -3.27 ± 2.59 | ||
WASP-153b (MEDIUM) 2020-06-24 | TESS | -1.96 ± 2.02 | ||
WASP-153b (MEDIUM) 2020-06-20 | TESS | -0.66 ± 2.59 | ||
WASP-153b (MEDIUM) 2020-06-17 | TESS | -2.95 ± 2.45 | ||
WASP-153b (MEDIUM) 2020-06-14 | TESS | 1.96 ± 3.02 | ||
WASP-153b (MEDIUM) 2020-06-10 | TESS | -1.63 ± 2.3 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2004-05-17 | Demangeon et al. 2018 | -1.75 ± 4.32 |