The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-156 DR2 2514360548993901312 J02110763+0225050 |
||||
RA | 02:11:07.6236 | DEC | +02:25:04.876 | ||
Parallax 8.164 mas |
P.M. RA 74.19 mas/y |
P.M. DEC 40.056 mas/y |
|||
MagV 11.587 |
MagR* 11.063 |
MagI* 10.578 |
MagJ 9.906 |
MagH 9.473 |
MagK 9.339 |
MagG 11.323 |
MagGBP 11.846 |
MagGRP 10.687 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2459058.61134 ± 0.00014 BJDTDB |
|||||
Period 3.83616488 ± 9.7e-07 days |
|||||
Transit Parameters | |||||
Demangeon et al. 2018 | |||||
Rp/Rs 0.0685 ± 0.0012 |
a/Rs 12.8 +0.3 -0.7 |
i 89.1 +0.6 -0.9 deg |
|||
e - |
ω - deg |
||||
DepthR* 6.43 mmag |
Duration* 2.41 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Demangeon et al. 2018 | |||||
Teff 4910.0 +61.0 -61.0 K |
Log(g) 4.6 +0.04 -0.07 cm/s2 |
Fe/H 0.24 +0.12 -0.12 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 9.18" | ||||
Total Observations (Recent) | 35 (6) | ||||
O-C | 0.66 ± 0.81 minutes | ||||
ExoClock Observations (Recent) | 13 (6) | ||||
Space Observations (Recent) | 20 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.06729 ± 0.00045 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-156b (LOW) 2024-10-05 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / R / 60.0 | -2.78 ± 2.45 | |
WASP-156b (LOW) 2024-09-28 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 139.0 | -3.74 ± 3.31 | |
WASP-156b (LOW) 2023-12-26 | Lluis Ribe Les Pedritxes | Celestron Moravian G3 16200 / R / 120.0 | 3.13 ± 3.74 | |
WASP-156b (LOW) 2023-12-26 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 2.99 ± 1.58 | |
WASP-156b (LOW) 2023-12-26 | Attilio Bruzzone Anxanum Observatory | LX200 ACF 10" QHY 268M / Clear / 120.0 | -1.91 ± 5.9 | |
WASP-156b (LOW) 2023-11-06 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 180.0 | 7.08 ± 3.31 | |
WASP-156b (LOW) 2022-12-15 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 100.0 | 6.67 ± 3.17 | |
WASP-156b (LOW) 2022-12-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -4.85 ± 2.74 | |
WASP-156b (LOW) 2022-10-30 | Albino Carbognani Loiano Home | Schmidt-Cassegrain ASI 178 mm cooled / Clear / 120.0 | -2.0 ± 2.59 | |
WASP-156b (LOW) 2022-10-27 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 40.0 | 0.25 ± 1.87 | |
WASP-156b (LOW) 2021-10-16 | Mercedes Correa Teide Observatory | IAC80 Camelot2 / R / 60.0 | 1.63 ± 1.15 | |
WASP-156b (LOW) 2021-10-16 | Mercedes Correa Teide Observatory | Teide_I (IAC80 I filter) Camelot2 / I / 40.0 | 0.77 ± 1.3 | |
WASP-156b (LOW) 2021-08-31 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 45.0 | 2.03 ± 2.16 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-156b (LOW) 2021-10-08 | TESS | -0.61 ± 1.09 | ||
WASP-156b (LOW) 2021-10-04 | TESS | 0.67 ± 1.15 | ||
WASP-156b (LOW) 2021-09-30 | TESS | -0.87 ± 1.24 | ||
WASP-156b (LOW) 2021-09-23 | TESS | -0.72 ± 1.31 | ||
WASP-156b (LOW) 2021-09-19 | TESS | -1.03 ± 1.34 | ||
WASP-156b (LOW) 2021-09-11 | TESS | 0.31 ± 1.44 | ||
WASP-156b (LOW) 2021-09-03 | TESS | 0.21 ± 0.94 | ||
WASP-156b (LOW) 2021-08-27 | TESS | 0.54 ± 1.37 | ||
WASP-156b (LOW) 2021-08-23 | TESS | -1.52 ± 1.58 | ||
WASP-156b (LOW) 2020-11-12 | TESS | -1.54 ± 1.07 | ||
WASP-156b (LOW) 2020-11-08 | TESS | 0.31 ± 1.41 | ||
WASP-156b (LOW) 2020-11-01 | TESS | -0.68 ± 1.18 | ||
WASP-156b (LOW) 2020-10-28 | TESS | -1.1 ± 1.3 | ||
WASP-156b (LOW) 2020-10-24 | TESS | -1.66 ± 1.09 | ||
WASP-156b (LOW) 2018-11-10 | TESS | 0.87 ± 1.2 | ||
WASP-156b (LOW) 2018-11-06 | TESS | 0.72 ± 1.58 | ||
WASP-156b (LOW) 2018-11-03 | TESS | 0.96 ± 0.84 | ||
WASP-156b (LOW) 2018-10-30 | TESS | 1.48 ± 1.41 | ||
WASP-156b (LOW) 2018-10-26 | TESS | 0.34 ± 1.09 | ||
WASP-156b (LOW) 2018-10-22 | TESS | 0.2 ± 1.09 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-156b (LOW) 2019-09-06 | Pere Guerra | 1567872651 | 0.97 ± 4.32 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2008-07-30 | Demangeon et al. 2018 | -4.39 ± 2.88 |