The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-164 DR2 6491038642006989056 J22592962-6026519 |
||||
RA | 22:59:29.6187 | DEC | -60:26:52.115 | ||
Parallax 3.025 mas |
P.M. RA 20.181 mas/y |
P.M. DEC -2.193 mas/y |
|||
MagV 12.62 |
MagR 12.48 |
MagI* 11.852 |
MagJ 11.365 |
MagH 11.04 |
MagK 10.959 |
MagG 12.468 |
MagGBP 12.839 |
MagGRP 11.949 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458424.74756 ± 0.00017 BJDTDB |
|||||
Period 1.77713687 ± 2.9e-07 days |
|||||
Transit Parameters | |||||
Lendl et al. 2019 | |||||
Rp/Rs 0.1242 ± 0.0013 |
a/Rs 6.5 +0.13 -0.13 |
i 82.73 +0.22 -0.21 deg |
|||
e - |
ω - deg |
||||
DepthR* 15.67 mmag |
Duration* 1.62 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Lendl et al. 2019 | |||||
Teff 5806.0 +190.0 -200.0 K |
Log(g) 4.48 +0.04 -0.04 cm/s2 |
Fe/H -0.01 +0.19 -0.2 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.64" | ||||
Total Observations (Recent) | 36 (7) | ||||
O-C | 1.08 ± 0.38 minutes | ||||
ExoClock Observations (Recent) | 26 (7) | ||||
Space Observations (Recent) | 9 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1253 ± 0.0014 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-164b (LOW) 2024-11-12 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / V / 90.0 | 1.37 ± 1.31 | |
WASP-164b (LOW) 2024-08-31 | Marcelo Emilio Pico dos Dias | Boller & Chivens Ikon 14912 / R / 80.0 | 1.4 ± 0.82 | |
WASP-164b (LOW) 2024-08-24 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 4.03 ± 0.99 | |
WASP-164b (LOW) 2024-08-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.41 ± 1.11 | |
WASP-164b (LOW) 2024-07-05 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 140.0 | 1.08 ± 1.58 | |
WASP-164b (LOW) 2024-07-05 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 0.03 ± 1.38 | |
WASP-164b (LOW) 2023-11-19 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | -0.05 ± 0.98 | |
WASP-164b (LOW) 2023-10-09 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.62 ± 1.08 | |
WASP-164b (LOW) 2023-07-30 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 150.0 | 0.04 ± 1.87 | |
WASP-164b (LOW) 2022-10-17 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 120.0 | -2.21 ± 1.4 | |
WASP-164b (LOW) 2022-08-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.43 ± 0.72 | |
WASP-164b (LOW) 2022-06-09 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -2.08 ± 1.3 | |
WASP-164b (LOW) 2021-11-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.27 ± 0.86 | |
WASP-164b (LOW) 2021-10-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.08 ± 1.73 | |
WASP-164b (LOW) 2021-10-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.04 ± 0.86 | |
WASP-164b (LOW) 2021-07-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.58 ± 1.01 | |
WASP-164b (LOW) 2021-07-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.7 ± 1.01 | |
WASP-164b (LOW) 2021-06-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.36 ± 1.44 | |
WASP-164b (LOW) 2021-05-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.04 ± 1.44 | |
WASP-164b (LOW) 2021-05-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.55 ± 1.01 | |
WASP-164b (LOW) 2021-05-14 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.05 ± 1.15 | |
WASP-164b (LOW) 2020-11-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.34 ± 1.15 | |
WASP-164b (LOW) 2020-08-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.1 ± 0.86 | |
WASP-164b (LOW) 2020-08-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.35 ± 0.86 | |
WASP-164b (LOW) 2020-08-08 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 150.0 | -2.08 ± 1.44 | |
WASP-164b (LOW) 2020-07-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -3.38 ± 1.01 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-164b (LOW) 2020-08-20 | TESS | 1.11 ± 1.21 | ||
WASP-164b (LOW) 2020-08-19 | TESS | -1.62 ± 1.32 | ||
WASP-164b (LOW) 2020-08-17 | TESS | -0.62 ± 1.2 | ||
WASP-164b (LOW) 2020-08-15 | TESS | 0.86 ± 1.31 | ||
WASP-164b (LOW) 2020-08-08 | TESS | -1.06 ± 1.34 | ||
WASP-164b (LOW) 2020-08-06 | TESS | -1.08 ± 1.37 | ||
WASP-164b (LOW) 2020-08-04 | TESS | -1.3 ± 1.04 | ||
WASP-164b (LOW) 2020-08-03 | TESS | 0.86 ± 1.21 | ||
WASP-164b (LOW) 2020-08-01 | TESS | -0.41 ± 1.31 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-06-30 | Lendl et al. 2019 | 0.1 ± 0.29 |