The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-174 DR2 6139403450370668800 J13031055-4123053 |
||||
RA | 13:03:10.5634 | DEC | -41:23:05.412 | ||
Parallax 2.411 mas |
P.M. RA 0.043 mas/y |
P.M. DEC -5.784 mas/y |
|||
MagV 11.79 |
MagR 11.44 |
MagI* 11.208 |
MagJ 10.845 |
MagH 10.599 |
MagK 10.579 |
MagG 11.683 |
MagGBP 11.949 |
MagGRP 11.275 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458503.1897 ± 0.00018 BJDTDB |
|||||
Period 4.2336995 ± 1.8e-06 days |
|||||
Transit Parameters | |||||
Temple et al. 2018 | |||||
Rp/Rs 0.0927 ± 0.0016 |
a/Rs** 9.17 +0.21 -0.16 |
i 84.2 +0.5 -0.5 deg |
|||
e - |
ω - deg |
||||
DepthR* 7.02 mmag |
Duration* 2.05 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Temple et al. 2018 | |||||
Teff 6400.0 +100.0 -100.0 K |
Log(g) 4.32 +0.04 -0.04 cm/s2 |
Fe/H 0.09 +0.09 -0.09 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 9.66" | ||||
Total Observations (Recent) | 14 (2) | ||||
O-C | 1.56 ± 1.03 minutes | ||||
ExoClock Observations (Recent) | 8 (2) | ||||
Space Observations (Recent) | 4 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 2 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.103 ± 0.0023 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-174b (MEDIUM) 2024-05-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 6.09 ± 2.74 | |
WASP-174b (MEDIUM) 2023-06-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.13 ± 2.02 | |
WASP-174b (MEDIUM) 2023-04-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.98 ± 1.87 | |
WASP-174b (MEDIUM) 2023-02-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.26 ± 1.87 | |
WASP-174b (MEDIUM) 2021-06-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.72 ± 1.44 | |
WASP-174b (MEDIUM) 2021-06-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.72 ± 1.58 | |
WASP-174b (MEDIUM) 2021-05-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 5.04 ± 1.58 | |
WASP-174b (MEDIUM) 2021-03-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 5.46 ± 2.74 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-174b (MEDIUM) 2021-04-24 | TESS | 1.72 ± 1.87 | ||
WASP-174b (MEDIUM) 2021-04-20 | TESS | 0.28 ± 2.02 | ||
WASP-174b (MEDIUM) 2021-04-11 | TESS | 1.43 ± 2.16 | ||
WASP-174b (MEDIUM) 2021-04-07 | TESS | -1.16 ± 1.87 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2019-03-03 | Mancini et al. 2020 | -0.14 ± 0.2 | ||
2016-03-18 | Temple et al. 2018 | 0.4 ± 0.58 |