The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-177 DR2 2677447294810845824 J22191134-0150031 |
||||
RA | 22:19:11.3367 | DEC | -01:50:03.079 | ||
Parallax 5.628 mas |
P.M. RA -57.586 mas/y |
P.M. DEC -56.075 mas/y |
|||
MagV 12.46 |
MagR 12.13 |
MagI 11.831 |
MagJ 10.654 |
MagH 10.244 |
MagK 10.163 |
MagG 12.072 |
MagGBP 12.584 |
MagGRP 11.437 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458584.14248 ± 0.00017 BJDTDB |
|||||
Period 3.07172019 ± 6.9e-07 days |
|||||
Transit Parameters | |||||
Turner et al. 2019 | |||||
Rp/Rs 0.136 ± 0.0129 |
a/Rs** 9.25 +0.06 -0.06 |
i 84.14 +0.66 -0.83 deg |
|||
e - |
ω - deg |
||||
DepthR* 11.28 mmag |
Duration* 1.61 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Turner et al. 2019 | |||||
Teff 5017.0 +70.0 -70.0 K |
Log(g) 4.49 +0.05 -0.04 cm/s2 |
Fe/H 0.25 +0.04 -0.04 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.85" | ||||
Total Observations (Recent) | 28 (5) | ||||
O-C | -0.99 ± 0.48 minutes | ||||
ExoClock Observations (Recent) | 23 (5) | ||||
Space Observations (Recent) | 4 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1629 ± 0.0021 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-177b (LOW) 2024-11-30 | Riccardo Zancan Riccardo | Celestron C11 ASI-1600-MM / R / 60.0 | -4.5 ± 2.02 | |
WASP-177b (LOW) 2024-08-09 | Michael Irzyk melun | C14 altair 2600 / AstrodonExoPlanet-BB / 60.0 | 5.21 ± 3.02 | |
WASP-177b (LOW) 2024-08-06 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Meade LX200 Classic Moravian G2 8300 / Lum / 120.0 | 2.51 ± 1.58 | |
WASP-177b (LOW) 2024-08-06 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | 1.07 ± 2.45 | |
WASP-177b (LOW) 2024-06-24 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 30.0 | -3.73 ± 1.25 | |
WASP-177b (LOW) 2023-11-28 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -0.01 ± 3.6 | |
WASP-177b (LOW) 2023-11-06 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f5.5 Schmidt-Cassegrain Atik383L+ mono / Clear / 120.0 | -0.09 ± 3.46 | |
WASP-177b (LOW) 2023-10-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 0.06 ± 1.15 | |
WASP-177b (LOW) 2023-10-03 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 120.0 | -1.21 ± 1.58 | |
WASP-177b (LOW) 2023-08-21 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 120.0 | 0.49 ± 5.18 | |
WASP-177b (LOW) 2023-07-31 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / V / 60.0 | -6.65 ± 2.02 | |
WASP-177b (LOW) 2023-07-28 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / V / 60.0 | -2.3 ± 1.58 | |
WASP-177b (LOW) 2023-07-15 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | 5.16 ± 3.02 | |
WASP-177b (LOW) 2023-07-15 | jean paul vergne CH9-gapra | Ritchey Chretien zwo 294mm pro / Clear / 120.0 | 2.86 ± 2.02 | |
WASP-177b (LOW) 2023-07-15 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / R / 180.0 | -2.04 ± 1.58 | |
WASP-177b (LOW) 2022-10-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 1.87 ± 3.74 | |
WASP-177b (LOW) 2022-08-18 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 2.68 ± 1.01 | |
WASP-177b (LOW) 2022-08-09 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 80.0 | 2.48 ± 2.02 | |
WASP-177b (LOW) 2022-08-09 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | 1.33 ± 2.3 | |
WASP-177b (LOW) 2022-08-09 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 55.0 | 0.77 ± 0.76 | |
WASP-177b (LOW) 2022-08-09 | Michael Irzyk Melun | C14 H694 / AstrodonExoPlanet-BB / 90.0 | 0.04 ± 1.3 | |
WASP-177b (LOW) 2022-08-09 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / R / 120.0 | -3.56 ± 2.45 | |
WASP-177b (LOW) 2022-05-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.29 ± 0.86 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-177b (LOW) 2021-09-11 | TESS | -0.6 ± 0.92 | ||
WASP-177b (LOW) 2021-09-08 | TESS | 0.9 ± 1.07 | ||
WASP-177b (LOW) 2021-09-05 | TESS | 0.84 ± 0.98 | ||
WASP-177b (LOW) 2021-08-23 | TESS | -1.04 ± 0.98 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-08-28 | Turner et al. 2019 | -0.01 ± 0.4 |