The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
CD-27 10695 DR2 6042793005779654656 J15595095-2803422 |
||||
RA | 15:59:50.9489 | DEC | -28:03:42.309 | ||
Parallax 2.437 mas |
P.M. RA -8.1 mas/y |
P.M. DEC -9.639 mas/y |
|||
MagV 11.59 |
MagR 11.31 |
MagI 10.92 |
MagJ 10.509 |
MagH 10.319 |
MagK 10.224 |
MagG 11.38 |
MagGBP 11.652 |
MagGRP 10.976 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457569.98347 ± 0.00012 BJDTDB |
|||||
Period 3.73548545 ± 2.6e-07 days |
|||||
Transit Parameters | |||||
Sedaghati et al. 2016 | |||||
Rp/Rs 0.1235 ± 0.0011 |
a/Rs 7.03 +0.15 -0.15 |
i 87.1 +0.6 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 19.46 mmag |
Duration* 4.35 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Anderson et al. 2010 | |||||
Teff 6550.0 +100.0 -100.0 K |
Log(g) 4.24 +0.13 -0.13 cm/s2 |
Fe/H -0.25 +0.09 -0.09 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | HIGH | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 29 (5) | ||||
O-C | -0.0 ± 0.4 minutes | ||||
ExoClock Observations (Recent) | 8 (5) | ||||
Space Observations (Recent) | 12 (0) | ||||
ETD Observations (Recent) | 4 (0) | ||||
Literature Mid-times (Recent) | 5 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1222 ± 0.00032 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-17b (HIGH) 2024-07-07 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 110.0 | 2.98 ± 1.31 | |
WASP-17b (HIGH) 2024-07-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 180.0 | 0.95 ± 1.38 | |
WASP-17b (HIGH) 2024-07-07 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.18 ± 0.78 | |
WASP-17b (HIGH) 2024-06-07 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.49 ± 0.68 | |
WASP-17b (HIGH) 2024-06-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.14 ± 0.91 | |
WASP-17b (HIGH) 2021-05-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.97 ± 0.58 | |
WASP-17b (HIGH) 2021-04-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.73 ± 1.01 | |
WASP-17b (HIGH) 2020-05-01 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 60.0 | -0.6 ± 1.01 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-17b (HIGH) 2021-05-24 | TESS | 0.68 ± 0.76 | ||
WASP-17b (HIGH) 2021-05-21 | TESS | -0.21 ± 0.73 | ||
WASP-17b (HIGH) 2021-05-17 | TESS | -0.06 ± 0.75 | ||
WASP-17b (HIGH) 2021-05-13 | TESS | -0.47 ± 0.82 | ||
WASP-17b (HIGH) 2021-05-09 | TESS | -0.83 ± 0.82 | ||
WASP-17b (HIGH) 2021-05-06 | TESS | 0.25 ± 0.76 | ||
WASP-17b (HIGH) 2021-05-02 | TESS | -0.47 ± 0.71 | ||
WASP-17b (HIGH) 2019-06-15 | TESS | -0.42 ± 0.73 | ||
WASP-17b (HIGH) 2019-06-11 | TESS | 0.73 ± 0.79 | ||
WASP-17b (HIGH) 2019-06-03 | TESS | -0.88 ± 0.75 | ||
WASP-17b (HIGH) 2019-05-31 | TESS | -0.02 ± 0.78 | ||
WASP-17b (HIGH) 2019-05-27 | TESS | 0.88 ± 0.75 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-17b (HIGH) 2017-05-10 | Phil Evans | 1494447906 | -2.07 ± 1.2 | |
WASP-17b (HIGH) 2017-02-28 | Phil Evans | 1488320068 | -3.27 ± 1.14 | |
WASP-17b (HIGH) 2016-05-20 | Phil Evans | 1463787067 | -0.62 ± 1.73 | |
WASP-17b (HIGH) 2010-07-03 | Ivan Curtis | 1278729361 | 1.59 ± 1.73 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-06-19 | Sedaghati et al. 2016 | -0.99 ± 0.4 | ||
2011-06-27 | Southworth et al. 2012 | 0.53 ± 0.4 | ||
2011-06-12 | Southworth et al. 2012 | 0.46 ± 0.81 | ||
2011-04-28 | Southworth et al. 2012 | 1.94 ± 0.66 | ||
2008-04-02 | Anderson et al. 2010 | -0.59 ± 0.4 |