The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-183 DR2 3803004978659671040 J10550935-0044139 |
||||
RA | 10:55:09.3535 | DEC | -00:44:13.811 | ||
Parallax 3.045 mas |
P.M. RA -28.12 mas/y |
P.M. DEC 24.033 mas/y |
|||
MagV 13.01 |
MagR 12.94 |
MagI 12.758 |
MagJ 11.639 |
MagH 11.268 |
MagK 11.207 |
MagG 12.815 |
MagGBP 13.198 |
MagGRP 12.279 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2459465.56094 ± 0.00025 BJDTDB |
|||||
Period 4.1117634 ± 5.1e-06 days |
|||||
Transit Parameters | |||||
Turner et al. 2019 | |||||
Rp/Rs 0.195 ± 0.003 |
a/Rs 11.44 +0.54 -0.54 |
i 85.37 +0.61 -0.88 deg |
|||
e - |
ω - deg |
||||
DepthR* 24.9 mmag |
Duration* 2.09 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Turner et al. 2019 | |||||
Teff 5313.0 +72.0 -72.0 K |
Log(g) 4.45 +0.04 -0.04 cm/s2 |
Fe/H -0.31 +0.04 -0.04 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.74" | ||||
Total Observations (Recent) | 33 (4) | ||||
O-C | 0.51 ± 0.37 minutes | ||||
ExoClock Observations (Recent) | 17 (4) | ||||
Space Observations (Recent) | 15 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1951 ± 0.0014 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-183b (LOW) 2024-04-14 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Lum / 240.0 | 4.63 ± 4.03 | |
WASP-183b (LOW) 2024-03-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -2.56 ± 2.74 | |
WASP-183b (LOW) 2024-02-04 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 4.22 ± 1.01 | |
WASP-183b (LOW) 2024-02-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 3.88 ± 1.73 | |
WASP-183b (LOW) 2023-04-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -2.27 ± 4.18 | |
WASP-183b (LOW) 2023-03-17 | Laerte Andrade Observatório do Pico dos Dias | 1.6m Perkin-Elmer f/10 Andor iXon EMCCD / R / 40.0 | 0.78 ± 0.62 | |
WASP-183b (LOW) 2023-03-17 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | -2.86 ± 0.99 | |
WASP-183b (LOW) 2023-03-13 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 183.0 | -5.52 ± 1.87 | |
WASP-183b (LOW) 2023-02-04 | Javier Flores MartÃn CAHA | GSO40 zwo 1600mm pro / Lum / 30.0 | 0.5 ± 0.71 | |
WASP-183b (LOW) 2022-03-07 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 180.0 | -1.34 ± 1.3 | |
WASP-183b (LOW) 2022-03-07 | Yannic Delisle Buthiers UAI 199 | Custome made SBIG ST-8300M/C / Clear / 60.0 | -1.63 ± 1.15 | |
WASP-183b (LOW) 2022-03-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.63 ± 1.73 | |
WASP-183b (LOW) 2022-02-03 | Andras Dan Rocca1 | Celestron C8 QHY 183 M / AstrodonExoPlanet-BB / 90.0 | 0.83 ± 2.02 | |
WASP-183b (LOW) 2022-01-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 180.0 | -2.1 ± 3.02 | |
WASP-183b (LOW) 2022-01-25 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f6.3 Schmidt-Cassegrain SX-35 TRIUS mono (KAF11002) / Lum / 120.0 | 3.61 ± 2.45 | |
WASP-183b (LOW) 2022-01-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.41 ± 0.72 | |
WASP-183b (LOW) 2022-01-01 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 180.0 | 5.16 ± 1.58 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-183b (LOW) 2021-12-28 | TESS | -2.19 ± 1.32 | ||
WASP-183b (LOW) 2021-12-23 | TESS | -1.77 ± 1.2 | ||
WASP-183b (LOW) 2021-12-19 | TESS | 2.97 ± 1.17 | ||
WASP-183b (LOW) 2021-12-15 | TESS | 0.26 ± 1.44 | ||
WASP-183b (LOW) 2021-12-11 | TESS | -0.26 ± 1.2 | ||
WASP-183b (LOW) 2021-12-07 | TESS | -0.22 ± 1.34 | ||
WASP-183b (LOW) 2021-11-29 | TESS | -0.33 ± 1.3 | ||
WASP-183b (LOW) 2021-11-25 | TESS | 0.15 ± 1.34 | ||
WASP-183b (LOW) 2021-11-16 | TESS | 0.52 ± 1.15 | ||
WASP-183b (LOW) 2021-11-12 | TESS | 2.37 ± 1.44 | ||
WASP-183b (LOW) 2021-11-08 | TESS | -0.71 ± 1.44 | ||
WASP-183b (LOW) 2021-03-02 | TESS | -1.59 ± 1.35 | ||
WASP-183b (LOW) 2021-02-26 | TESS | 0.36 ± 1.15 | ||
WASP-183b (LOW) 2021-02-18 | TESS | 1.54 ± 1.43 | ||
WASP-183b (LOW) 2021-02-14 | TESS | -0.96 ± 1.44 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-02-11 | Turner et al. 2019 | 0.43 ± 3.46 |