The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-192 DR2 6198312362812872320 J14543809-3844403 |
||||
RA | 14:54:38.0915 | DEC | -38:44:40.344 | ||
Parallax 1.939 mas |
P.M. RA 0.723 mas/y |
P.M. DEC -1.53 mas/y |
|||
MagV 12.67 |
MagR 12.59 |
MagI 11.91 |
MagJ 11.493 |
MagH 11.193 |
MagK 11.137 |
MagG 12.535 |
MagGBP 12.873 |
MagGRP 12.047 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2459079.13701 ± 0.00038 BJDTDB |
|||||
Period 2.8786676 ± 1.6e-06 days |
|||||
Transit Parameters | |||||
Hellier et al. 2019 | |||||
Rp/Rs 0.0962 ± 0.0032 |
a/Rs 6.65 +0.34 -0.34 |
i 82.7 +0.6 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 9.16 mmag |
Duration* 2.33 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hellier et al. 2019 | |||||
Teff 5900.0 +150.0 -150.0 K |
Log(g) 4.24 +0.05 -0.05 cm/s2 |
Fe/H 0.14 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 10.17" | ||||
Total Observations (Recent) | 18 (1) | ||||
O-C | 2.12 ± 0.69 minutes | ||||
ExoClock Observations (Recent) | 9 (1) | ||||
Space Observations (Recent) | 8 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.0969 ± 0.0017 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-192b (MEDIUM) 2024-07-01 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 8.49 ± 2.88 | |
WASP-192b (MEDIUM) 2023-06-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.88 ± 1.27 | |
WASP-192b (MEDIUM) 2023-06-17 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -1.98 ± 1.73 | |
WASP-192b (MEDIUM) 2023-05-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.11 ± 1.58 | |
WASP-192b (MEDIUM) 2023-04-29 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 62.0 | 8.31 ± 1.58 | |
WASP-192b (MEDIUM) 2023-04-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.35 ± 2.02 | |
WASP-192b (MEDIUM) 2022-03-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -4.75 ± 2.3 | |
WASP-192b (MEDIUM) 2022-03-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 10.76 ± 4.32 | |
WASP-192b (MEDIUM) 2022-02-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.14 ± 2.59 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-192b (MEDIUM) 2021-05-23 | TESS | -2.69 ± 2.88 | ||
WASP-192b (MEDIUM) 2021-05-20 | TESS | 1.3 ± 2.16 | ||
WASP-192b (MEDIUM) 2021-05-18 | TESS | 1.25 ± 2.45 | ||
WASP-192b (MEDIUM) 2021-05-15 | TESS | -2.4 ± 3.02 | ||
WASP-192b (MEDIUM) 2021-05-09 | TESS | 1.97 ± 2.88 | ||
WASP-192b (MEDIUM) 2021-05-06 | TESS | 0.92 ± 2.45 | ||
WASP-192b (MEDIUM) 2021-05-03 | TESS | -2.73 ± 3.02 | ||
WASP-192b (MEDIUM) 2021-04-30 | TESS | 0.11 ± 3.02 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-09-05 | Hellier et al. 2019 | 0.06 ± 2.45 |