The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-1 DR2 2862548428079638912 J00204007+3159239 |
||||
RA | 00:20:40.0746 | DEC | +31:59:23.953 | ||
Parallax 2.517 mas |
P.M. RA -4.706 mas/y |
P.M. DEC -3.237 mas/y |
|||
MagV 11.31 |
MagR* 11.325 |
MagI* 10.655 |
MagJ 10.586 |
MagH 10.364 |
MagK 10.276 |
MagG 11.535 |
MagGBP 11.844 |
MagGRP 11.085 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456031.78981 ± 0.0002 BJDTDB |
|||||
Period 2.51994701 ± 3e-07 days |
|||||
Transit Parameters | |||||
Maciejewski et al. 2014 | |||||
Rp/Rs 0.1036 ± 0.0008 |
a/Rs 5.69 +0.03 -0.06 |
i 90.0 +1.3 -1.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 14.21 mmag |
Duration* 3.76 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Torres et al. 2008 | |||||
Teff 6110.0 +75.0 -75.0 K |
Log(g) 4.28 +0.16 -0.16 cm/s2 |
Fe/H 0.26 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 45 (6) | ||||
O-C | -1.57 ± 0.5 minutes | ||||
ExoClock Observations (Recent) | 36 (6) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 9 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-1b (LOW) 2024-12-03 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 0.3 ± 1.27 | |
WASP-1b (LOW) 2024-11-21 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 150.0 | -3.26 ± 1.38 | |
WASP-1b (LOW) 2024-10-16 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Clear / 166.0 | -2.65 ± 3.46 | |
WASP-1b (LOW) 2024-10-16 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Lum / 166.0 | -3.22 ± 3.46 | |
WASP-1b (LOW) 2024-08-25 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 4.1 ± 6.77 | |
WASP-1b (LOW) 2024-08-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.82 ± 3.46 | |
WASP-1b (LOW) 2023-10-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 125.0 | -0.28 ± 1.07 | |
WASP-1b (LOW) 2023-10-09 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 180.0 | -2.49 ± 1.22 | |
WASP-1b (LOW) 2023-10-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -3.0 ± 1.73 | |
WASP-1b (LOW) 2023-10-09 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 180.0 | -3.14 ± 1.58 | |
WASP-1b (LOW) 2023-08-13 | Xesco Rubia Stupa Observatory | CDK14 QHY600PH M BSI / rpr / 90.0 | 0.29 ± 1.87 | |
WASP-1b (LOW) 2022-11-13 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 2.41 ± 1.44 | |
WASP-1b (LOW) 2022-11-13 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 60.0 | 2.13 ± 2.02 | |
WASP-1b (LOW) 2022-11-13 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 60.0 | 0.69 ± 2.16 | |
WASP-1b (LOW) 2022-10-02 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 40.0 | -0.03 ± 1.87 | |
WASP-1b (LOW) 2022-10-02 | David Quiles David Quiles Observatory | Celestron DEGEHD 800 ZWO ASI 1600 MM / R / 120.0 | -5.22 ± 2.02 | |
WASP-1b (LOW) 2022-09-21 | Albino Carbognani Loiano Home | Schmidt-Cassegrain ASI 178 mm cooled / Clear / 120.0 | -0.08 ± 1.02 | |
WASP-1b (LOW) 2022-09-21 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.18 ± 0.82 | |
WASP-1b (LOW) 2022-09-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -1.2 ± 1.87 | |
WASP-1b (LOW) 2022-09-21 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 60.0 | -1.92 ± 1.73 | |
WASP-1b (LOW) 2021-10-26 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 240.0 | -3.28 ± 1.87 | |
WASP-1b (LOW) 2020-10-13 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | -4.5 ± 1.58 | |
WASP-1b (LOW) 2020-09-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -0.33 ± 1.3 | |
WASP-1b (LOW) 2020-09-01 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | -3.06 ± 3.31 | |
WASP-1b (LOW) 2020-08-26 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 60.0 | 2.26 ± 1.15 | |
WASP-1b (LOW) 2020-08-21 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 2.54 ± 2.45 | |
WASP-1b (LOW) 2020-08-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 0.66 ± 1.73 | |
WASP-1b (LOW) 2020-08-21 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | 0.38 ± 2.02 | |
WASP-1b (LOW) 2019-10-11 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | 2.93 ± 0.86 | |
WASP-1b (LOW) 2018-11-15 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.0 ± 2.74 | |
WASP-1b (LOW) 2018-11-15 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 0.05 ± 0.82 | |
WASP-1b (LOW) 2018-10-03 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 60.0 | 0.42 ± 0.58 | |
WASP-1b (LOW) 2016-12-27 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 1.77 ± 1.15 | |
WASP-1b (LOW) 2016-09-08 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | -1.88 ± 1.3 | |
WASP-1b (LOW) 2013-10-03 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 90.0 | 2.13 ± 1.44 | |
WASP-1b (LOW) 2010-10-17 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | -3.54 ± 3.02 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2013-10-23 | Turner et al. 2016 | -1.01 ± 1.3 | ||
2013-10-23 | Turner et al. 2016 | -1.73 ± 1.15 | ||
2013-09-20 | Turner et al. 2016 | 0.74 ± 3.89 | ||
2010-11-29 | Granata et al. 2014 | -0.78 ± 0.27 | ||
2006-10-04 | Shporer et al. 2007 | 2.37 ± 0.86 | ||
2006-10-04 | Shporer et al. 2007 | 1.79 ± 0.72 | ||
2006-10-04 | Shporer et al. 2007 | -0.08 ± 0.72 | ||
2006-09-27 | Charbonneau et al. 2007 | 0.47 ± 0.65 | ||
2006-06-26 | Collier Cameron et al. 2007 | 0.9 ± 1.44 |