The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-23 DR2 5557345496687437696 J06443062-4245425 |
||||
RA | 06:44:30.6134 | DEC | -42:45:42.666 | ||
Parallax 4.791 mas |
P.M. RA -9.014 mas/y |
P.M. DEC -87.771 mas/y |
|||
MagV 12.52 |
MagR 12.31 |
MagI* 11.572 |
MagJ 10.96 |
MagH 10.514 |
MagK 10.45 |
MagG 12.321 |
MagGBP 12.801 |
MagGRP 11.709 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457301.723609 ± 7.7e-05 BJDTDB |
|||||
Period 2.9444273 ± 1.4e-07 days |
|||||
Transit Parameters | |||||
Triaud et al. 2011 | |||||
Rp/Rs 0.13 ± 0.0004 |
a/Rs** 10.21 +0.19 -0.19 |
i 88.4 +0.8 -0.5 deg |
|||
e - |
ω - deg |
||||
DepthR* 22.7 mmag |
Duration* 2.41 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Triaud et al. 2011 | |||||
Teff 5150.0 +100.0 -100.0 K |
Log(g) 4.56 +0.09 -0.09 cm/s2 |
Fe/H 0.0 +0.0 -0.0 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.29" | ||||
Total Observations (Recent) | 42 (3) | ||||
O-C | 0.84 ± 0.22 minutes | ||||
ExoClock Observations (Recent) | 21 (3) | ||||
Space Observations (Recent) | 15 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 6 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.13128 ± 0.00046 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-23b (LOW) 2024-01-16 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 1.5 ± 0.55 | |
WASP-23b (LOW) 2024-01-13 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 0.51 ± 0.52 | |
WASP-23b (LOW) 2023-11-21 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 2.83 ± 0.5 | |
WASP-23b (LOW) 2023-03-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.66 ± 1.2 | |
WASP-23b (LOW) 2023-03-07 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / Lum / 90.0 | 1.45 ± 0.56 | |
WASP-23b (LOW) 2023-03-04 | Leon Bewersdorff Planewave CDK24 | Planewave CDK24 QHY600M-Pro / R / 60.0 | -0.99 ± 0.68 | |
WASP-23b (LOW) 2023-03-04 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 36.0 | -2.1 ± 0.68 | |
WASP-23b (LOW) 2023-01-04 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | 0.13 ± 0.81 | |
WASP-23b (LOW) 2022-03-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.96 ± 0.68 | |
WASP-23b (LOW) 2022-02-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.33 ± 0.43 | |
WASP-23b (LOW) 2022-02-26 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.95 ± 1.24 | |
WASP-23b (LOW) 2022-01-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.05 ± 0.59 | |
WASP-23b (LOW) 2021-02-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.24 ± 0.86 | |
WASP-23b (LOW) 2021-02-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.28 ± 0.58 | |
WASP-23b (LOW) 2021-01-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.35 ± 0.86 | |
WASP-23b (LOW) 2020-12-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.11 ± 0.72 | |
WASP-23b (LOW) 2020-12-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.29 ± 0.86 | |
WASP-23b (LOW) 2020-12-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 60.0 | -0.39 ± 0.58 | |
WASP-23b (LOW) 2020-04-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 0.11 ± 0.58 | |
WASP-23b (LOW) 2020-04-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 0.44 ± 0.58 | |
WASP-23b (LOW) 2020-02-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -0.57 ± 1.15 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-23b (LOW) 2021-02-08 | TESS | -0.23 ± 0.65 | ||
WASP-23b (LOW) 2021-02-05 | TESS | 0.03 ± 0.71 | ||
WASP-23b (LOW) 2021-02-02 | TESS | -0.03 ± 0.82 | ||
WASP-23b (LOW) 2021-01-30 | TESS | 1.19 ± 0.66 | ||
WASP-23b (LOW) 2021-01-24 | TESS | 0.62 ± 0.63 | ||
WASP-23b (LOW) 2021-01-21 | TESS | 0.06 ± 0.69 | ||
WASP-23b (LOW) 2021-01-18 | TESS | -0.4 ± 0.72 | ||
WASP-23b (LOW) 2021-01-15 | TESS | -0.68 ± 0.63 | ||
WASP-23b (LOW) 2019-01-04 | TESS | -0.94 ± 0.84 | ||
WASP-23b (LOW) 2019-01-01 | TESS | 0.46 ± 0.68 | ||
WASP-23b (LOW) 2018-12-29 | TESS | -0.14 ± 0.56 | ||
WASP-23b (LOW) 2018-12-26 | TESS | -1.38 ± 0.65 | ||
WASP-23b (LOW) 2018-12-24 | TESS | 0.9 ± 0.68 | ||
WASP-23b (LOW) 2018-12-21 | TESS | 0.18 ± 0.68 | ||
WASP-23b (LOW) 2018-12-18 | TESS | -0.96 ± 0.66 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-02-25 | Nikolov et al. 2013 | 0.19 ± 0.14 | ||
2010-12-31 | Triaud et al. 2011 | -1.4 ± 0.75 | ||
2010-12-22 | Triaud et al. 2011 | -0.85 ± 0.43 | ||
2010-02-07 | Triaud et al. 2011 | 0.05 ± 1.14 | ||
2009-09-27 | Triaud et al. 2011 | 0.32 ± 0.98 | ||
2008-12-13 | Triaud et al. 2011 | -1.31 ± 1.05 |