The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-24 DR2 1153682508388170112 J15085174+0220358 |
||||
RA | 15:08:51.7366 | DEC | +02:20:35.964 | ||
Parallax 3.076 mas |
P.M. RA -16.713 mas/y |
P.M. DEC -8.702 mas/y |
|||
MagV 11.22 |
MagR 11.43 |
MagI* 10.583 |
MagJ 10.457 |
MagH 10.219 |
MagK 10.148 |
MagG 11.394 |
MagGBP 11.69 |
MagGRP 10.952 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2455596.44876 ± 0.00018 BJDTDB |
|||||
Period 2.3412205 ± 3.2e-07 days |
|||||
Transit Parameters | |||||
Southworth et al. 2014 | |||||
Rp/Rs 0.1018 ± 0.0007 |
a/Rs 5.94 +0.13 -0.13 |
i 83.9 +0.4 -0.4 deg |
|||
e - |
ω - deg |
||||
DepthR* 12.2 mmag |
Duration* 2.75 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Street et al. 2010 | |||||
Teff 6075.0 +100.0 -100.0 K |
Log(g) 4.263 +0.022 -0.022 cm/s2 |
Fe/H 0.1 +0.07 -0.07 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.19" | ||||
Total Observations (Recent) | 35 (9) | ||||
O-C | 0.79 ± 0.5 minutes | ||||
ExoClock Observations (Recent) | 25 (9) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 10 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-24b (LOW) 2024-05-30 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -5.7 ± 2.74 | |
WASP-24b (LOW) 2024-05-16 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 EdgeHD ASI2600MM / R / 60.0 | 7.0 ± 1.73 | |
WASP-24b (LOW) 2024-05-16 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -4.66 ± 2.59 | |
WASP-24b (LOW) 2024-05-14 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | -1.32 ± 2.59 | |
WASP-24b (LOW) 2024-05-09 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 5.62 ± 1.17 | |
WASP-24b (LOW) 2024-05-09 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 30.0 | 3.06 ± 2.45 | |
WASP-24b (LOW) 2024-05-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.4 ± 3.6 | |
WASP-24b (LOW) 2024-05-09 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -1.43 ± 1.07 | |
WASP-24b (LOW) 2024-05-09 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | -3.56 ± 3.31 | |
WASP-24b (LOW) 2023-05-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.93 ± 1.22 | |
WASP-24b (LOW) 2023-04-24 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.06 ± 1.44 | |
WASP-24b (LOW) 2023-04-17 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 45.0 | 4.07 ± 2.59 | |
WASP-24b (LOW) 2022-04-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 3.87 ± 2.88 | |
WASP-24b (LOW) 2021-06-04 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 1.14 ± 7.2 | |
WASP-24b (LOW) 2021-04-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.35 ± 1.73 | |
WASP-24b (LOW) 2021-03-29 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 60.0 | 0.13 ± 1.58 | |
WASP-24b (LOW) 2021-03-22 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Clear / 120.0 | 1.51 ± 1.87 | |
WASP-24b (LOW) 2020-06-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 0.53 ± 1.44 | |
WASP-24b (LOW) 2020-05-17 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | -1.94 ± 2.45 | |
WASP-24b (LOW) 2020-05-05 | Steven Peterson Vail View Observatory H18 | Starizona Hyperion 12.5" f/8.0 SBIG STL6303E / Lum / 60.0 | 0.43 ± 1.35 | |
WASP-24b (LOW) 2020-04-25 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 1.64 ± 2.3 | |
WASP-24b (LOW) 2020-04-25 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | -0.09 ± 4.32 | |
WASP-24b (LOW) 2019-04-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -1.44 ± 1.44 | |
WASP-24b (LOW) 2019-02-20 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | -0.27 ± 1.44 | |
WASP-24b (LOW) 2016-07-02 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.06 ± 2.45 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2016-02-22 | Wang et al. 2021 | 2.57 ± 2.59 | ||
2012-04-07 | Turner et al. 2017 | -1.6 ± 2.16 | ||
2012-03-24 | Turner et al. 2017 | -1.57 ± 2.45 | ||
2010-05-15 | Street et al. 2010 | -0.83 ± 0.82 | ||
2010-05-01 | Street et al. 2010 | -0.19 ± 0.91 | ||
2010-04-26 | Street et al. 2010 | -0.78 ± 1.08 | ||
2010-02-22 | Street et al. 2010 | -1.49 ± 0.92 | ||
2009-07-17 | Street et al. 2010 | -2.63 ± 1.08 | ||
2009-06-12 | Street et al. 2010 | -2.72 ± 0.86 | ||
2009-04-24 | Street et al. 2010 | 0.82 ± 0.29 |