The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-26 DR2 2416782701664155008 J00182469-1516022 |
||||
RA | 00:18:24.7008 | DEC | -15:16:02.277 | ||
Parallax 3.929 mas |
P.M. RA 27.393 mas/y |
P.M. DEC -24.407 mas/y |
|||
MagV 11.3 |
MagR 10.99 |
MagI 10.46 |
MagJ 10.021 |
MagH 9.775 |
MagK 9.69 |
MagG 10.994 |
MagGBP 11.314 |
MagGRP 10.538 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457309.62113 ± 0.00025 BJDTDB |
|||||
Period 2.75659747 ± 4.6e-07 days |
|||||
Transit Parameters | |||||
Southworth et al. 2014 | |||||
Rp/Rs 0.0991 ± 0.0018 |
a/Rs 6.64 +0.16 -0.16 |
i 82.8 +0.3 -0.3 deg |
|||
e - |
ω - deg |
||||
DepthR* 9.9 mmag |
Duration* 2.3 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Smalley et al. 2010 | |||||
Teff 5950.0 +100.0 -100.0 K |
Log(g) 4.3 +0.2 -0.2 cm/s2 |
Fe/H -0.02 +0.09 -0.09 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.93" | ||||
Total Observations (Recent) | 25 (3) | ||||
O-C | 2.5 ± 0.67 minutes | ||||
ExoClock Observations (Recent) | 13 (3) | ||||
Space Observations (Recent) | 6 (0) | ||||
ETD Observations (Recent) | 1 (0) | ||||
Literature Mid-times (Recent) | 5 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.10014 ± 0.00078 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-26b (LOW) 2024-11-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | 2.28 ± 0.82 | |
WASP-26b (LOW) 2024-11-16 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | 6.79 ± 2.45 | |
WASP-26b (LOW) 2024-09-30 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 60.0 | -6.8 ± 4.9 | |
WASP-26b (LOW) 2023-09-22 | Aziz Ettahar Kaeouach Atlas Sky Observatory | Planewaves CDK 500 Zwo asi 6200 / R / 30.0 | 3.0 ± 1.44 | |
WASP-26b (LOW) 2023-09-11 | Bernhard Wenzel Vienna | Newton A=30 cm / F=1,2 m DSLR Canon 200 D - 14 Bit / Lum / 100.0 | -2.56 ± 4.61 | |
WASP-26b (LOW) 2022-11-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 8.27 ± 3.46 | |
WASP-26b (LOW) 2022-10-26 | Andre Kovacs Madrona Peak Observatory | RC Optical 24" Apogee KAF-16803 CCD / R / 60.0 | -1.24 ± 1.27 | |
WASP-26b (LOW) 2022-10-17 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 27.0 | 4.93 ± 4.32 | |
WASP-26b (LOW) 2021-10-30 | Mike Miller Georgetown Observatory | Meade 10 inch ACF f8 f5.6 QSI 660 / V / 60.0 | -2.45 ± 4.32 | |
WASP-26b (LOW) 2020-09-06 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 120.0 | 0.59 ± 1.44 | |
WASP-26b (LOW) 2020-08-15 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | -1.16 ± 2.74 | |
WASP-26b (LOW) 2020-08-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -3.76 ± 0.86 | |
WASP-26b (LOW) 2019-10-27 | Stephen Futcher Hampshire Astronomical Group, Clanfield | Meade Schmidt-Cassegrain Reflector Starlight Xpress SX-46 / R / 60.0 | 1.76 ± 3.31 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-26b (LOW) 2020-09-17 | TESS | 2.15 ± 1.09 | ||
WASP-26b (LOW) 2020-09-14 | TESS | -0.38 ± 0.99 | ||
WASP-26b (LOW) 2020-09-11 | TESS | 2.31 ± 0.96 | ||
WASP-26b (LOW) 2020-09-03 | TESS | 0.46 ± 0.91 | ||
WASP-26b (LOW) 2020-08-31 | TESS | -0.11 ± 1.02 | ||
WASP-26b (LOW) 2020-08-28 | TESS | 0.34 ± 0.95 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-26b (LOW) 2021-11-01 | Fran Campos | 1636396510 | 4.61 ± 3.46 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2013-09-13 | Southworth et al. 2014 | -0.44 ± 0.55 | ||
2013-09-02 | Southworth et al. 2014 | 0.07 ± 0.52 | ||
2013-08-22 | Southworth et al. 2014 | -0.42 ± 0.59 | ||
2012-09-17 | Southworth et al. 2014 | 1.94 ± 0.62 | ||
2009-10-19 | Smalley et al. 2010 | -1.06 ± 0.72 |