The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-28 DR2 2641087471777046016 J23342787-0134482 |
||||
RA | 23:34:27.8815 | DEC | -01:34:48.112 | ||
Parallax 2.841 mas |
P.M. RA 22.318 mas/y |
P.M. DEC 10.78 mas/y |
|||
MagV 12.03 |
MagR* 11.817 |
MagI 11.47 |
MagJ 11.078 |
MagH 10.762 |
MagK 10.732 |
MagG 12.029 |
MagGBP 12.337 |
MagGRP 11.567 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457618.64044 ± 0.00014 BJDTDB |
|||||
Period 3.40883502 ± 5e-07 days |
|||||
Transit Parameters | |||||
Maciejewski et al. 2016 | |||||
Rp/Rs 0.116 ± 0.0017 |
a/Rs** 8.62 +0.1 -0.1 |
i 88.3 +1.6 -0.9 deg |
|||
e - |
ω - deg |
||||
DepthR* 17.53 mmag |
Duration* 3.29 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Anderson et al. 2015 | |||||
Teff 6150.0 +140.0 -140.0 K |
Log(g) 4.37 +0.02 -0.02 cm/s2 |
Fe/H -0.29 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.41" | ||||
Total Observations (Recent) | 36 (4) | ||||
O-C | -0.38 ± 0.48 minutes | ||||
ExoClock Observations (Recent) | 18 (4) | ||||
Space Observations (Recent) | 9 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 9 (0) | ||||
Kepler Rp/Rs | 0.11385 ± 0.00023 | ||||
TESS Rp/Rs | 0.11362 ± 0.00092 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-28b (LOW) 2024-10-21 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -4.06 ± 6.77 | |
WASP-28b (LOW) 2024-09-24 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 120.0 | 4.89 ± 1.2 | |
WASP-28b (LOW) 2024-09-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.0 ± 0.81 | |
WASP-28b (LOW) 2024-08-27 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -4.26 ± 1.44 | |
WASP-28b (LOW) 2023-11-05 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 50.0 | 0.85 ± 1.44 | |
WASP-28b (LOW) 2023-10-12 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 120.0 | 1.63 ± 2.74 | |
WASP-28b (LOW) 2023-10-08 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Clear / 180.0 | -5.23 ± 1.73 | |
WASP-28b (LOW) 2023-09-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | -0.4 ± 1.21 | |
WASP-28b (LOW) 2022-11-08 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / V / 300.0 | 4.32 ± 2.74 | |
WASP-28b (LOW) 2022-10-15 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / rpr / 120.0 | 1.8 ± 3.31 | |
WASP-28b (LOW) 2022-10-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -5.55 ± 3.46 | |
WASP-28b (LOW) 2022-09-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.17 ± 1.01 | |
WASP-28b (LOW) 2022-08-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.63 ± 0.72 | |
WASP-28b (LOW) 2020-09-26 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 90.0 | 3.67 ± 2.88 | |
WASP-28b (LOW) 2020-09-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.61 ± 1.3 | |
WASP-28b (LOW) 2020-08-16 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | 5.29 ± 3.17 | |
WASP-28b (LOW) 2020-07-30 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | -0.36 ± 2.02 | |
WASP-28b (LOW) 2010-08-08 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 180.0 | 1.91 ± 1.4 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-28b (LOW) 2021-09-08 | TESS | 0.14 ± 1.14 | ||
WASP-28b (LOW) 2021-09-05 | TESS | -0.21 ± 0.98 | ||
WASP-28b (LOW) 2021-08-26 | TESS | -1.21 ± 0.89 | ||
WASP-28b (LOW) 2021-08-22 | TESS | 0.42 ± 0.89 | ||
WASP-28b (LOW) 2017-01-28 | K2 | -1.23 ± 0.5 | ||
WASP-28b (LOW) 2017-01-25 | K2 | 0.96 ± 0.52 | ||
WASP-28b (LOW) 2017-01-15 | K2 | 0.26 ± 0.3 | ||
WASP-28b (LOW) 2017-01-11 | K2 | 0.03 ± 0.37 | ||
WASP-28b (LOW) 2016-12-29 | K2 | -0.61 ± 0.35 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-11-14 | Wang et al. 2021 | 0.0 ± 2.3 | ||
2014-10-02 | Maciejewski et al. 2016 | 2.72 ± 1.05 | ||
2014-09-26 | Maciejewski et al. 2016 | -0.19 ± 3.02 | ||
2014-08-19 | Wang et al. 2021 | -4.96 ± 2.02 | ||
2013-10-27 | Petrucci et al. 2015 | 2.5 ± 1.01 | ||
2012-07-27 | Petrucci et al. 2015 | -3.12 ± 3.17 | ||
2011-08-28 | Petrucci et al. 2015 | 2.63 ± 2.32 | ||
2010-09-17 | Maciejewski et al. 2016 | -2.21 ± 2.02 | ||
2010-04-03 | Anderson et al. 2015 | -0.23 ± 0.45 |