The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-32 DR2 2546413408888429696 J00155080+0112016 |
||||
RA | 00:15:50.8077 | DEC | +01:12:01.586 | ||
Parallax 3.595 mas |
P.M. RA 1.896 mas/y |
P.M. DEC 16.589 mas/y |
|||
MagV 11.26 |
MagR 11.63 |
MagI 10.89 |
MagJ 10.503 |
MagH 10.248 |
MagK 10.161 |
MagG 11.409 |
MagGBP 11.71 |
MagGRP 10.974 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457679.41111 ± 0.00023 BJDTDB |
|||||
Period 2.71866201 ± 4e-07 days |
|||||
Transit Parameters | |||||
Maxted et al. 2010 | |||||
Rp/Rs 0.1114 ± 0.0018 |
a/Rs** 7.8 +0.3 -0.3 |
i 85.3 +0.5 -0.5 deg |
|||
e 0.018 +0.006 -0.006 |
ω 130.0 +30.0 -30.0 deg |
||||
DepthR* 14.62 mmag |
Duration* 2.42 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Maxted et al. 2010 | |||||
Teff 6100.0 +100.0 -100.0 K |
Log(g) 4.39 +0.04 -0.04 cm/s2 |
Fe/H -0.13 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.12" | ||||
Total Observations (Recent) | 37 (10) | ||||
O-C | -1.4 ± 0.41 minutes | ||||
ExoClock Observations (Recent) | 26 (10) | ||||
Space Observations (Recent) | 5 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 6 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.10828 ± 0.00076 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-32b (LOW) 2024-09-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.11 ± 1.73 | |
WASP-32b (LOW) 2024-09-04 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 80.0 | -4.15 ± 2.3 | |
WASP-32b (LOW) 2024-08-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -3.16 ± 3.17 | |
WASP-32b (LOW) 2023-11-24 | Yen-Hsing Lin NTHU Observatory | Showa 10 cm ASI183MC / Lum / 120.0 | -5.57 ± 2.59 | |
WASP-32b (LOW) 2023-11-13 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f5.5 Schmidt-Cassegrain Atik383L+ mono / Clear / 120.0 | -0.89 ± 1.58 | |
WASP-32b (LOW) 2023-10-22 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 125.0 | 0.4 ± 1.44 | |
WASP-32b (LOW) 2023-10-09 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 40.0 | -0.91 ± 1.22 | |
WASP-32b (LOW) 2023-10-03 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | 0.02 ± 2.16 | |
WASP-32b (LOW) 2023-10-03 | Bruno Monteleone Osservatorio Astronomico La Macchina del Tempo | GSO RC ASI1600MM / Lum / 45.0 | -0.56 ± 2.3 | |
WASP-32b (LOW) 2023-10-01 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -4.22 ± 2.16 | |
WASP-32b (LOW) 2023-09-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.3 ± 3.46 | |
WASP-32b (LOW) 2023-09-03 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | -2.6 ± 3.02 | |
WASP-32b (LOW) 2023-08-24 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | 0.92 ± 2.02 | |
WASP-32b (LOW) 2023-08-24 | Bernhard Wenzel Volkssternwarte Kirchheim | CAS A=60cm / F=1,8m SBIG STL-6303-3 CCD 3072 x 2048 Pixels (9µm) / R / 45.0 | -1.47 ± 0.82 | |
WASP-32b (LOW) 2022-10-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.79 ± 1.58 | |
WASP-32b (LOW) 2022-10-20 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | -1.66 ± 1.73 | |
WASP-32b (LOW) 2022-10-20 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 70.0 | -2.38 ± 1.73 | |
WASP-32b (LOW) 2022-09-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.24 ± 1.73 | |
WASP-32b (LOW) 2022-08-03 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / Lum / 120.0 | -1.66 ± 2.02 | |
WASP-32b (LOW) 2021-11-06 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC14" f/8 ASI 294 PRO / Clear / 50.0 | -1.46 ± 2.16 | |
WASP-32b (LOW) 2021-08-30 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 45.0 | -1.1 ± 1.73 | |
WASP-32b (LOW) 2020-09-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.78 ± 1.01 | |
WASP-32b (LOW) 2020-08-20 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 180.0 | 0.57 ± 1.15 | |
WASP-32b (LOW) 2020-08-18 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / R / 80.0 | 1.23 ± 2.16 | |
WASP-32b (LOW) 2018-12-20 | Dimitrios Deligeorgopoulos Artemis Observatory | GSO RC Atik 16 HR / R / 60.0 | 0.55 ± 3.17 | |
WASP-32b (LOW) 2015-11-04 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | 1.62 ± 0.43 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-32b (LOW) 2021-09-10 | TESS | -1.08 ± 0.72 | ||
WASP-32b (LOW) 2021-09-08 | TESS | -0.22 ± 0.95 | ||
WASP-32b (LOW) 2021-09-05 | TESS | -0.04 ± 0.82 | ||
WASP-32b (LOW) 2021-08-25 | TESS | -0.14 ± 0.79 | ||
WASP-32b (LOW) 2021-08-22 | TESS | -1.75 ± 0.81 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-11-20 | Sun et al. 2015 | 2.01 ± 2.0 | ||
2012-11-20 | Sun et al. 2015 | 1.98 ± 0.91 | ||
2011-10-15 | Sada et al. 2012 | -2.27 ± 0.53 | ||
2010-11-06 | Sun et al. 2015 | 0.48 ± 1.07 | ||
2010-11-06 | Sun et al. 2015 | -0.08 ± 2.69 | ||
2009-11-15 | Maxted et al. 2010 | -0.2 ± 0.72 |