The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD-06 1077 DR2 3211188618762023424 J05041962-0613473 |
||||
RA | 05:04:19.6324 | DEC | -06:13:47.376 | ||
Parallax 4.917 mas |
P.M. RA 20.664 mas/y |
P.M. DEC 10.822 mas/y |
|||
MagV 10.94 |
MagR* 10.638 |
MagI* 10.264 |
MagJ 9.887 |
MagH 9.598 |
MagK 9.525 |
MagG 10.853 |
MagGBP 11.177 |
MagGRP 10.393 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458120.804421 ± 6.8e-05 BJDTDB |
|||||
Period 3.16156853 ± 1.7e-07 days |
|||||
Transit Parameters | |||||
Enoch et al. 2011 | |||||
Rp/Rs 0.1241 ± 0.0008 |
a/Rs** 8.34 +0.07 -0.07 |
i 88.0 +0.6 -0.5 deg |
|||
e - |
ω - deg |
||||
DepthR* 20.05 mmag |
Duration* 3.16 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Enoch et al. 2011 | |||||
Teff 5990.0 +90.0 -90.0 K |
Log(g) 4.39 +0.03 -0.03 cm/s2 |
Fe/H -0.15 +0.09 -0.09 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 31 (3) | ||||
O-C | 2.0 ± 0.43 minutes | ||||
ExoClock Observations (Recent) | 16 (3) | ||||
Space Observations (Recent) | 14 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.12361 ± 0.00022 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-35b (LOW) 2024-11-07 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 60.0 | 0.92 ± 0.91 | |
WASP-35b (LOW) 2023-12-07 | Bernhard Wenzel Vienna | Newton A=30 cm / F=1,2 m DSLR Canon 200 D - 14 Bit / Lum / 100.0 | 1.49 ± 3.17 | |
WASP-35b (LOW) 2023-11-19 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / rpr / 60.0 | 3.71 ± 1.44 | |
WASP-35b (LOW) 2023-10-12 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 20.0 | 5.56 ± 1.14 | |
WASP-35b (LOW) 2023-01-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 1.31 ± 0.63 | |
WASP-35b (LOW) 2023-01-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.86 ± 1.58 | |
WASP-35b (LOW) 2022-01-20 | Ian Sharp Ham Observatory | Celestron C9.25 Edge HD Starlight Xpress Trius Pro SX694 / R / 60.0 | -1.29 ± 2.59 | |
WASP-35b (LOW) 2022-01-01 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / V / 30.0 | -0.69 ± 1.58 | |
WASP-35b (LOW) 2021-12-20 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 3.44 ± 3.89 | |
WASP-35b (LOW) 2021-12-13 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 180.0 | 5.51 ± 3.46 | |
WASP-35b (LOW) 2021-11-06 | Bernhard Wenzel Vienna | Newton A=30 cm / F=1,2 m DSLR Canon 200 D - 14 Bit / Lum / 60.0 | -2.81 ± 1.73 | |
WASP-35b (LOW) 2021-02-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -0.22 ± 2.02 | |
WASP-35b (LOW) 2020-12-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 1.84 ± 1.01 | |
WASP-35b (LOW) 2020-11-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | 2.87 ± 1.15 | |
WASP-35b (LOW) 2020-11-23 | Roger Dymock MicroObservatory located at Whipple Observatory | Maksutov reflector KAF 1402ME / Clear / 60.0 | 0.27 ± 2.59 | |
WASP-35b (LOW) 2020-11-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | 1.59 ± 1.15 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-35b (LOW) 2020-12-12 | TESS | 0.32 ± 0.48 | ||
WASP-35b (LOW) 2020-12-09 | TESS | -0.72 ± 0.45 | ||
WASP-35b (LOW) 2020-12-05 | TESS | -0.41 ± 0.42 | ||
WASP-35b (LOW) 2020-11-29 | TESS | 0.44 ± 0.43 | ||
WASP-35b (LOW) 2020-11-26 | TESS | 0.43 ± 0.39 | ||
WASP-35b (LOW) 2020-11-23 | TESS | 0.1 ± 0.42 | ||
WASP-35b (LOW) 2018-12-09 | TESS | -0.03 ± 0.4 | ||
WASP-35b (LOW) 2018-12-06 | TESS | -0.19 ± 0.4 | ||
WASP-35b (LOW) 2018-12-03 | TESS | 0.12 ± 0.39 | ||
WASP-35b (LOW) 2018-11-30 | TESS | -0.36 ± 0.37 | ||
WASP-35b (LOW) 2018-11-27 | TESS | 0.05 ± 0.42 | ||
WASP-35b (LOW) 2018-11-23 | TESS | -0.26 ± 0.37 | ||
WASP-35b (LOW) 2018-11-20 | TESS | -0.25 ± 0.43 | ||
WASP-35b (LOW) 2018-11-17 | TESS | -0.21 ± 0.39 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2010-11-30 | Enoch et al. 2011 | 0.06 ± 0.22 |