The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-36 DR2 5750936092375254016 J08461929-0801370 |
||||
RA | 08:46:19.2977 | DEC | -08:01:37.012 | ||
Parallax 2.56 mas |
P.M. RA -4.077 mas/y |
P.M. DEC -8.71 mas/y |
|||
MagV 12.7 |
MagR* 12.412 |
MagI 12.05 |
MagJ 11.609 |
MagH 11.353 |
MagK 11.294 |
MagG 12.628 |
MagGBP 12.948 |
MagGRP 12.156 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456848.926095 ± 5.6e-05 BJDTDB |
|||||
Period 1.537365595 ± 9.4e-08 days |
|||||
Transit Parameters | |||||
Mancini et al. 2016 | |||||
Rp/Rs 0.1368 ± 0.0006 |
a/Rs 5.85 +0.06 -0.05 |
i 83.15 +0.13 -0.13 deg |
|||
e - |
ω - deg |
||||
DepthR* 21.27 mmag |
Duration* 1.82 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Smith et al. 2012 | |||||
Teff 5959.0 +134.0 -134.0 K |
Log(g) 4.499 +0.022 -0.022 cm/s2 |
Fe/H -0.26 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.49" | ||||
Total Observations (Recent) | 104 (5) | ||||
O-C | 0.51 ± 0.29 minutes | ||||
ExoClock Observations (Recent) | 53 (5) | ||||
Space Observations (Recent) | 26 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 25 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.13231 ± 0.00062 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-36b (LOW) 2024-11-30 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / Lum / 240.0 | 2.31 ± 0.84 | |
WASP-36b (LOW) 2024-04-02 | Louw Ferreira PESCOPE | Celestron 9.25 CPC on wedge Sbig 8300 STF / V / 30.0 | 1.94 ± 1.73 | |
WASP-36b (LOW) 2024-03-26 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 2.13 ± 2.74 | |
WASP-36b (LOW) 2024-03-13 | Riccardo Zancan Riccardo | Celestron C11 Asi 178mm / Clear / 150.0 | 1.73 ± 1.87 | |
WASP-36b (LOW) 2024-02-28 | Gerard Tartalo Dark Energy Observatory | Ts Photoline triplet apo 115/800 F7 Qhy294M pro / R / 120.0 | -0.3 ± 3.6 | |
WASP-36b (LOW) 2023-05-15 | Laerte Andrade Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor Ixon CCD / R / 60.0 | -1.32 ± 0.59 | |
WASP-36b (LOW) 2023-04-02 | Tom Franklin Clanfield Observatory | Orion Optics AG16 Altair 294C / B / 120.0 | 2.25 ± 3.31 | |
WASP-36b (LOW) 2023-04-02 | Sanel Kartal Clanfield Observatory | Orion Optics AG16 Altiar 294C / R / 120.0 | 0.09 ± 2.3 | |
WASP-36b (LOW) 2023-04-02 | Sanel Kartal Clanfield Observatory | Orion Optics AG16 Altiar 294C / V / 120.0 | -0.63 ± 2.3 | |
WASP-36b (LOW) 2023-04-02 | Tom Franklin Clanfield Observatory | Orion Optics AG16 Altair 294C / V / 120.0 | -3.08 ± 2.3 | |
WASP-36b (LOW) 2023-02-25 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 127.0 | 2.35 ± 1.58 | |
WASP-36b (LOW) 2023-02-21 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 0.24 ± 2.74 | |
WASP-36b (LOW) 2023-02-01 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 127.0 | 2.62 ± 2.74 | |
WASP-36b (LOW) 2023-02-01 | Marco Stefanini Osservatorio Aldebaran | Ritchey-Chretien Altair Astro Atik 4000 LE / Lum / 250.0 | -2.28 ± 2.02 | |
WASP-36b (LOW) 2023-01-28 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | -0.12 ± 1.58 | |
WASP-36b (LOW) 2023-01-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.89 ± 0.6 | |
WASP-36b (LOW) 2022-12-30 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 90.0 | 1.53 ± 1.44 | |
WASP-36b (LOW) 2022-12-19 | Antonio Marino MicroObservatory | MicroObservatory Cecilia KAF-1402ME / Clear / 60.0 | -1.99 ± 4.18 | |
WASP-36b (LOW) 2022-12-16 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.83 ± 0.88 | |
WASP-36b (LOW) 2022-05-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.38 ± 1.15 | |
WASP-36b (LOW) 2022-04-22 | Leandro de Almeida Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor Ixon 4335 CCD / I / 60.0 | 1.53 ± 0.63 | |
WASP-36b (LOW) 2022-04-05 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -2.24 ± 0.86 | |
WASP-36b (LOW) 2022-03-26 | Michael Irzyk Melun | C14 H694 / R / 60.0 | 0.05 ± 1.44 | |
WASP-36b (LOW) 2022-03-26 | Leon Bewersdorff Observatory Kipshoven (BLEW) | GSO Ritchey-Chrétien QHY268M-PH / V / 60.0 | -0.09 ± 2.88 | |
WASP-36b (LOW) 2022-02-07 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 1.11 ± 0.72 | |
WASP-36b (LOW) 2022-01-28 | Fernando Huet Observatorio Polop, Alicante | Celestron C8 XLT SBIG8300 / Lum / 100.0 | -2.07 ± 1.73 | |
WASP-36b (LOW) 2022-01-28 | Michelle Müller TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | -2.5 ± 1.3 | |
WASP-36b (LOW) 2022-01-25 | Marc Serrau A77 Dauban | Celestron 11 ST8-XME / Clear / 120.0 | -3.61 ± 1.87 | |
WASP-36b (LOW) 2022-01-24 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -7.55 ± 4.32 | |
WASP-36b (LOW) 2022-01-12 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / V / 180.0 | 0.41 ± 1.44 | |
WASP-36b (LOW) 2022-01-12 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 113.0 | -0.74 ± 1.58 | |
WASP-36b (LOW) 2022-01-12 | Bernhard Wenzel Vienna | Newton A=30 cm / F=1,2 m DSLR Canon 200 D - 14 Bit / Lum / 80.0 | -1.9 ± 7.2 | |
WASP-36b (LOW) 2022-01-04 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 1.89 ± 2.88 | |
WASP-36b (LOW) 2021-12-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -2.64 ± 4.32 | |
WASP-36b (LOW) 2021-04-04 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -1.51 ± 4.32 | |
WASP-36b (LOW) 2021-03-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.74 ± 1.15 | |
WASP-36b (LOW) 2021-03-22 | Jean-Bernard Pioppa La Roque-Esclapon | KEPLER ATIK 383 L+ / R / 120.0 | 1.15 ± 1.24 | |
WASP-36b (LOW) 2021-03-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.64 ± 1.01 | |
WASP-36b (LOW) 2021-03-02 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 100.0 | 4.22 ± 1.15 | |
WASP-36b (LOW) 2021-01-14 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | -1.49 ± 4.32 | |
WASP-36b (LOW) 2020-12-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.08 ± 1.01 | |
WASP-36b (LOW) 2020-04-11 | Leandro de Almeida Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor Ikon 14912 CCD / I / 60.0 | -4.11 ± 0.95 | |
WASP-36b (LOW) 2020-03-15 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 240.0 | 1.8 ± 1.44 | |
WASP-36b (LOW) 2020-03-15 | Francois Hurter Albireo Observatory | RC GSO Serrurier Kepler f/8 Atik 383L+ / V / 60.0 | -1.94 ± 3.46 | |
WASP-36b (LOW) 2020-02-24 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -1.58 ± 1.15 | |
WASP-36b (LOW) 2020-02-17 | Roger Dymock MicroObservatory located at Whipple Observatory | Maksutov reflector KAF 1402ME / Clear / 60.0 | 4.22 ± 4.32 | |
WASP-36b (LOW) 2020-02-07 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / R / 90.0 | -0.68 ± 2.45 | |
WASP-36b (LOW) 2020-01-18 | Stephane Ferratfiat Observatoire des Baronnies Provençales | Astelco ZWO ASI6200 / Clear / 120.0 | 0.83 ± 0.72 | |
WASP-36b (LOW) 2018-04-24 | Anastasia Kokori El Sauce Observatory | Planewave CDK24 FLI ProLine PL9000 / rpr / 60.0 | 1.54 ± 1.01 | |
WASP-36b (LOW) 2018-04-04 | Anastasia Kokori El Sauce Observatory | Planewave CDK24 FLI ProLine PL9000 / rpr / 90.0 | -1.84 ± 0.86 | |
WASP-36b (LOW) 2016-04-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.37 ± 0.72 | |
WASP-36b (LOW) 2016-03-17 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 2.31 ± 1.44 | |
WASP-36b (LOW) 2014-03-07 | Alfonso Carreño Garceran Observatorio Zonalunar | Long Perng Atik 386L / Clear / 240.0 | -2.71 ± 4.61 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-36b (LOW) 2021-02-07 | TESS | 0.57 ± 0.92 | ||
WASP-36b (LOW) 2021-02-06 | TESS | 0.39 ± 0.95 | ||
WASP-36b (LOW) 2021-02-04 | TESS | -0.04 ± 1.01 | ||
WASP-36b (LOW) 2021-02-03 | TESS | -1.6 ± 0.99 | ||
WASP-36b (LOW) 2021-02-01 | TESS | 0.66 ± 0.99 | ||
WASP-36b (LOW) 2021-01-31 | TESS | 2.18 ± 0.95 | ||
WASP-36b (LOW) 2021-01-29 | TESS | 0.46 ± 0.92 | ||
WASP-36b (LOW) 2021-01-28 | TESS | -0.28 ± 1.09 | ||
WASP-36b (LOW) 2021-01-25 | TESS | -0.79 ± 1.07 | ||
WASP-36b (LOW) 2021-01-23 | TESS | 0.48 ± 0.99 | ||
WASP-36b (LOW) 2021-01-21 | TESS | 0.79 ± 0.92 | ||
WASP-36b (LOW) 2021-01-20 | TESS | -0.11 ± 0.86 | ||
WASP-36b (LOW) 2021-01-18 | TESS | 0.08 ± 1.04 | ||
WASP-36b (LOW) 2021-01-17 | TESS | 0.75 ± 0.96 | ||
WASP-36b (LOW) 2021-01-15 | TESS | -1.11 ± 0.86 | ||
WASP-36b (LOW) 2019-02-27 | TESS | 0.91 ± 1.14 | ||
WASP-36b (LOW) 2019-02-25 | TESS | -1.21 ± 0.91 | ||
WASP-36b (LOW) 2019-02-23 | TESS | 1.82 ± 0.96 | ||
WASP-36b (LOW) 2019-02-22 | TESS | 0.0 ± 0.81 | ||
WASP-36b (LOW) 2019-02-20 | TESS | -0.7 ± 0.92 | ||
WASP-36b (LOW) 2019-02-13 | TESS | -0.14 ± 1.11 | ||
WASP-36b (LOW) 2019-02-11 | TESS | 0.4 ± 0.86 | ||
WASP-36b (LOW) 2019-02-10 | TESS | 1.65 ± 1.09 | ||
WASP-36b (LOW) 2019-02-08 | TESS | 0.61 ± 0.96 | ||
WASP-36b (LOW) 2019-02-07 | TESS | 1.52 ± 1.04 | ||
WASP-36b (LOW) 2019-02-05 | TESS | -1.38 ± 1.02 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-04-18 | Wang et al. 2021 | -3.49 ± 3.02 | ||
2016-02-14 | Wang et al. 2021 | 0.68 ± 0.78 | ||
2016-02-14 | Wang et al. 2021 | 0.43 ± 1.08 | ||
2016-01-08 | Wang et al. 2021 | -0.27 ± 1.12 | ||
2015-01-23 | Mancini et al. 2016 | 0.37 ± 0.26 | ||
2015-01-23 | Mancini et al. 2016 | 0.3 ± 0.22 | ||
2015-01-23 | Mancini et al. 2016 | 0.16 ± 0.14 | ||
2015-01-23 | Mancini et al. 2016 | -0.16 ± 0.5 | ||
2015-01-20 | Mancini et al. 2016 | -0.42 ± 0.48 | ||
2015-01-20 | Mancini et al. 2016 | -0.92 ± 0.32 | ||
2015-01-20 | Mancini et al. 2016 | -1.15 ± 0.63 | ||
2015-01-20 | Mancini et al. 2016 | -1.68 ± 0.35 | ||
2014-01-20 | Wang et al. 2021 | -2.97 ± 1.12 | ||
2014-01-17 | Wang et al. 2021 | 0.56 ± 1.08 | ||
2013-12-30 | Mancini et al. 2016 | -0.11 ± 0.17 | ||
2013-12-30 | Mancini et al. 2016 | -0.28 ± 0.43 | ||
2013-12-30 | Mancini et al. 2016 | -0.37 ± 0.35 | ||
2013-12-30 | Mancini et al. 2016 | -0.67 ± 0.2 | ||
2013-03-16 | Turner et al. 2016 | -1.36 ± 1.37 | ||
2012-12-29 | Turner et al. 2016 | -0.42 ± 0.49 | ||
2012-04-15 | Mancini et al. 2016 | 0.79 ± 0.45 | ||
2012-04-15 | Mancini et al. 2016 | 0.7 ± 0.36 | ||
2012-04-15 | Mancini et al. 2016 | 0.27 ± 0.45 | ||
2012-04-15 | Mancini et al. 2016 | -0.09 ± 0.4 | ||
2011-01-08 | Smith et al. 2012 | 0.28 ± 0.14 |