The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-37 DR2 3652176997218325888 J14474655+0103538 |
||||
RA | 14:47:46.5618 | DEC | +01:03:53.802 | ||
Parallax 2.518 mas |
P.M. RA -28.082 mas/y |
P.M. DEC 18.018 mas/y |
|||
MagV 12.704 |
MagR 12.87 |
MagI 12.24 |
MagJ 11.499 |
MagH 11.181 |
MagK 11.093 |
MagG 12.542 |
MagGBP 12.868 |
MagGRP 12.057 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458021.72946 ± 0.00018 BJDTDB |
|||||
Period 3.57747894 ± 4.3e-07 days |
|||||
Transit Parameters | |||||
Simpson et al. 2011 | |||||
Rp/Rs 0.1195 ± 0.0013 |
a/Rs 9.6 +0.6 -0.6 |
i 88.8 +0.8 -0.9 deg |
|||
e - |
ω - deg |
||||
DepthR* 18.89 mmag |
Duration* 3.14 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Simpson et al. 2011 | |||||
Teff 5800.0 +150.0 -150.0 K |
Log(g) 4.4 +0.07 -0.07 cm/s2 |
Fe/H -0.4 +0.12 -0.12 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 7.56" | ||||
Total Observations (Recent) | 33 (3) | ||||
O-C | -0.18 ± 0.47 minutes | ||||
ExoClock Observations (Recent) | 20 (3) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 9 (0) | ||||
Literature Mid-times (Recent) | 4 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-37b (LOW) 2024-05-06 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 EdgeHD ASI2600MM / Clear / 120.0 | -5.82 ± 2.3 | |
WASP-37b (LOW) 2024-04-07 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 5.6 ± 3.17 | |
WASP-37b (LOW) 2024-03-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.63 ± 0.94 | |
WASP-37b (LOW) 2023-04-19 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -0.57 ± 1.01 | |
WASP-37b (LOW) 2023-03-18 | Adrian Sonka Berthelot Observatory | Ritchey Chretien SBIG STL-1100M / Clear / 120.0 | -0.15 ± 1.31 | |
WASP-37b (LOW) 2023-03-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.57 ± 2.16 | |
WASP-37b (LOW) 2022-05-17 | Le Guen Patrice Baou | FSQ106 ASI6200 / Lum / 60.0 | 3.63 ± 4.32 | |
WASP-37b (LOW) 2022-05-17 | Marco Stefanini Osservatorio Aldebaran | Ritchey-Chretien Altair Astro Atik 4000 LE / Lum / 100.0 | 0.9 ± 5.9 | |
WASP-37b (LOW) 2022-05-17 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 165.0 | 0.75 ± 2.16 | |
WASP-37b (LOW) 2022-05-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | 0.18 ± 1.01 | |
WASP-37b (LOW) 2022-05-17 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -5.73 ± 3.17 | |
WASP-37b (LOW) 2022-04-30 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | -0.26 ± 1.58 | |
WASP-37b (LOW) 2021-05-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.54 ± 1.01 | |
WASP-37b (LOW) 2021-04-23 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 180.0 | -1.98 ± 1.58 | |
WASP-37b (LOW) 2021-04-08 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 180.0 | -0.51 ± 0.72 | |
WASP-37b (LOW) 2021-03-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.61 ± 1.01 | |
WASP-37b (LOW) 2020-05-28 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 60.0 | 1.14 ± 7.2 | |
WASP-37b (LOW) 2020-05-28 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 60.0 | -1.17 ± 1.44 | |
WASP-37b (LOW) 2020-05-28 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / R / 30.0 | -1.46 ± 1.73 | |
WASP-37b (LOW) 2019-04-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -0.45 ± 1.01 | |
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-37b (LOW) 2021-03-11 | M. Mollica A. Noschese | 1616425544 | 0.68 ± 1.58 | |
WASP-37b (LOW) 2019-05-29 | Fran Campos | 1559421925 | -1.24 ± 1.87 | |
WASP-37b (LOW) 2013-06-11 | Robert Majewski | 1370967520 | 1.89 ± 4.32 | |
WASP-37b (LOW) 2012-06-14 | JOSEP GAITAN | 1339753308 | 1.57 ± 2.45 | |
WASP-37b (LOW) 2012-05-03 | Alfonso Carreno | 1336041412 | 0.2 ± 1.44 | |
WASP-37b (LOW) 2011-05-11 | Stan Shadick and Curtis Tuplin | 1335458898 | 0.76 ± 1.73 | |
WASP-37b (LOW) 2011-04-26 | ESSEIVA nicolas; GABRY emmanuelle; PICHOT charline; SCHLEUWLY joséphine; PLAZANET franck | 1304353195 | 1.22 ± 2.16 | |
WASP-37b (LOW) 2011-04-23 | Ken Hose | 1303601210 | 1.33 ± 1.44 | |
WASP-37b (LOW) 2011-04-09 | Jose Angel Carrion Rodrigo | 1318265119 | -1.96 ± 2.45 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-05-05 | Mallonn et al. 2019 | -1.89 ± 1.8 | ||
2018-04-17 | Mallonn et al. 2019 | 2.55 ± 1.28 | ||
2016-04-13 | Wang et al. 2021 | 2.34 ± 3.17 | ||
2010-05-22 | Simpson et al. 2011 | -0.94 ± 0.86 |