The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-39 DR2 3643098875168270592 J14291840-0326403 |
||||
RA | 14:29:18.4151 | DEC | -03:26:40.203 | ||
Parallax 4.645 mas |
P.M. RA -19.053 mas/y |
P.M. DEC 0.345 mas/y |
|||
MagV 12.09 |
MagR 12.17 |
MagI 11.29 |
MagJ 10.663 |
MagH 10.307 |
MagK 10.202 |
MagG 11.887 |
MagGBP 12.306 |
MagGRP 11.326 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456888.031364 ± 8e-05 BJDTDB |
|||||
Period 4.05528043 ± 3.2e-07 days |
|||||
Transit Parameters | |||||
Maciejewski et al. 2016 | |||||
Rp/Rs 0.1457 ± 0.0016 |
a/Rs 11.37 +0.24 -0.2 |
i 87.75 +0.27 -0.2 deg |
|||
e - |
ω - deg |
||||
DepthR* 27.26 mmag |
Duration* 2.88 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Faedi et al. 2011 | |||||
Teff 5400.0 +150.0 -150.0 K |
Log(g) 4.498 +0.024 -0.024 cm/s2 |
Fe/H -0.12 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 6.02" | ||||
Total Observations (Recent) | 38 (5) | ||||
O-C | -1.02 ± 0.47 minutes | ||||
ExoClock Observations (Recent) | 20 (5) | ||||
Space Observations (Recent) | 0 (0) | ||||
ETD Observations (Recent) | 11 (0) | ||||
Literature Mid-times (Recent) | 7 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | - |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-39b (LOW) 2024-04-27 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 180.0 | 0.97 ± 1.12 | |
WASP-39b (LOW) 2024-03-22 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 120.0 | -1.66 ± 2.02 | |
WASP-39b (LOW) 2023-05-10 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 90.0 | 1.32 ± 1.87 | |
WASP-39b (LOW) 2023-05-10 | Javier Flores Martín CAHA | GSO40 zwo 1600mm pro / Lum / 30.0 | -4.73 ± 1.58 | |
WASP-39b (LOW) 2023-05-06 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 70.0 | -0.82 ± 0.96 | |
WASP-39b (LOW) 2022-05-31 | Sauro Gaudenzi MicroObservatory Cecilia | MicroObservatory robotic telescope KAF-1402ME / Clear / 60.0 | 0.22 ± 3.02 | |
WASP-39b (LOW) 2022-05-11 | Michelle Müller TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | 1.09 ± 1.58 | |
WASP-39b (LOW) 2022-05-11 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 90.0 | -2.94 ± 1.3 | |
WASP-39b (LOW) 2022-05-11 | Antonio Ferretti Gruppo Astrofili Frentani - Anxanum Observatory | Meade LX200 ACF FLI MicroLine 11002 / Clear / 60.0 | -3.81 ± 1.44 | |
WASP-39b (LOW) 2022-05-02 | Claudio Lopresti Claudio Lopresti | Makutov-Newton CCD Sbig ST8xme / Lum / 240.0 | 2.62 ± 2.3 | |
WASP-39b (LOW) 2022-04-28 | Claudio Lopresti Claudio Lopresti | Makutov-Newton CCD Sbig ST8xme / Lum / 240.0 | -1.44 ± 3.46 | |
WASP-39b (LOW) 2022-03-31 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 4.26 ± 3.46 | |
WASP-39b (LOW) 2022-03-27 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -2.53 ± 2.74 | |
WASP-39b (LOW) 2022-03-23 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 4.06 ± 4.32 | |
WASP-39b (LOW) 2022-03-07 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 180.0 | 1.79 ± 3.02 | |
WASP-39b (LOW) 2021-05-02 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.95 ± 0.72 | |
WASP-39b (LOW) 2021-04-28 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 60.0 | -1.1 ± 0.72 | |
WASP-39b (LOW) 2021-03-23 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 6.28 ± 2.59 | |
WASP-39b (LOW) 2021-03-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.55 ± 0.86 | |
WASP-39b (LOW) 2020-05-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -1.1 ± 1.3 | |
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-39b (LOW) 2020-05-27 | N. Thomas & P. Liu | 1590788676 | 1.31 ± 1.01 | |
WASP-39b (LOW) 2018-07-24 | Team LSD | 1533315354 | -0.05 ± 1.44 | |
WASP-39b (LOW) 2018-05-12 | suricate48 | 1526325921 | 2.32 ± 0.86 | |
WASP-39b (LOW) 2017-04-29 | Matthieu BACHSCHMIDT | 1493568620 | -0.16 ± 0.86 | |
WASP-39b (LOW) 2016-04-25 | Miroslav Smolka | 1461630507 | 0.45 ± 1.15 | |
WASP-39b (LOW) 2016-02-29 | David Molina | 1456729494 | 0.05 ± 1.3 | |
WASP-39b (LOW) 2015-02-21 | Martin Zíbar | 1424514762 | -1.24 ± 1.58 | |
WASP-39b (LOW) 2014-05-21 | J Garlitz | 1400689020 | -0.28 ± 1.15 | |
WASP-39b (LOW) 2012-04-22 | František Lomoz | 1335179151 | -0.08 ± 2.45 | |
WASP-39b (LOW) 2012-02-22 | Juanjo Gonzalez | 1329951379 | -1.08 ± 0.86 | |
WASP-39b (LOW) 2011-05-14 | Stan Shadick and Curtis Tuplin | 1312003115 | 1.56 ± 4.32 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2016-05-04 | Kirk et al. 2019 | 0.12 ± 0.19 | ||
2013-10-10 | Barstow et al. 2017 | -0.17 ± 0.35 | ||
2013-04-18 | Barstow et al. 2017 | -0.55 ± 0.32 | ||
2013-03-17 | Barstow et al. 2017 | 0.03 ± 0.35 | ||
2013-02-13 | Barstow et al. 2017 | 0.01 ± 0.48 | ||
2013-02-08 | Barstow et al. 2017 | 0.9 ± 0.5 | ||
2010-05-26 | Faedi et al. 2011 | 0.11 ± 0.29 |