The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
CD-29 9873 DR2 6160877943251930368 J12422849-3038235 |
||||
RA | 12:42:28.4949 | DEC | -30:38:23.527 | ||
Parallax 6.092 mas |
P.M. RA 14.9 mas/y |
P.M. DEC 11.888 mas/y |
|||
MagV 11.63 |
MagR 11.39 |
MagI 10.78 |
MagJ 10.096 |
MagH 9.752 |
MagK 9.677 |
MagG 11.282 |
MagGBP 11.695 |
MagGRP 10.744 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457077.229441 ± 7.1e-05 BJDTDB |
|||||
Period 3.05240175 ± 1.8e-07 days |
|||||
Transit Parameters | |||||
Southworth et al. 2016 | |||||
Rp/Rs 0.1365 ± 0.0006 |
a/Rs 9.96 +0.08 -0.08 |
i 88.7 +0.4 -0.4 deg |
|||
e - |
ω - deg |
||||
DepthR* 24.98 mmag |
Duration* 2.61 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Maxted et al. 2011 | |||||
Teff 5450.0 +150.0 -150.0 K |
Log(g) 4.5 +0.05 -0.05 cm/s2 |
Fe/H -0.08 +0.09 -0.09 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 48 (3) | ||||
O-C | -0.78 ± 0.22 minutes | ||||
ExoClock Observations (Recent) | 15 (3) | ||||
Space Observations (Recent) | 12 (0) | ||||
ETD Observations (Recent) | 5 (0) | ||||
Literature Mid-times (Recent) | 16 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.13489 ± 0.00029 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-41b (LOW) 2024-06-13 | Danilo Della Torres Observatório do Pico dos Dias (OPD/LNA) | Boller & Chivens Andor iKon-L CCD / I / 10.0 | -4.13 ± 0.48 | |
WASP-41b (LOW) 2024-04-19 | Nicolas Castro-Morales Observatorio Docente UC | PUC40 SBIG-STL1001E / Clear / 30.0 | 0.1 ± 1.07 | |
WASP-41b (LOW) 2024-03-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.55 ± 0.6 | |
WASP-41b (LOW) 2023-05-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.01 ± 0.48 | |
WASP-41b (LOW) 2023-05-07 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.59 ± 0.43 | |
WASP-41b (LOW) 2023-05-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.3 ± 0.59 | |
WASP-41b (LOW) 2022-04-02 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -0.76 ± 0.43 | |
WASP-41b (LOW) 2022-03-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.83 ± 0.86 | |
WASP-41b (LOW) 2021-06-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.52 ± 0.72 | |
WASP-41b (LOW) 2021-06-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.35 ± 0.43 | |
WASP-41b (LOW) 2021-06-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.22 ± 0.58 | |
WASP-41b (LOW) 2021-04-16 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / V / 120.0 | 0.97 ± 0.58 | |
WASP-41b (LOW) 2021-04-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.68 ± 0.58 | |
WASP-41b (LOW) 2021-04-13 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.91 ± 0.72 | |
WASP-41b (LOW) 2021-02-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.88 ± 0.58 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-41b (LOW) 2021-04-25 | TESS | 0.31 ± 0.36 | ||
WASP-41b (LOW) 2021-04-22 | TESS | -0.68 ± 0.36 | ||
WASP-41b (LOW) 2021-04-19 | TESS | 0.64 ± 0.36 | ||
WASP-41b (LOW) 2021-04-13 | TESS | -0.53 ± 0.39 | ||
WASP-41b (LOW) 2021-04-10 | TESS | -0.09 ± 0.37 | ||
WASP-41b (LOW) 2021-04-07 | TESS | -0.31 ± 0.36 | ||
WASP-41b (LOW) 2019-04-20 | TESS | -0.49 ± 0.39 | ||
WASP-41b (LOW) 2019-04-17 | TESS | 0.46 ± 0.36 | ||
WASP-41b (LOW) 2019-04-14 | TESS | -0.28 ± 0.43 | ||
WASP-41b (LOW) 2019-04-05 | TESS | -0.65 ± 0.39 | ||
WASP-41b (LOW) 2019-04-02 | TESS | -0.2 ± 0.45 | ||
WASP-41b (LOW) 2019-03-30 | TESS | 0.16 ± 0.4 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-41b (LOW) 2014-06-12 | Phil Evans | 1402612279 | -2.01 ± 0.72 | |
WASP-41b (LOW) 2014-04-21 | Phil Evans | 1398113601 | 1.06 ± 0.43 | |
WASP-41b (LOW) 2014-02-10 | Martin Mašek, Kateřina Hoňková, Jakub Juryšek | 1392043625 | 0.69 ± 0.43 | |
WASP-41b (LOW) 2013-05-11 | TG Tan | 1368327129 | -0.24 ± 0.43 | |
WASP-41b (LOW) 2011-06-12 | TG Tan | 1308143390 | -2.11 ± 0.58 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-05-17 | Southworth et al. 2016 | 0.1 ± 0.24 | ||
2015-05-14 | Southworth et al. 2016 | -0.61 ± 0.22 | ||
2015-05-11 | Southworth et al. 2016 | 0.22 ± 0.13 | ||
2014-05-31 | Southworth et al. 2016 | -0.7 ± 0.13 | ||
2013-04-20 | Southworth et al. 2016 | 1.94 ± 0.3 | ||
2013-04-20 | Southworth et al. 2016 | 0.37 ± 0.1 | ||
2012-03-28 | Neveu-VanMalle et al. 2016 | -0.05 ± 0.14 | ||
2012-03-10 | Southworth et al. 2016 | -1.21 ± 0.46 | ||
2012-01-21 | Southworth et al. 2016 | -0.39 ± 0.3 | ||
2011-05-12 | Southworth et al. 2016 | -1.87 ± 1.31 | ||
2011-04-12 | Southworth et al. 2016 | 1.04 ± 0.35 | ||
2011-04-03 | Southworth et al. 2016 | -0.04 ± 0.29 | ||
2011-03-22 | Southworth et al. 2016 | -0.52 ± 0.39 | ||
2010-05-26 | Maxted et al. 2011 | -1.8 ± 1.44 | ||
2008-03-24 | Southworth et al. 2016 | -4.02 ± 1.44 | ||
2007-04-11 | Southworth et al. 2016 | -2.58 ± 2.59 |