The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-44 DR2 2424406513428936832 J00153675-1156172 |
||||
RA | 00:15:36.7694 | DEC | -11:56:17.286 | ||
Parallax 2.715 mas |
P.M. RA 15.281 mas/y |
P.M. DEC -30.047 mas/y |
|||
MagV 12.9 |
MagR 13.17 |
MagI 12.19 |
MagJ 11.702 |
MagH 11.408 |
MagK 11.341 |
MagG 12.896 |
MagGBP 13.303 |
MagGRP 12.347 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456338.45823 ± 0.00011 BJDTDB |
|||||
Period 2.42381127 ± 2.1e-07 days |
|||||
Transit Parameters | |||||
Anderson et al. 2012 | |||||
Rp/Rs 0.126 ± 0.003 |
a/Rs 8.1 +0.7 -0.5 |
i 86.0 +1.1 -0.9 deg |
|||
e - |
ω - deg |
||||
DepthR* 19.47 mmag |
Duration* 2.24 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Anderson et al. 2012 | |||||
Teff 5410.0 +150.0 -150.0 K |
Log(g) 4.48 +0.07 -0.07 cm/s2 |
Fe/H 0.06 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 8.38" | ||||
Total Observations (Recent) | 48 (4) | ||||
O-C | -0.1 ± 0.41 minutes | ||||
ExoClock Observations (Recent) | 22 (4) | ||||
Space Observations (Recent) | 7 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 19 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1206 ± 0.0013 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-44b (LOW) 2024-12-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.67 ± 1.15 | |
WASP-44b (LOW) 2024-11-23 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 90.0 | -2.05 ± 1.73 | |
WASP-44b (LOW) 2024-11-23 | Raniero Albanesi 157 Frasso Sabino | Cassegrain 14.5" Moravian C3-26000 / rpr / 180.0 | -3.35 ± 2.02 | |
WASP-44b (LOW) 2024-11-09 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 10.29 ± 4.61 | |
WASP-44b (LOW) 2023-11-14 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 2.38 ± 0.85 | |
WASP-44b (LOW) 2023-11-11 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f5.5 Schmidt-Cassegrain Atik383L+ mono / Clear / 120.0 | 0.31 ± 1.44 | |
WASP-44b (LOW) 2023-11-06 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -0.33 ± 1.09 | |
WASP-44b (LOW) 2023-11-06 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / V / 120.0 | -1.64 ± 1.87 | |
WASP-44b (LOW) 2023-08-04 | Danilo Rocha Pico dos Dias Observatory | 0.6m Boller & Chivens f/13.49 (23.62") Andor iKon-L CCD / R / 60.0 | -0.15 ± 0.81 | |
WASP-44b (LOW) 2022-11-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.18 ± 0.81 | |
WASP-44b (LOW) 2022-10-19 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 80.0 | 4.09 ± 3.74 | |
WASP-44b (LOW) 2022-09-28 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 240.0 | 0.49 ± 3.6 | |
WASP-44b (LOW) 2021-09-24 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 120.0 | 0.65 ± 0.86 | |
WASP-44b (LOW) 2021-09-24 | Wonseok Kang Deokheung Optical Astronomy Observatory | NYSC 1m Telescope SOPHIA-2048B (Princeton Instruments) / R / 120.0 | 0.22 ± 1.44 | |
WASP-44b (LOW) 2021-08-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.45 ± 0.72 | |
WASP-44b (LOW) 2021-07-16 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.98 ± 0.72 | |
WASP-44b (LOW) 2021-07-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.26 ± 0.72 | |
WASP-44b (LOW) 2020-11-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.37 ± 1.01 | |
WASP-44b (LOW) 2020-08-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.16 ± 1.44 | |
WASP-44b (LOW) 2020-08-01 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 150.0 | -2.01 ± 1.01 | |
WASP-44b (LOW) 2020-07-25 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 90.0 | -1.68 ± 2.16 | |
WASP-44b (LOW) 2020-07-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -0.6 ± 1.15 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-44b (LOW) 2018-10-14 | TESS | -2.22 ± 1.58 | ||
WASP-44b (LOW) 2018-10-12 | TESS | 0.99 ± 1.25 | ||
WASP-44b (LOW) 2018-10-09 | TESS | -1.37 ± 1.31 | ||
WASP-44b (LOW) 2018-10-07 | TESS | -3.18 ± 1.44 | ||
WASP-44b (LOW) 2018-09-29 | TESS | -2.76 ± 1.22 | ||
WASP-44b (LOW) 2018-09-27 | TESS | 2.07 ± 1.32 | ||
WASP-44b (LOW) 2018-09-25 | TESS | -2.52 ± 1.44 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-08-07 | Addison et al. 2019 | -0.8 ± 0.52 | ||
2013-10-20 | Turner et al. 2016 | -0.06 ± 1.11 | ||
2013-10-20 | Turner et al. 2016 | -0.6 ± 0.91 | ||
2013-08-01 | Moyano et al. 2017 | -1.59 ± 0.36 | ||
2012-08-17 | Moyano et al. 2017 | -4.3 ± 2.02 | ||
2012-08-12 | Moyano et al. 2017 | 1.21 ± 0.86 | ||
2012-08-12 | Moyano et al. 2017 | 1.19 ± 0.66 | ||
2012-08-12 | Moyano et al. 2017 | -1.1 ± 1.44 | ||
2012-08-12 | Moyano et al. 2017 | -1.1 ± 1.44 | ||
2011-10-14 | Turner et al. 2016 | 0.07 ± 1.87 | ||
2011-10-07 | Mancini et al. 2013 | 1.11 ± 0.45 | ||
2011-10-07 | Mancini et al. 2013 | 0.94 ± 0.66 | ||
2011-10-07 | Mancini et al. 2013 | 0.39 ± 0.5 | ||
2011-10-02 | Mancini et al. 2013 | 0.72 ± 0.43 | ||
2011-10-02 | Mancini et al. 2013 | -0.02 ± 0.22 | ||
2011-10-02 | Mancini et al. 2013 | -0.43 ± 0.29 | ||
2011-10-02 | Mancini et al. 2013 | -0.43 ± 0.29 | ||
2011-09-03 | Mancini et al. 2013 | 0.26 ± 0.19 | ||
2010-08-25 | Anderson et al. 2012 | 0.25 ± 0.58 |