The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-46 DR2 6462994429708755072 J21145687-5552184 |
||||
RA | 21:14:56.8596 | DEC | -55:52:18.460 | ||
Parallax 2.636 mas |
P.M. RA 12.641 mas/y |
P.M. DEC -16.011 mas/y |
|||
MagV 12.9 |
MagR 13.06 |
MagI 12.29 |
MagJ 11.753 |
MagH 11.465 |
MagK 11.401 |
MagG 12.852 |
MagGBP 13.2 |
MagGRP 12.35 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457715.24083 ± 0.00012 BJDTDB |
|||||
Period 1.43037192 ± 1.2e-07 days |
|||||
Transit Parameters | |||||
Ciceri et al. 2016 | |||||
Rp/Rs 0.1407 ± 0.0003 |
a/Rs 5.85 +0.04 -0.04 |
i 82.8 +0.17 -0.17 deg |
|||
e - |
ω - deg |
||||
DepthR* 21.92 mmag |
Duration* 1.65 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Anderson et al. 2012 | |||||
Teff 5620.0 +160.0 -160.0 K |
Log(g) 4.49 +0.03 -0.03 cm/s2 |
Fe/H -0.37 +0.13 -0.13 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 8.07" | ||||
Total Observations (Recent) | 69 (2) | ||||
O-C | -0.68 ± 0.25 minutes | ||||
ExoClock Observations (Recent) | 26 (2) | ||||
Space Observations (Recent) | 32 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 11 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.141 ± 0.00073 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-46b (MEDIUM) 2024-11-10 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / V / 90.0 | -0.63 ± 1.09 | |
WASP-46b (MEDIUM) 2023-11-17 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 0.44 ± 0.86 | |
WASP-46b (MEDIUM) 2023-10-05 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / V / 120.0 | 1.45 ± 0.96 | |
WASP-46b (MEDIUM) 2023-09-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.14 ± 1.25 | |
WASP-46b (MEDIUM) 2023-08-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.85 ± 0.52 | |
WASP-46b (MEDIUM) 2023-07-04 | Raylan Ari Prestes Martins Observatório Pico dos Dias | B&C Ikon 14912 / R / 90.0 | -0.17 ± 0.52 | |
WASP-46b (MEDIUM) 2023-06-01 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 2.12 ± 0.95 | |
WASP-46b (MEDIUM) 2022-11-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.38 ± 0.55 | |
WASP-46b (MEDIUM) 2022-10-11 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 180.0 | 3.67 ± 2.59 | |
WASP-46b (MEDIUM) 2022-08-19 | Rodolfo Artola EABA - Córdoba - Argentina | Newtonian 1.54 m Alta U9 / Clear / 100.0 | -0.97 ± 0.58 | |
WASP-46b (MEDIUM) 2021-10-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.58 ± 0.72 | |
WASP-46b (MEDIUM) 2021-07-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.33 ± 0.58 | |
WASP-46b (MEDIUM) 2021-07-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.1 ± 0.58 | |
WASP-46b (MEDIUM) 2021-06-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.4 ± 1.44 | |
WASP-46b (MEDIUM) 2021-06-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.77 ± 0.72 | |
WASP-46b (MEDIUM) 2021-06-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.76 ± 0.58 | |
WASP-46b (MEDIUM) 2021-06-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.76 ± 0.72 | |
WASP-46b (MEDIUM) 2021-05-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.38 ± 0.58 | |
WASP-46b (MEDIUM) 2021-05-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.34 ± 0.72 | |
WASP-46b (MEDIUM) 2021-05-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.56 ± 0.72 | |
WASP-46b (MEDIUM) 2021-05-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.13 ± 0.86 | |
WASP-46b (MEDIUM) 2020-10-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 1.23 ± 0.58 | |
WASP-46b (MEDIUM) 2020-09-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -0.2 ± 0.58 | |
WASP-46b (MEDIUM) 2020-07-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 0.9 ± 0.86 | |
WASP-46b (MEDIUM) 2020-07-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -0.33 ± 0.72 | |
WASP-46b (MEDIUM) 2020-05-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 1.06 ± 0.58 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-46b (MEDIUM) 2020-07-29 | TESS | -0.48 ± 1.24 | ||
WASP-46b (MEDIUM) 2020-07-27 | TESS | -0.98 ± 1.2 | ||
WASP-46b (MEDIUM) 2020-07-26 | TESS | -2.55 ± 1.01 | ||
WASP-46b (MEDIUM) 2020-07-24 | TESS | -0.86 ± 1.09 | ||
WASP-46b (MEDIUM) 2020-07-23 | TESS | -1.06 ± 1.25 | ||
WASP-46b (MEDIUM) 2020-07-22 | TESS | -1.59 ± 1.2 | ||
WASP-46b (MEDIUM) 2020-07-20 | TESS | 0.07 ± 1.09 | ||
WASP-46b (MEDIUM) 2020-07-19 | TESS | -0.82 ± 0.96 | ||
WASP-46b (MEDIUM) 2020-07-16 | TESS | -1.13 ± 1.44 | ||
WASP-46b (MEDIUM) 2020-07-14 | TESS | 0.76 ± 1.14 | ||
WASP-46b (MEDIUM) 2020-07-13 | TESS | 1.33 ± 1.12 | ||
WASP-46b (MEDIUM) 2020-07-12 | TESS | -0.41 ± 1.3 | ||
WASP-46b (MEDIUM) 2020-07-10 | TESS | -0.92 ± 1.08 | ||
WASP-46b (MEDIUM) 2020-07-09 | TESS | -0.18 ± 1.11 | ||
WASP-46b (MEDIUM) 2020-07-07 | TESS | -0.71 ± 1.01 | ||
WASP-46b (MEDIUM) 2020-07-06 | TESS | -1.33 ± 0.88 | ||
WASP-46b (MEDIUM) 2018-08-21 | TESS | -1.45 ± 1.14 | ||
WASP-46b (MEDIUM) 2018-08-19 | TESS | 0.76 ± 0.98 | ||
WASP-46b (MEDIUM) 2018-08-15 | TESS | 0.38 ± 1.08 | ||
WASP-46b (MEDIUM) 2018-08-14 | TESS | -1.95 ± 1.11 | ||
WASP-46b (MEDIUM) 2018-08-12 | TESS | -1.29 ± 0.99 | ||
WASP-46b (MEDIUM) 2018-08-11 | TESS | 0.68 ± 1.11 | ||
WASP-46b (MEDIUM) 2018-08-09 | TESS | -2.52 ± 1.04 | ||
WASP-46b (MEDIUM) 2018-08-06 | TESS | -1.94 ± 1.07 | ||
WASP-46b (MEDIUM) 2018-08-05 | TESS | 0.2 ± 0.98 | ||
WASP-46b (MEDIUM) 2018-08-04 | TESS | 0.34 ± 1.11 | ||
WASP-46b (MEDIUM) 2018-08-02 | TESS | -3.15 ± 0.96 | ||
WASP-46b (MEDIUM) 2018-08-01 | TESS | 0.42 ± 1.15 | ||
WASP-46b (MEDIUM) 2018-07-30 | TESS | 0.09 ± 1.11 | ||
WASP-46b (MEDIUM) 2018-07-29 | TESS | -1.17 ± 1.11 | ||
WASP-46b (MEDIUM) 2018-07-27 | TESS | -0.94 ± 1.12 | ||
WASP-46b (MEDIUM) 2018-07-26 | TESS | -1.19 ± 1.07 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2016-07-31 | Petrucci et al. 2018 | -1.76 ± 0.57 | ||
2016-06-11 | Petrucci et al. 2018 | -0.13 ± 0.44 | ||
2015-09-09 | Petrucci et al. 2018 | -2.45 ± 2.65 | ||
2014-10-18 | Petrucci et al. 2018 | 3.4 ± 1.07 | ||
2014-08-23 | Petrucci et al. 2018 | 2.34 ± 1.38 | ||
2014-07-24 | Petrucci et al. 2018 | 2.43 ± 0.69 | ||
2013-08-29 | Petrucci et al. 2018 | 1.69 ± 0.22 | ||
2013-08-02 | Moyano et al. 2017 | -0.39 ± 0.36 | ||
2013-07-30 | Moyano et al. 2017 | -0.75 ± 0.49 | ||
2011-08-15 | Moyano et al. 2017 | -2.53 ± 0.43 | ||
2010-07-14 | Anderson et al. 2012 | -0.77 ± 0.29 |